After-hours trading refers to the buying and selling of stocks outside regular market, It allows investors to react to news, earnings releases, or global events that occur after the market closes. While after-hours trading offers flexibility and early access to market-moving information, it also comes with increased risks due to wider price spreads and limited participation.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 05:35 PM | GMHS | Gamehaus Holdings Inc. | 05-Jun 17:35 | 0.94 | 1.65 | 0.71 | 75.53 | $0.94 ~ $1.00 | $0.68 ~ $2.66 | 16.75 | 53.79 | |||
| 06/05/2026 | 05:35 PM | DSS | DSS, Inc. | 05-Jun 17:35 | 0.47 | 0.69 | 0.22 | 46.81 | $0.47 ~ $0.49 | $0.46 ~ $1.90 | 33.85 | 4.02 | |||
| 06/05/2026 | 05:35 PM | BGMS | Bio Green Med Solution, Inc. | 05-Jun 17:35 | 1.50 | 1.90 | 0.40 | 26.67 | $1.44 ~ $2.80 | $0.73 ~ $23.25 | 1.07 | 3.28 | Bio Green Med Solution Surges 172% After Announcing Deal to Acquire Malaysia Waste Tech Company Benzinga | 2026-06-05 09:43:18 |
||
| 06/05/2026 | 05:35 PM | HAO | Haoxi Health Technology Limited | 05-Jun 17:35 | 0.88 | 1.06 | 0.18 | 20.45 | $0.86 ~ $1.08 | $0.78 ~ $285.44 | 233.42 | 50.00 | |||
| 06/05/2026 | 05:20 PM | NOTV | Inotiv, Inc. | 05-Jun 17:20 | 0.16 | 0.19 | 0.03 | 18.75 | $0.08 ~ $0.30 | $0.08 ~ $3.31 | 8.07 | 5.71 | |||
| 06/05/2026 | 05:35 PM | SNBR | Sleep Number Corporation | 05-Jun 17:35 | 0.48 | 0.56 | 0.08 | 16.67 | $0.34 ~ $0.89 | $0.34 ~ $13.94 | 295.40 | 11.01 | |||
| 06/05/2026 | 05:25 PM | SCKT | Socket Mobile, Inc. | 05-Jun 17:25 | 0.88 | 1.00 | 0.12 | 13.64 | $0.88 ~ $0.95 | $0.81 ~ $1.36 | 102.66 | 7.25 | |||
| 06/05/2026 | 04:10 PM | SORA | AsiaStrategy | 05-Jun 16:10 | 2.02 | 2.29 | 0.27 | 13.37 | $2.00 ~ $2.02 | $1.57 ~ $7.97 | 4.90 | 50.23 | |||
| 06/05/2026 | 05:35 PM | RNTX | Rein Therapeutics Inc. | 05-Jun 17:35 | 0.94 | 1.05 | 0.11 | 11.70 | $0.94 ~ $1.04 | $0.94 ~ $2.18 | 1.10 | 26.37 | |||
| 06/05/2026 | 05:20 PM | TDTH | Trident Digital Tech Holdings Ltd | 05-Jun 17:20 | 2.37 | 2.63 | 0.26 | 10.97 | $2.37 ~ $3.07 | $1.29 ~ $80.40 | 5.67 | 9.12 | |||
| 06/05/2026 | 05:35 PM | SVCO | Silvaco Group, Inc. Common Stock | 05-Jun 17:35 | 11.30 | 12.53 | 1.23 | 10.88 | $11.04 ~ $13.01 | $3.07 ~ $14.14 | 1.26 | 369.30 | |||
| 06/05/2026 | 05:34 PM | VRME | VerifyMe, Inc. | 05-Jun 17:34 | 0.66 | 0.73 | 0.07 | 10.61 | $0.66 ~ $0.71 | $0.59 ~ $1.51 | 46.19 | 8.66 | |||
| 06/05/2026 | 04:04 PM | DARE | Daré Bioscience, Inc. | 05-Jun 16:04 | 1.88 | 2.07 | 0.19 | 10.11 | $1.86 ~ $2.19 | $1.27 ~ $9.19 | 450.65 | 17.90 | |||
| 06/05/2026 | 05:35 PM | ATLN | Atlantic International Corp. | 05-Jun 17:35 | 1.00 | 1.10 | 0.10 | 10.00 | $0.91 ~ $1.29 | $0.91 ~ $5.25 | 24.51 | 79.25 | |||
| 06/05/2026 | 05:23 PM | EPSM | Epsium Enterprise Limited Ordinary | 05-Jun 17:23 | 1.13 | 1.24 | 0.11 | 9.73 | $0.83 ~ $1.50 | $0.83 ~ $155.00 | 8.54 | 15.17 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 05:35 PM | YXT | Yxt.Com Group Holding Ltd | 05-Jun 17:35 | 0.57 | 0.32 | -0.25 | -43.86 | $0.48 ~ $0.74 | $0.33 ~ $1.15 | 7.44 | 33.91 | |||
| 06/05/2026 | 05:35 PM | ZCMD | Zhongchao Inc. | 05-Jun 17:35 | 0.03 | 0.02 | -0.01 | -33.33 | $0.02 ~ $0.03 | $0.02 ~ $12.18 | 133.69 | 80.00 | |||
| 06/05/2026 | 05:35 PM | SCAG | Scage Future American Depositary Sh | 05-Jun 17:35 | 0.84 | 0.58 | -0.26 | -30.95 | $0.27 ~ $1.06 | $0.27 ~ $24.47 | 15.24 | 61.22 | |||
| 06/05/2026 | 05:32 PM | DLXY | Delixy Holdings Limited Ordinary Sh | 05-Jun 17:32 | 0.50 | 0.36 | -0.14 | -28.00 | $0.40 ~ $0.51 | $0.34 ~ $7.16 | 145.12 | 8.09 | |||
| 06/05/2026 | 05:34 PM | SUGP | SU Group Holdings Limited Ordinary | 05-Jun 17:34 | 1.00 | 0.75 | -0.25 | -25.00 | $0.70 ~ $1.40 | $0.66 ~ $18.40 | 39.11 | 13.79 | |||
| 06/05/2026 | 05:35 PM | OMH | Ohmyhome Limited | 05-Jun 17:35 | 0.72 | 0.55 | -0.17 | -23.61 | $0.61 ~ $0.75 | $0.59 ~ $3.25 | 181.08 | 16.52 | |||
| 06/05/2026 | 05:35 PM | MPU | Mega Matrix Corp. | 05-Jun 17:35 | 0.27 | 0.22 | -0.05 | -18.52 | $0.27 ~ $0.30 | $0.26 ~ $4.44 | 0.00 | 12.34 | |||
| 06/05/2026 | 05:24 PM | SOWG | Sow Good Inc. | 05-Jun 17:24 | 1.25 | 1.05 | -0.20 | -16.00 | $1.20 ~ $1.45 | $1.04 ~ $31.80 | 39.88 | 1.11 | |||
| 06/05/2026 | 04:27 PM | TRDA | Entrada Therapeutics, Inc. | 05-Jun 16:27 | 6.37 | 5.50 | -0.87 | -13.66 | $6.34 ~ $7.10 | $4.93 ~ $16.45 | 187.05 | 247.29 | |||
| 06/05/2026 | 05:14 PM | MWG | Multi Ways Holdings Limited | 05-Jun 17:14 | 1.18 | 1.02 | -0.16 | -13.56 | $1.17 ~ $1.21 | $1.17 ~ $6.05 | 5.96 | 3.92 | |||
| 06/05/2026 | 04:04 PM | CPHI | China Pharma Holdings, Inc. | 05-Jun 16:04 | 0.83 | 0.72 | -0.11 | -13.25 | $0.72 ~ $0.83 | $0.38 ~ $2.05 | 76.56 | 2.64 | |||
| 06/05/2026 | 04:59 PM | TLIH | Ten-League International Holdings L | 05-Jun 16:59 | 4.23 | 3.67 | -0.56 | -13.24 | $3.70 ~ $4.28 | $2.20 ~ $70.00 | 28.68 | 12.44 | |||
| 06/05/2026 | 05:28 PM | BMGL | Basel Medical Group Ltd Ordinary Sh | 05-Jun 17:28 | 0.54 | 0.47 | -0.07 | -12.96 | $0.42 ~ $0.67 | $0.38 ~ $5.07 | 30.14 | 10.23 | |||
| 06/05/2026 | 05:31 PM | VIVK | Vivakor, Inc. | 05-Jun 17:31 | 0.70 | 0.61 | -0.09 | -12.86 | $0.63 ~ $0.76 | $0.63 ~ $251.45 | 1.56 | 0.00 | |||
| 06/05/2026 | 05:32 PM | MDIA | MediaCo Holding Inc. | 05-Jun 17:32 | 0.71 | 0.62 | -0.09 | -12.68 | $0.71 ~ $0.81 | $0.54 ~ $1.60 | 57.82 | 38.01 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 05:35 PM | BGMS | Bio Green Med Solution, Inc. | 05-Jun 17:35 | 1.50 | 1.90 | 0.40 | 26.67 | $1.44 ~ $2.80 | $0.73 ~ $23.25 | 1.07 | 3.28 | Bio Green Med Solution Surges 172% After Announcing Deal to Acquire Malaysia Waste Tech Company Benzinga | 2026-06-05 09:43:18 |
||
| 06/05/2026 | 05:33 PM | SPRC | SciSparc Ltd. | 05-Jun 17:33 | 11.44 | 10.22 | -1.22 | -10.66 | $10.16 ~ $11.98 | $2.98 ~ $80.10 | 6.70 | 660.00 | Neurothera Labs Inc. Announces Closing Of Acquisition Of Majority Stake In Cliniquantum Ltd. TheNewswire | 2026-06-03 17:15:00 |
||
| 06/05/2026 | 04:03 PM | CNET | ZW Data Action Technologies Inc. | 05-Jun 16:03 | 0.67 | 0.72 | 0.05 | 7.46 | $0.67 ~ $0.68 | $0.57 ~ $2.78 | 0.98 | 1.94 | 94% of CNET Readers Think New Apple CEO's Big Splash Will Come at WWDC CNET | 2026-06-05 07:11:12 |
||
| 06/05/2026 | 05:24 PM | URI | United Rentals, Inc. | 05-Jun 17:24 | 1,067.78 | 988.42 | -79.36 | -7.43 | $1,054.22 ~ $1,081.91 | $682.08 ~ $1,082.87 | 414.79 | 66.89 | URI Fairly Valued by DCF at $1101 GuruFocus | 2026-06-03 07:21:00 |
||
| 06/05/2026 | 05:29 PM | ALDX | Aldeyra Therapeutics, Inc. | 05-Jun 17:29 | 1.63 | 1.75 | 0.12 | 7.36 | $1.62 ~ $1.76 | $1.07 ~ $6.18 | 872.77 | 98.32 | Aldeyra Therapeutics Eyes FDA Feedback as Dry Eye Drug Faces Make-or-Break Moment MarketBeat | 2026-06-04 21:02:27 |
||
| 06/05/2026 | 05:35 PM | STI | Solidion Technology Inc. | 05-Jun 17:35 | 35.72 | 33.22 | -2.50 | -7.00 | $28.13 ~ $46.00 | $2.94 ~ $46.00 | 37.25 | 276.68 | Solidion Technology shares surge after company unveils extreme-climate battery technology Proactive Investors | 2026-06-04 11:39:57 |
||
| 06/05/2026 | 05:33 PM | XOS | Xos, Inc. | 05-Jun 17:33 | 4.74 | 4.41 | -0.33 | -6.96 | $4.74 ~ $5.48 | $1.60 ~ $8.27 | 2.50 | 48.51 | Why Is Xos Stock Tumbling On Thursday? Benzinga | 2026-06-04 14:20:54 XOS Stock Remains Red Hot As Company Bets On AI-Driven Energy Demand Benzinga | 2026-06-03 12:44:15 XOS Stock Is Trending Overnight — Here's Why It Surged 221% In After-Hours Session Benzinga | 2026-06-03 01:51:10 |
||
| 06/05/2026 | 05:24 PM | THC | Tenet Healthcare Corporation | 05-Jun 17:24 | 162.17 | 173.20 | 11.03 | 6.80 | $161.45 ~ $166.08 | $146.60 ~ $247.21 | 918.59 | 13.97 | Tenet Healthcare (THC) Stock Dips While Market Gains: Key Facts Zacks Investment Research | 2026-06-04 19:01:07 Tenet Healthcare Corporation (THC) Is a Trending Stock: Facts to Know Before Betting on It Zacks Investment Research | 2026-06-04 10:01:15 |
||
| 06/05/2026 | 05:35 PM | BCDA | BioCardia, Inc. | 05-Jun 17:35 | 1.03 | 1.10 | 0.07 | 6.80 | $1.02 ~ $1.80 | $0.84 ~ $2.45 | 149.14 | 5.97 | Why Is BioCardia Stock Gaining Friday? Benzinga | 2026-06-05 11:06:19 |
||
| 06/05/2026 | 05:19 PM | ORA | Ormat Technologies, Inc. | 05-Jun 17:19 | 140.08 | 149.00 | 8.92 | 6.37 | $138.37 ~ $142.62 | $73.83 ~ $146.39 | 596.16 | 8.61 | Why Is Ormat Technologies (ORA) Up 16.3% Since Last Earnings Report? Zacks Investment Research | 2026-06-05 12:36:18 |
||
| 06/05/2026 | 05:35 PM | MRVL | Marvell Technology, Inc. | 05-Jun 17:35 | 263.47 | 280.19 | 16.72 | 6.35 | $263.47 ~ $300.72 | $61.44 ~ $324.20 | 86.44 | 230.48 | Marvell, Micron shares tumble as the chip sector suffers its worst day in 6 years Market Watch | 2026-06-05 17:03:00 MRVL Surges 363% in a Year: Time to Buy, Sell or Hold the Stock? Zacks Investment Research | 2026-06-05 12:21:20 AI sets Marvell stock price target for June 30, 2026 Finbold | 2026-06-05 10:46:51 Marvell: Strong Buy, Nvidia's Trillion-Dollar Call Looks Realistic Seeking Alpha | 2026-06-05 06:33:48 Nvidia's CEO Sees Marvell Becoming the Next $1 Trillion Company. Shares Gained Another 5% Today. 24/7 Wall Street | 2026-06-04 16:32:29 |
||
| 06/05/2026 | 05:11 PM | CATX | Perspective Therapeutics, Inc. | 05-Jun 17:11 | 3.02 | 3.20 | 0.18 | 5.96 | $3.02 ~ $3.29 | $1.96 ~ $6.16 | 1.79 | 232.91 | Perspective Therapeutics doses first brain tumor patient in expanded radiopharmaceutical trial Proactive Investors | 2026-06-03 14:08:57 |
||
| 06/05/2026 | 05:34 PM | ROKU | Roku, Inc. | 05-Jun 17:34 | 122.24 | 128.99 | 6.75 | 5.52 | $120.79 ~ $127.46 | $73.65 ~ $133.46 | 1.80 | 18.05 | Roku, Inc. (ROKU) Presents at 2026 Evercore Global TMT Conference Transcript Seeking Alpha | 2026-06-03 19:31:59 100 Million Households Later And Wall Street Still Underestimates Roku Seeking Alpha | 2026-06-03 07:33:02 |
||
| 06/05/2026 | 05:05 PM | CXM | Sprinklr, Inc. | 05-Jun 17:05 | 5.40 | 5.11 | -0.29 | -5.37 | $5.20 ~ $5.52 | $4.72 ~ $9.40 | 2.92 | 1.33 | Sprinklr (CXM) Reports Q1 Earnings: What Key Metrics Have to Say Zacks Investment Research | 2026-06-04 19:01:09 Sprinklr: No Confidence Amid Guidance Cut Seeking Alpha | 2026-06-04 08:00:00 Sprinklr, Inc. (CXM) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-03 14:12:04 Sprinklr Q1 Earnings Call Highlights MarketBeat | 2026-06-03 10:09:38 Sprinklr (CXM) Q1 Earnings and Revenues Top Estimates Zacks Investment Research | 2026-06-03 09:20:23 |
||
| 06/05/2026 | 05:32 PM | RSI | Rush Street Interactive, Inc. | 05-Jun 17:32 | 26.14 | 27.54 | 1.40 | 5.36 | $26.09 ~ $26.72 | $12.48 ~ $29.24 | 1.03 | 6.22 | Rush Street Interactive, Inc. (RSI) Shareholder/Analyst Call Prepared Remarks Transcript Seeking Alpha | 2026-06-03 11:52:05 |
Sign-Up to see the full list of Gainers & Losers