After-hours trading refers to the buying and selling of stocks outside regular market, It allows investors to react to news, earnings releases, or global events that occur after the market closes. While after-hours trading offers flexibility and early access to market-moving information, it also comes with increased risks due to wider price spreads and limited participation.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | UPC | Universe Pharmaceuticals Inc. | 31-Jul 19:05 | 3.16 | 6.27 | 3.11 | 98.42 | $3.16 ~ $3.48 | $2.00 ~ $17.96 | 14.53 | 2.00 | |||
| 07/31/2026 | 07:05 PM | FCUV | Focus Universal Inc. | 31-Jul 19:05 | 11.60 | 17.96 | 6.36 | 54.83 | $8.42 ~ $17.59 | $1.79 ~ $210.00 | 93.37 | 2.34 | |||
| 07/31/2026 | 07:05 PM | FNGR | FingerMotion, Inc. | 31-Jul 19:05 | 0.27 | 0.39 | 0.12 | 44.44 | $0.23 ~ $0.27 | $0.23 ~ $2.20 | 908.22 | 16.55 | |||
| 07/31/2026 | 07:05 PM | VIVK | Vivakor, Inc. | 31-Jul 19:05 | 1.94 | 2.22 | 0.28 | 14.43 | $1.88 ~ $2.28 | $1.45 ~ $4,951.64 | 4.10 | 690.00 | |||
| 07/31/2026 | 07:01 PM | HSCS | HeartSciences Inc. | 31-Jul 19:01 | 2.04 | 2.33 | 0.29 | 14.22 | $1.98 ~ $2.07 | $1.63 ~ $3.93 | 27.11 | 4.41 | |||
| 07/31/2026 | 06:47 PM | BAOS | Baosheng Media Group Holdings Limit | 31-Jul 18:47 | 0.57 | 0.64 | 0.07 | 12.28 | $0.57 ~ $0.60 | $0.50 ~ $5.40 | 71.74 | 880.00 | |||
| 07/31/2026 | 07:03 PM | XAIR | Beyond Air, Inc. | 31-Jul 19:03 | 5.28 | 5.92 | 0.64 | 12.12 | $5.02 ~ $5.42 | $5.02 ~ $95.60 | 27.91 | 3.80 | |||
| 07/31/2026 | 07:05 PM | SGLY | Singularity Future Technology Ltd. | 31-Jul 19:05 | 5.23 | 5.86 | 0.63 | 12.05 | $4.40 ~ $5.47 | $2.52 ~ $20.30 | 28.21 | 1.45 | |||
| 07/31/2026 | 03:55 PM | SBDS | Solo Brands, Inc. | 31-Jul 15:55 | 3.42 | 3.82 | 0.40 | 11.70 | $3.42 ~ $3.42 | $3.04 ~ $20.93 | 0.19 | 8.75 | |||
| 07/31/2026 | 05:20 PM | SCKT | Socket Mobile, Inc. | 31-Jul 17:20 | 0.40 | 0.44 | 0.04 | 10.00 | $0.40 ~ $0.46 | $0.40 ~ $1.36 | 97.63 | 3.30 | Socket Mobile, Inc. (SCKT) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-30 18:53:32 |
||
| 07/31/2026 | 07:00 PM | FERG | Ferguson plc | 31-Jul 19:00 | 234.38 | 257.50 | 23.12 | 9.86 | $226.37 ~ $236.54 | $207.64 ~ $271.64 | 1.60 | 45.45 | |||
| 07/31/2026 | 06:36 PM | LOOP | Loop Industries, Inc. | 31-Jul 18:36 | 0.73 | 0.80 | 0.07 | 9.59 | $0.71 ~ $0.83 | $0.71 ~ $2.11 | 67.88 | 35.08 | |||
| 07/31/2026 | 06:57 PM | MLEC | Moolec Science S.A. | 31-Jul 18:57 | 6.73 | 7.35 | 0.62 | 9.21 | $6.73 ~ $7.20 | $3.08 ~ $51.90 | 3.31 | 4.89 | |||
| 07/31/2026 | 07:05 PM | DOGZ | Dogness (International) Corporation | 31-Jul 19:05 | 0.90 | 0.98 | 0.08 | 8.89 | $0.85 ~ $0.90 | $0.81 ~ $16.59 | 15.95 | 13.02 | |||
| 07/31/2026 | 06:49 PM | WYHG | Wing Yip Food Holdings Group Limite | 31-Jul 18:49 | 3.64 | 3.96 | 0.32 | 8.79 | $3.64 ~ $4.23 | $1.56 ~ $8.81 | 12.81 | 45.80 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | FMFC | Kandal M Venture Limited | 31-Jul 19:05 | 0.52 | 0.33 | -0.19 | -36.54 | $0.23 ~ $1.16 | $0.21 ~ $15.75 | 184.41 | 9.59 | |||
| 07/31/2026 | 07:05 PM | WETO | Wetour Robotics Limited | 31-Jul 19:05 | 0.09 | 0.06 | -0.03 | -33.33 | $0.07 ~ $0.14 | $0.03 ~ $2.51 | 1,444.16 | 7.12 | |||
| 07/31/2026 | 07:00 PM | MKZR | MacKenzie Realty Capital, Inc. | 31-Jul 19:00 | 1.43 | 1.05 | -0.39 | -27.27 | $1.19 ~ $1.54 | $1.00 ~ $6.99 | 233.68 | 3.21 | Zacks Initiates Coverage of MacKenzie With Neutral Recommendation Zacks Investment Research | 2026-07-29 11:51:05 |
||
| 07/31/2026 | 05:44 PM | PLUT | Plutus Financial Group Limited | 31-Jul 17:44 | 2.96 | 2.30 | -0.66 | -22.30 | $1.99 ~ $2.99 | $1.88 ~ $4.19 | 5.16 | 45.44 | |||
| 07/31/2026 | 07:00 PM | ATXG | Addentax Group Corp. | 31-Jul 19:00 | 3.38 | 2.66 | -0.72 | -21.30 | $3.30 ~ $3.82 | $2.91 ~ $19.50 | 5.77 | 1.95 | |||
| 07/31/2026 | 07:05 PM | PFSA | Profusa, Inc. Common Stock | 31-Jul 19:05 | 1.06 | 0.85 | -0.21 | -19.81 | $0.98 ~ $1.11 | $0.86 ~ $1,297.50 | 114.70 | 20.00 | |||
| 07/31/2026 | 07:04 PM | THCH | TH International Limited | 31-Jul 19:04 | 1.69 | 1.36 | -0.33 | -19.53 | $1.64 ~ $1.84 | $1.24 ~ $3.25 | 7.65 | 54.14 | |||
| 07/31/2026 | 07:05 PM | MGRX | Mangoceuticals, Inc. | 31-Jul 19:05 | 0.56 | 0.46 | -0.10 | -17.86 | $0.52 ~ $1.24 | $0.16 ~ $2.75 | 504.56 | 5.65 | |||
| 07/31/2026 | 07:05 PM | AEON | AEON Biopharma, Inc. | 31-Jul 19:05 | 0.30 | 0.25 | -0.05 | -16.67 | $0.25 ~ $0.34 | $0.22 ~ $1.45 | 7.00 | 3.53 | |||
| 07/31/2026 | 04:24 PM | ELOG | Eastern International Ltd. Ordinary | 31-Jul 16:24 | 0.90 | 0.75 | -0.15 | -16.67 | $0.82 ~ $0.90 | $0.78 ~ $3.60 | 6.82 | 10.78 | |||
| 07/31/2026 | 06:57 PM | GELS | Gelteq Limited Ordinary Shares | 31-Jul 18:57 | 0.58 | 0.49 | -0.09 | -15.52 | $0.55 ~ $0.58 | $0.39 ~ $2.02 | 15.64 | 5.31 | |||
| 07/31/2026 | 07:00 PM | NIVF | NewGenIvf Group Limited | 31-Jul 19:00 | 0.81 | 0.69 | -0.12 | -14.81 | $0.67 ~ $0.91 | $0.67 ~ $513.00 | 172.71 | 150.00 | |||
| 07/31/2026 | 06:52 PM | ZGM | Zenta Group Company Limited | 31-Jul 18:52 | 4.80 | 4.11 | -0.69 | -14.38 | $3.28 ~ $6.00 | $1.09 ~ $6.00 | 246.55 | 56.68 | |||
| 07/31/2026 | 06:54 PM | RMSG | Real Messenger Corporation | 31-Jul 18:54 | 0.35 | 0.30 | -0.05 | -14.29 | $0.29 ~ $0.49 | $0.29 ~ $5.46 | 10.25 | 3.63 | |||
| 07/31/2026 | 05:48 PM | FCNCA | First Citizens BancShares, Inc. | 31-Jul 17:48 | 2,186.65 | 1,880.53 | -306.12 | -14.00 | $2,155.22 ~ $2,198.94 | $1,623.76 ~ $2,237.82 | 68.23 | 24.91 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:00 PM | MKZR | MacKenzie Realty Capital, Inc. | 31-Jul 19:00 | 1.43 | 1.05 | -0.39 | -27.27 | $1.19 ~ $1.54 | $1.00 ~ $6.99 | 233.68 | 3.21 | Zacks Initiates Coverage of MacKenzie With Neutral Recommendation Zacks Investment Research | 2026-07-29 11:51:05 |
||
| 07/31/2026 | 07:05 PM | ONFO | Onfolio Holdings, Inc. | 31-Jul 19:05 | 0.08 | 0.07 | -0.01 | -12.50 | $0.07 ~ $0.12 | $0.06 ~ $2.48 | 295.88 | 430.00 | Onfolio Explores Strategic Alternatives to Sharpen Portfolio Zacks Investment Research | 2026-07-29 11:41:02 |
||
| 07/31/2026 | 05:20 PM | SCKT | Socket Mobile, Inc. | 31-Jul 17:20 | 0.40 | 0.44 | 0.04 | 10.00 | $0.40 ~ $0.46 | $0.40 ~ $1.36 | 97.63 | 3.30 | Socket Mobile, Inc. (SCKT) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-30 18:53:32 |
||
| 07/31/2026 | 06:28 PM | TRNR | Interactive Strength Inc. | 31-Jul 18:28 | 3.02 | 2.75 | -0.27 | -8.94 | $3.02 ~ $3.09 | $2.37 ~ $328.44 | 15.91 | 1.01 | Interactive Strength (NASDAQ:TRNR) & Marcus (NYSE:MCS) Financial Analysis Defense World | 2026-07-30 01:45:17 |
||
| 07/31/2026 | 06:22 PM | CATO | The Cato Corporation | 31-Jul 18:22 | 3.40 | 3.69 | 0.29 | 8.53 | $3.33 ~ $3.42 | $2.59 ~ $4.92 | 45.83 | 61.86 | Head-To-Head Comparison: Cato (NYSE:CATO) & Rent the Runway (NASDAQ:RENT) Defense World | 2026-07-30 01:58:58 |
||
| 07/31/2026 | 04:21 PM | ESCA | Escalade, Incorporated | 31-Jul 16:21 | 19.86 | 18.46 | -1.40 | -7.05 | $18.53 ~ $20.94 | $11.41 ~ $21.32 | 79.69 | 274.17 | Escalade, Incorporated (ESCA) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-30 17:13:35 Escalade Q2 Earnings Call Highlights MarketBeat | 2026-07-30 13:08:20 |
||
| 07/31/2026 | 06:38 PM | DLHC | DLH Holdings Corp. | 31-Jul 18:38 | 4.88 | 5.17 | 0.29 | 5.94 | $4.85 ~ $4.90 | $4.74 ~ $8.10 | 4.16 | 70.73 | DLH Holdings Corp. (DLHC) Q3 2026 Earnings Call Transcript Seeking Alpha | 2026-07-30 20:13:22 DLH Q3 Earnings Call Highlights MarketBeat | 2026-07-30 12:05:20 |
||
| 07/31/2026 | 06:57 PM | PCSA | Processa Pharmaceuticals, Inc. | 31-Jul 18:57 | 2.15 | 2.03 | -0.12 | -5.58 | $1.92 ~ $2.15 | $1.67 ~ $14.25 | 389.04 | 5.95 | Processa Pharmaceuticals, Inc. (PCSA) M&A Call Prepared Remarks Transcript Seeking Alpha | 2026-07-29 17:13:21 Processa buys Vidya Therapeutics, raises $200 million for drug trials Reuters | 2026-07-29 08:48:24 |
||
| 07/31/2026 | 06:55 PM | LIND | Lindblad Expeditions Holdings, Inc. | 31-Jul 18:55 | 29.58 | 28.00 | -1.58 | -5.34 | $29.21 ~ $29.84 | $11.37 ~ $30.44 | 594.25 | 1.63 | Lindblad Expeditions Isn't Ready To Experience A Change In Rating Seeking Alpha | 2026-07-30 16:10:34 |
||
| 07/31/2026 | 06:17 PM | AGMH | AGM Group Holdings Inc. | 31-Jul 18:17 | 0.75 | 0.79 | 0.04 | 5.33 | $0.71 ~ $0.79 | $0.70 ~ $18.10 | 34.91 | 1.61 | Federal Agricultural Mortgage (AGM) Q2 Earnings and Revenues Surpass Estimates Zacks Investment Research | 2026-07-30 19:00:51 |
||
| 07/31/2026 | 06:20 PM | LXU | LSB Industries, Inc. | 31-Jul 18:20 | 10.88 | 11.42 | 0.54 | 4.96 | $10.68 ~ $11.39 | $7.15 ~ $17.22 | 797.33 | 782.69 | Lsb Industries Q2 Earnings Call Highlights MarketBeat | 2026-07-31 09:04:48 LSB Industries, Inc. (LXU) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-30 16:53:33 |
||
| 07/31/2026 | 05:53 PM | EXOD | Exodus Movement, Inc. | 31-Jul 17:53 | 5.12 | 5.37 | 0.25 | 4.88 | $5.01 ~ $5.60 | $4.57 ~ $33.33 | 13.01 | 153.64 | Analysts Set Exodus Movement, Inc. (NYSEAMERICAN:EXOD) Price Target at $21.17 Defense World | 2026-07-30 01:45:09 |
||
| 07/31/2026 | 06:56 PM | RPRX | Royalty Pharma plc | 31-Jul 18:56 | 58.43 | 55.88 | -2.55 | -4.36 | $58.26 ~ $59.12 | $34.08 ~ $60.44 | 2.06 | 25.13 | Royalty Pharma (RPRX) Earnings Expected to Grow: What to Know Ahead of Next Week's Release Zacks Investment Research | 2026-07-29 11:02:11 |
||
| 07/31/2026 | 06:35 PM | FATN | FatPipe, Inc. | 31-Jul 18:35 | 6.20 | 5.97 | -0.23 | -3.71 | $4.10 ~ $6.20 | $1.31 ~ $10.77 | 357.38 | 86.96 | Fatpipe Inc/UT Q1 Earnings Call Highlights MarketBeat | 2026-07-30 19:04:31 |
||
| 07/31/2026 | 06:49 PM | PSN | Parsons Corporation | 31-Jul 18:49 | 44.21 | 45.85 | 1.64 | 3.71 | $42.35 ~ $45.47 | $36.26 ~ $89.50 | 2.41 | 4.73 | Parsons Q2 Earnings Call Highlights MarketBeat | 2026-07-30 03:04:39 Parsons (NYSE:PSN) Reaches New 12-Month Low on Disappointing Earnings Defense World | 2026-07-30 02:01:35 Parsons Corporation (PSN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-29 13:13:21 Why Shares of Parsons Are Plunging Today The Motley Fool | 2026-07-29 13:05:29 Parsons (PSN) Reports Q2 Loss, Lags Revenue Estimates Zacks Investment Research | 2026-07-29 09:31:11 |
Sign-Up to see the full list of Gainers & Losers
