After-hours trading refers to the buying and selling of stocks outside regular market, It allows investors to react to news, earnings releases, or global events that occur after the market closes. While after-hours trading offers flexibility and early access to market-moving information, it also comes with increased risks due to wider price spreads and limited participation.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 07:05 PM | BIYA | Baiya International Group Inc. Ordi | 20-Apr 19:05 | 0.87 | 1.35 | 0.48 | 55.17 | $0.80 ~ $0.99 | $0.80 ~ $151.50 | 588.52 | 390.00 | |||
| 04/20/2026 | 07:05 PM | SPRC | SciSparc Ltd. | 20-Apr 19:05 | 4.39 | 5.97 | 1.58 | 35.99 | $4.19 ~ $4.89 | $2.98 ~ $94.50 | 715.39 | 250.00 | |||
| 04/20/2026 | 07:05 PM | HCAI | Hauchen AI Parking Management Techn | 20-Apr 19:05 | 5.50 | 6.96 | 1.46 | 26.55 | $4.50 ~ $5.69 | $3.96 ~ $318.45 | 72.32 | 5.95 | |||
| 04/20/2026 | 07:05 PM | DXF | Eason Technology Limited | 20-Apr 19:05 | 0.75 | 0.90 | 0.15 | 20.00 | $0.75 ~ $0.78 | $0.66 ~ $8.98 | 14.71 | 18.07 | |||
| 04/20/2026 | 04:09 PM | IMDX | Insight Molecular Diagnostics Inc. | 20-Apr 16:09 | 3.99 | 4.67 | 0.68 | 17.04 | $3.76 ~ $4.02 | $2.33 ~ $8.51 | 199.95 | 107.10 | |||
| 04/20/2026 | 07:05 PM | BYND | Beyond Meat, Inc. | 20-Apr 19:05 | 1.16 | 1.33 | 0.17 | 14.66 | $0.78 ~ $1.17 | $0.50 ~ $7.69 | 177.88 | 537.73 | Why Beyond Meat Stock Skyrocketed Today The Motley Fool | 2026-04-20 16:57:36 Beyond Meat Expands Into Beverages Amid Persistent Demand Weakness Zacks Investment Research | 2026-04-17 10:46:23 |
||
| 04/20/2026 | 07:45 AM | TCGL | TechCreate Group Ltd. | 20-Apr 07:45 | 172.84 | 196.71 | 23.87 | 13.81 | $161.13 ~ $355.00 | $3.95 ~ $355.00 | 1.12 | 3.53 | |||
| 04/20/2026 | 06:55 PM | TOMZ | TOMI Environmental Solutions, Inc. | 20-Apr 18:55 | 0.53 | 0.60 | 0.07 | 13.21 | $0.53 ~ $0.60 | $0.50 ~ $1.20 | 70.15 | 10.95 | |||
| 04/20/2026 | 07:05 PM | FCHL | Fitness Champs Holdings Limited Com | 20-Apr 19:05 | 0.23 | 0.26 | 0.03 | 13.04 | $0.20 ~ $1.25 | $0.21 ~ $114.60 | 418.49 | 260.00 | |||
| 04/20/2026 | 04:03 PM | AHG | Akso Health Group | 20-Apr 16:03 | 1.97 | 2.19 | 0.22 | 11.17 | $1.88 ~ $1.98 | $1.05 ~ $2.50 | 192.42 | 186.62 | |||
| 04/20/2026 | 06:24 PM | GITS | Global Interactive Technologies, In | 20-Apr 18:24 | 1.89 | 2.10 | 0.21 | 11.11 | $1.76 ~ $2.33 | $0.66 ~ $7.09 | 89.41 | 6.94 | |||
| 04/20/2026 | 05:25 PM | XCH | XCHG Limited American Depositary Sh | 20-Apr 17:25 | 0.99 | 1.10 | 0.11 | 11.11 | $0.99 ~ $1.08 | $0.55 ~ $2.50 | 12.08 | 58.86 | |||
| 04/20/2026 | 06:21 PM | ALC | Alcon Inc. | 20-Apr 18:21 | 80.27 | 88.53 | 8.26 | 10.29 | $79.94 ~ $80.59 | $71.55 ~ $99.20 | 697.37 | 39.13 | |||
| 04/20/2026 | 07:02 PM | PRHI | Presurance Holdings, Inc. | 20-Apr 19:02 | 0.59 | 0.65 | 0.06 | 10.17 | $0.59 ~ $0.65 | $0.48 ~ $2.83 | 37.17 | 7.21 | |||
| 04/20/2026 | 07:03 PM | LFST | LifeStance Health Group, Inc. | 20-Apr 19:03 | 6.92 | 7.60 | 0.68 | 9.83 | $6.81 ~ $6.98 | $3.74 ~ $8.09 | 1.48 | 2.70 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 03:26 PM | MSPR | MSP Recovery, Inc. | 20-Apr 15:26 | 0.04 | 0.03 | -0.01 | -25.00 | $0.04 ~ $0.06 | $0.03 ~ $17.29 | 23.19 | 520.00 | |||
| 04/20/2026 | 07:04 PM | MAAS | Maase Inc. | 20-Apr 19:04 | 10.34 | 8.59 | -1.75 | -16.92 | $7.84 ~ $20.89 | $2.41 ~ $20.89 | 4.06 | 3.24 | |||
| 04/20/2026 | 07:04 PM | CNEY | CN Energy Group. Inc. | 20-Apr 19:04 | 0.72 | 0.60 | -0.12 | -16.67 | $0.51 ~ $0.84 | $0.31 ~ $7.35 | 2.42 | 2.18 | |||
| 04/20/2026 | 04:05 PM | CTNT | Cheetah Net Supply Chain Service In | 20-Apr 16:05 | 0.06 | 0.05 | -0.01 | -16.67 | $0.05 ~ $0.09 | $0.05 ~ $2.31 | 299.34 | 180.00 | |||
| 04/20/2026 | 06:50 PM | ZSPC | zSpace, Inc. | 20-Apr 18:50 | 0.06 | 0.05 | -0.01 | -16.67 | $0.05 ~ $0.06 | $0.05 ~ $9.91 | 37.10 | 1.49 | |||
| 04/20/2026 | 06:55 PM | AMST | Amesite Inc. | 20-Apr 18:55 | 1.76 | 1.48 | -0.28 | -15.91 | $1.74 ~ $1.80 | $1.57 ~ $4.78 | 6.95 | 8.05 | |||
| 04/20/2026 | 07:04 PM | VTAK | Catheter Precision, Inc. | 20-Apr 19:04 | 0.98 | 0.85 | -0.13 | -13.27 | $0.89 ~ $1.05 | $0.79 ~ $15.77 | 176.97 | 1.05 | |||
| 04/20/2026 | 06:38 PM | SPRB | Spruce Biosciences, Inc. | 20-Apr 18:38 | 68.24 | 60.32 | -7.92 | -11.61 | $67.67 ~ $70.68 | $7.00 ~ $838.13 | 10.84 | 93.63 | |||
| 04/20/2026 | 06:12 PM | SKK | SKK Holdings Limited | 20-Apr 18:12 | 2.10 | 1.86 | -0.24 | -11.43 | $1.76 ~ $2.13 | $1.61 ~ $9.20 | 172.74 | 3.46 | |||
| 04/20/2026 | 06:15 PM | ELWT | Elauwit Connection, Inc. Common Sto | 20-Apr 18:15 | 6.65 | 5.90 | -0.75 | -11.28 | $6.26 ~ $6.73 | $4.11 ~ $8.75 | 9.61 | 34.97 | |||
| 04/20/2026 | 06:02 PM | TDTH | Trident Digital Tech Holdings Ltd | 20-Apr 18:02 | 0.09 | 0.08 | -0.01 | -11.11 | $0.08 ~ $0.10 | $0.08 ~ $2.68 | 3.55 | 10.39 | |||
| 04/20/2026 | 07:05 PM | AXTI | AXT, Inc. | 20-Apr 19:05 | 78.76 | 70.87 | -7.89 | -10.02 | $73.00 ~ $81.76 | $1.14 ~ $83.25 | 10.53 | 3.46 | AXT Stock Stumbles After The Close: Here's Why Benzinga | 2026-04-20 16:36:58 |
||
| 04/20/2026 | 05:18 PM | GRAN | Grande Group Limited Class A Ordina | 20-Apr 17:18 | 1.29 | 1.17 | -0.12 | -9.30 | $1.18 ~ $1.31 | $0.94 ~ $6.70 | 2.51 | 32.03 | |||
| 04/20/2026 | 07:05 PM | SILO | Silo Pharma, Inc. | 20-Apr 19:05 | 0.67 | 0.61 | -0.06 | -8.96 | $0.51 ~ $0.69 | $0.22 ~ $1.19 | 35.06 | 5.34 | |||
| 04/20/2026 | 07:03 PM | GV | Visionary Holdings Inc. | 20-Apr 19:03 | 0.23 | 0.21 | -0.02 | -8.70 | $0.21 ~ $0.25 | $0.18 ~ $4.18 | 3.01 | 980.00 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | Close | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/20/2026 | 07:05 PM | BYND | Beyond Meat, Inc. | 20-Apr 19:05 | 1.16 | 1.33 | 0.17 | 14.66 | $0.78 ~ $1.17 | $0.50 ~ $7.69 | 177.88 | 537.73 | Why Beyond Meat Stock Skyrocketed Today The Motley Fool | 2026-04-20 16:57:36 Beyond Meat Expands Into Beverages Amid Persistent Demand Weakness Zacks Investment Research | 2026-04-17 10:46:23 |
||
| 04/20/2026 | 07:05 PM | AXTI | AXT, Inc. | 20-Apr 19:05 | 78.76 | 70.87 | -7.89 | -10.02 | $73.00 ~ $81.76 | $1.14 ~ $83.25 | 10.53 | 3.46 | AXT Stock Stumbles After The Close: Here's Why Benzinga | 2026-04-20 16:36:58 |
||
| 04/20/2026 | 06:57 PM | QVCGA | QVC Group Inc. | 20-Apr 18:57 | 0.53 | 0.49 | -0.04 | -7.55 | $0.46 ~ $0.62 | $0.46 ~ $15.98 | 6.97 | 4.16 | QVC Chapter 11 Signals Change At Company That Once Ruled Home Shopping Forbes | 2026-04-20 07:20:19 QVC Group, Whose Networks Popularized Shopping On TV, Files For Chapter 11 Bankruptcy Deadline | 2026-04-17 19:22:30 Shopping TV empire behind QVC, HSN files for bankruptcy amid mounting losses Fox Business | 2026-04-17 18:05:35 |
||
| 04/20/2026 | 05:04 PM | WEYS | Weyco Group, Inc. | 20-Apr 17:04 | 34.90 | 32.36 | -2.54 | -7.28 | $34.76 ~ $35.18 | $27.25 ~ $35.18 | 8.49 | 332.65 | Weyco Rises 25% in the Past Year: Should You Buy the Stock? Zacks Investment Research | 2026-04-20 14:35:34 |
||
| 04/20/2026 | 06:12 PM | WASH | Washington Trust Bancorp, Inc. | 20-Apr 18:12 | 36.14 | 33.54 | -2.60 | -7.19 | $35.03 ~ $36.48 | $25.23 ~ $37.08 | 112.76 | 688.10 | Washington Trust Bancorp (WASH) Q1 Earnings and Revenues Miss Estimates Zacks Investment Research | 2026-04-20 18:26:10 |
||
| 04/20/2026 | 04:56 PM | PAHC | Phibro Animal Health Corporation | 20-Apr 16:56 | 56.51 | 53.00 | -3.51 | -6.21 | $56.21 ~ $57.85 | $16.16 ~ $60.08 | 141.41 | 2.29 | Insider Selling: Phibro Animal Health (NASDAQ:PAHC) CEO Sells $384,665.60 in Stock Defense World | 2026-04-19 04:36:56 Phibro Animal Health (NASDAQ:PAHC) CEO Sells $415,923.20 in Stock Defense World | 2026-04-19 04:36:53 |
||
| 04/20/2026 | 07:04 PM | MTA | Metalla Royalty & Streaming Ltd. | 20-Apr 19:04 | 7.11 | 6.69 | -0.42 | -5.91 | $6.85 ~ $7.11 | $2.75 ~ $9.25 | 364.40 | 664.38 | Metalla: Time To Buy This Small Cap Growth Stock Seeking Alpha | 2026-04-20 18:28:16 |
||
| 04/20/2026 | 04:18 PM | EML | The Eastern Company | 20-Apr 16:18 | 22.02 | 20.73 | -1.29 | -5.86 | $21.96 ~ $22.74 | $17.61 ~ $26.77 | 11.45 | 132.92 | Frequency Announces Listing on the Frankfurt Stock Exchange to Expand Access to European and Middle Eastern Investors TheNewswire | 2026-04-20 12:55:00 |
||
| 04/20/2026 | 07:05 PM | ALAB | Astera Labs, Inc. Common Stock | 20-Apr 19:05 | 175.80 | 185.80 | 10.00 | 5.69 | $168.20 ~ $176.97 | $52.57 ~ $262.90 | 3.90 | 29.92 | This Data Center Play Wavers In A Base After Gaining 50% In Three Weeks Investors Business Daily | 2026-04-20 13:16:58 Astera Labs (NASDAQ:ALAB) CEO Sells $518,038.20 in Stock Defense World | 2026-04-19 04:36:59 Why Astera Labs, Inc. (ALAB) Outpaced the Stock Market Today Zacks Investment Research | 2026-04-17 19:15:40 |
||
| 04/20/2026 | 06:57 PM | CLIR | ClearSign Technologies Corporation | 20-Apr 18:57 | 5.34 | 5.62 | 0.28 | 5.24 | $5.19 ~ $5.66 | $3.24 ~ $11.20 | 55.81 | 28.88 | ClearSign Technologies Highlights $40M SCR Savings as Tightening NOx Rules Drive Burner Demand at WTR Conference Defense World | 2026-04-17 03:31:12 |
||
| 04/20/2026 | 07:04 PM | DGXX | Digi Power X Inc. | 20-Apr 19:04 | 3.69 | 3.86 | 0.17 | 4.61 | $3.09 ~ $3.73 | $0.85 ~ $6.78 | 8.48 | 257.59 | Digi Power X signs $19.6M GPU rental agreement with SubQ AI Proactive Investors | 2026-04-20 08:59:49 |
||
| 04/20/2026 | 07:04 PM | ALK | Alaska Air Group, Inc. | 20-Apr 19:04 | 43.56 | 41.63 | -1.93 | -4.43 | $43.38 ~ $45.22 | $33.03 ~ $65.88 | 4.92 | 4.99 | Alaska Air Group Suspends Guidance, Citing Fuel Cost Uncertainty WSJ | 2026-04-20 17:44:00 Alaska Air Gears Up For Q1 Print; Here Are The Recent Forecast Changes From Wall Street's Most Accurate Analysts Benzinga | 2026-04-20 07:06:08 Alaska Air Gears Up For Q1 Print; Here Are The Recent Forecast Changes From Wall Street's Most Accurate Analysts Benzinga | 2026-04-20 07:06:08 Wall Street Rally Faces Key Test As Earnings, Geopolitics Drive Week Ahead Benzinga | 2026-04-18 13:46:20 Alaska Air Group: My Rating On It Isn't Destined To Take Flight Yet Seeking Alpha | 2026-04-17 10:29:38 |
||
| 04/20/2026 | 06:30 PM | RFIL | RF Industries, Ltd. | 20-Apr 18:30 | 13.98 | 14.58 | 0.60 | 4.29 | $13.54 ~ $14.08 | $3.75 ~ $14.84 | 142.29 | 151.13 | RF Industries: Better Margins, Better Demand, Better Stock Seeking Alpha | 2026-04-19 11:54:04 |
||
| 04/20/2026 | 06:47 PM | ARTV | Artiva Biotherapeutics, Inc. | 20-Apr 18:47 | 13.39 | 13.96 | 0.57 | 4.26 | $12.11 ~ $14.53 | $1.47 ~ $14.53 | 637.81 | 330.96 | Artiva Biotherapeutics Spotlights RA as Lead NK Cell Program, Eyes H1 Efficacy Data Catalyst at Needham Defense World | 2026-04-17 03:31:07 |
||
| 04/20/2026 | 06:59 PM | RBB | RBB Bancorp | 20-Apr 18:59 | 22.93 | 23.90 | 0.97 | 4.23 | $22.66 ~ $22.99 | $14.40 ~ $23.14 | 52.26 | 391.33 | RBB (RBB) Q1 Earnings and Revenues Surpass Estimates Zacks Investment Research | 2026-04-20 18:26:12 |
Sign-Up to see the full list of Gainers & Losers