| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 05:00 AM | HERE | Here Group | Q4 2026 | REV | $18.85 M ~ $20.30 M | 19.57 | -77.3 | 47,538 | ||||||||||||||
| 06/05/2026 | 05:00 AM | HERE | Here Group | FY 2026 | REV | $109.00 M | $86.98 M ~ $88.43 M | $107.25 M ~ $114.40 M | 0.00 | 87.71 | 110.82 | -19.54 | -20.86 | 47,539 | |||||||||
| 06/05/2026 | 06:00 AM | TOUR | Tuniu | Q2 2026 | REV | $19.56 M ~ $20.53 M | 20.04 | 6.5 | 47,540 | ||||||||||||||
| 06/05/2026 | 07:00 AM | GIII | G-III Apparel Group | Q2 2027 | EPS | $0.18 | $0.15 ~ $0.25 | 0.00 | 0.20 | 11.11 | -20.0 | 47,541 | |||||||||||
| 06/05/2026 | 07:00 AM | GIII | G-III Apparel Group | Q2 2027 | REV | $555.23 M | $570.00 M | 0.00 | 570.00 | 2.66 | -7.1 | 47,541 | |||||||||||
| 06/05/2026 | 07:00 AM | GIII | G-III Apparel Group | FY 2027 | EPS | $2.08 | $2.15 ~ $2.25 | $2.00 ~ $2.10 | 0.00 | 2.20 | 2.05 | 5.77 | 7.32 | 47,542 | |||||||||
| 06/05/2026 | 07:00 AM | GIII | G-III Apparel Group | FY 2027 | REV | $2.71 B | $2.71 B | $2.71 B | 0.00 | 2,710.00 | 2,710.00 | -0.02 | 47,542 | ||||||||||
| 06/05/2026 | 06:58 AM | ABM | ABM Indus | FY 2026 | EPS | $3.96 | $3.85 ~ $4.15 | $3.85 ~ $4.15 | 0.00 | 4.00 | 4.00 | 1.01 | 47,543 |
* Growth at Outlook Mid-point against Estimate