| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | BMO | ABBV | AbbVie | Q2 2026 | EPS | 3.70 | 2.97 | ||||
| 07/31/2026 | BMO | ABBV | AbbVie | Q2 2026 | REV | 16.75 B | 0.00 | 15.42 B | 0.00 | ||
| 07/31/2026 | BMO | AN | AutoNation | Q2 2026 | EPS | 5.49 | 5.46 | ||||
| 07/31/2026 | BMO | AN | AutoNation | Q2 2026 | REV | 7.02 B | 6.97 B | ||||
| 07/31/2026 | BMO | ARES | Ares Management | Q2 2026 | EPS | 1.31 | 1.03 | ||||
| 07/31/2026 | BMO | ARES | Ares Management | Q2 2026 | REV | 1.23 B | 0.00 | 900.62 M | 0.00 | ||
| 07/31/2026 | BMO | AU | Anglogold Ashanti | Q2 2026 | EPS | 2.17 | 1.25 | ||||
| 07/31/2026 | BMO | AU | Anglogold Ashanti | Q2 2026 | REV | 3.19 B | 2.41 B | ||||
| 07/31/2026 | BMO | BBUC | Brookfield Business | Q2 2026 | EPS | 0.46 | 0.12 | ||||
| 07/31/2026 | BMO | BBUC | Brookfield Business | Q2 2026 | REV | 0.00 | 6.70 B | 0.00 | |||
| 07/31/2026 | BMO | BEN | Franklin Resources | Q3 2026 | EPS | 0.66 | 0.49 | ||||
| 07/31/2026 | BMO | BEN | Franklin Resources | Q3 2026 | REV | 1.76 B | 0.00 | 2.06 B | 0.00 | ||
| 07/31/2026 | BMO | BEP | Brookfield Renewable | Q2 2026 | EPS | -0.18 | -0.22 | ||||
| 07/31/2026 | BMO | BEP | Brookfield Renewable | Q2 2026 | REV | 1.82 B | 0.00 | 1.69 B | 0.00 | ||
| 07/31/2026 | BMO | BEPC | Brookfield Renewable | Q2 2026 | EPS | -0.45 | -0.22 | ||||
| 07/31/2026 | BMO | BEPC | Brookfield Renewable | Q2 2026 | REV | 1.82 B | 0.00 | 952.00 M | 0.00 | ||
| 07/31/2026 | BMO | BLDP | Ballard Power Systems | Q2 2026 | EPS | -0.04 | -0.08 | ||||
| 07/31/2026 | BMO | BLDP | Ballard Power Systems | Q2 2026 | REV | 25.35 M | 17.80 M | ||||
| 07/31/2026 | BMO | BSAC | Banco Santander Chile | Q2 2026 | EPS | 0.67 | 0.60 | ||||
| 07/31/2026 | BMO | BSAC | Banco Santander Chile | Q2 2026 | REV | 882.67 M | 0.00 | 616.44 M | 0.00 |
