Intra-day trading, also known as day trading, involves buying and selling stocks within the same trading day, with all positions closed before the market closes. While it can offer fast returns, it also carries significant risk due to market volatility and the potential for rapid losses.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 06:35 PM | SCAG | Scage Future American Depositary Sh | 05-Jun 16:00 | 0.29 | 0.84 | 0.56 | 194.58 | $0.27 ~ $1.06 | $0.27 ~ $24.47 | 15.24 | 61.22 | |||
| 06/05/2026 | 06:35 PM | SPHL | Springview Holdings Ltd Class A Ord | 05-Jun 16:00 | 2.39 | 5.35 | 2.96 | 123.94 | $2.39 ~ $10.71 | $1.92 ~ $25.11 | 497.74 | 8.84 | |||
| 06/05/2026 | 06:35 PM | NOTV | Inotiv, Inc. | 05-Jun 15:59 | 0.09 | 0.16 | 0.08 | 89.15 | $0.08 ~ $0.30 | $0.08 ~ $3.31 | 8.07 | 5.71 | |||
| 06/05/2026 | 06:35 PM | RMSG | Real Messenger Corporation | 05-Jun 15:59 | 1.10 | 1.79 | 0.69 | 62.73 | $1.71 ~ $3.90 | $0.33 ~ $5.46 | 1.57 | 17.13 | |||
| 06/05/2026 | 06:35 PM | STI | Solidion Technology Inc. | 05-Jun 16:00 | 22.71 | 35.72 | 13.01 | 57.29 | $28.13 ~ $46.00 | $2.94 ~ $46.00 | 37.25 | 276.68 | Solidion Technology shares surge after company unveils extreme-climate battery technology Proactive Investors | 2026-06-04 11:39:57 |
||
| 06/05/2026 | 06:35 PM | BGMS | Bio Green Med Solution, Inc. | 05-Jun 16:00 | 1.06 | 1.50 | 0.44 | 41.51 | $1.44 ~ $2.80 | $0.73 ~ $23.25 | 1.07 | 3.28 | Bio Green Med Solution Surges 172% After Announcing Deal to Acquire Malaysia Waste Tech Company Benzinga | 2026-06-05 09:43:18 |
||
| 06/05/2026 | 06:35 PM | SUGP | SU Group Holdings Limited Ordinary | 05-Jun 16:00 | 0.72 | 1.00 | 0.28 | 38.97 | $0.70 ~ $1.40 | $0.66 ~ $18.40 | 39.11 | 13.79 | |||
| 06/05/2026 | 06:35 PM | ELOG | Eastern International Ltd. Ordinary | 05-Jun 16:00 | 0.88 | 1.21 | 0.33 | 38.22 | $0.85 ~ $1.36 | $0.80 ~ $3.60 | 6.93 | 14.54 | |||
| 06/05/2026 | 06:35 PM | YXT | Yxt.Com Group Holding Ltd | 05-Jun 15:59 | 0.41 | 0.57 | 0.16 | 38.13 | $0.48 ~ $0.74 | $0.33 ~ $1.15 | 7.44 | 33.91 | |||
| 06/05/2026 | 06:35 PM | SNBR | Sleep Number Corporation | 05-Jun 16:00 | 0.35 | 0.48 | 0.13 | 36.42 | $0.34 ~ $0.89 | $0.34 ~ $13.94 | 295.40 | 11.01 | |||
| 06/05/2026 | 06:35 PM | BNAI | Brand Engagement Network, Inc. | 05-Jun 16:00 | 16.34 | 22.17 | 5.83 | 35.68 | $15.51 ~ $30.90 | $1.18 ~ $86.28 | 9.16 | 107.77 | |||
| 06/05/2026 | 06:35 PM | SMTK | SmartKem, Inc. | 05-Jun 15:59 | 0.32 | 0.42 | 0.10 | 31.59 | $0.40 ~ $0.60 | $0.15 ~ $3.80 | 215.83 | 1.92 | |||
| 06/05/2026 | 06:35 PM | CMND | Clearmind Medicine Inc. | 05-Jun 15:59 | 2.91 | 3.81 | 0.90 | 30.76 | $3.29 ~ $4.48 | $2.10 ~ $524.00 | 41.64 | 3.88 | |||
| 06/05/2026 | 06:32 PM | BBCP | Concrete Pumping Holdings, Inc. | 05-Jun 16:00 | 7.98 | 10.43 | 2.45 | 30.70 | $9.70 ~ $11.98 | $5.56 ~ $11.98 | 287.16 | 526.82 | Why Concrete Pumping Holdings Rocketed Over 30% Today On a Brutal Day For The Markets The Motley Fool | 2026-06-05 15:13:35 Concrete Pumping Holdings, Inc. (BBCP) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-06-04 18:52:57 Concrete Pumping Q2 Earnings Call Highlights MarketBeat | 2026-06-04 18:06:55 Concrete Pumping (BBCP) Exceeds EPS and Revenue Expectations; FY26 Revenue Outlook Strong Catalyst picR | 2026-06-04 16:22:12 What's driving Concrete Pumping Holdings ($BBCP) shares jumping post-market? Catalyst picR | 2026-06-04 |
||
| 06/05/2026 | DGZ | DB Gold Short ETN | 27-May 15:59 | 5.23 | 6.82 | 1.59 | 30.31 | $5.42 ~ $6.90 | $4.10 ~ $7.41 | 43.08 | 2.12 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 06:35 PM | NUWE | Nuwellis, Inc. | 05-Jun 15:59 | 0.43 | 0.16 | -0.27 | -62.30 | $0.15 ~ $0.21 | $0.15 ~ $32.76 | 1.04 | 150.00 | |||
| 06/05/2026 | 06:20 PM | NYXH | Nyxoah S.A. | 05-Jun 15:59 | 2.88 | 1.40 | -1.48 | -51.39 | $1.31 ~ $1.73 | $1.31 ~ $8.59 | 245.56 | 52.28 | |||
| 06/05/2026 | 06:34 PM | EGG | Enigmatig Limited | 05-Jun 15:58 | 10.85 | 5.72 | -5.13 | -47.28 | $5.21 ~ $10.84 | $2.53 ~ $13.88 | 7.75 | 160.04 | |||
| 06/05/2026 | 04:50 PM | TDIC | Dreamland Limited Class A Ordinary | 05-Jun 16:00 | 0.37 | 0.22 | -0.14 | -38.70 | $0.22 ~ $0.28 | $0.20 ~ $39.50 | 11.44 | 1.37 | |||
| 06/05/2026 | 06:31 PM | FOFO | Hang Feng Technology Innovation Co. | 05-Jun 16:00 | 6.18 | 3.90 | -2.28 | -36.89 | $3.60 ~ $5.30 | $1.75 ~ $68.00 | 378.07 | 29.53 | |||
| 06/05/2026 | 06:31 PM | TROO | TROOPS, Inc. | 05-Jun 16:00 | 3.45 | 2.24 | -1.21 | -35.07 | $2.20 ~ $3.50 | $0.61 ~ $5.28 | 91.17 | 273.64 | |||
| 06/05/2026 | 06:30 PM | DXF | Eason Technology Limited | 05-Jun 15:59 | 0.83 | 0.54 | -0.29 | -34.99 | $0.50 ~ $0.62 | $0.39 ~ $7.09 | 2.65 | 13.16 | |||
| 06/05/2026 | 06:33 PM | VLN | Valens Semiconductor Ltd. | 05-Jun 15:59 | 3.23 | 2.12 | -1.12 | -34.52 | $1.71 ~ $3.12 | $1.10 ~ $3.71 | 187.29 | 222.69 | |||
| 06/05/2026 | 06:19 PM | WCT | Wellchange Holdings Company Limited | 05-Jun 15:59 | 2.10 | 1.38 | -0.72 | -34.29 | $1.20 ~ $1.96 | $0.90 ~ $25.00 | 3.39 | 4.01 | |||
| 06/05/2026 | 06:11 PM | EPSM | Epsium Enterprise Limited Ordinary | 05-Jun 16:00 | 1.64 | 1.13 | -0.51 | -31.10 | $0.83 ~ $1.50 | $0.83 ~ $155.00 | 8.54 | 15.17 | |||
| 06/05/2026 | 06:34 PM | CDTG | CDT Environmental Technology Invest | 05-Jun 15:59 | 4.85 | 3.36 | -1.49 | -30.72 | $3.12 ~ $5.00 | $3.12 ~ $53.25 | 332.18 | 1.63 | |||
| 06/05/2026 | 06:35 PM | ZCMD | Zhongchao Inc. | 05-Jun 16:00 | 0.04 | 0.03 | -0.01 | -28.18 | $0.02 ~ $0.03 | $0.02 ~ $12.18 | 133.69 | 80.00 | |||
| 06/05/2026 | 06:34 PM | LIQT | LiqTech International, Inc. | 05-Jun 16:00 | 1.21 | 0.88 | -0.33 | -27.27 | $0.80 ~ $1.00 | $0.80 ~ $3.35 | 1.56 | 8.75 | |||
| 06/05/2026 | ESSC | East Stone Acquisition Corporation | 11-Nov 16:00 | 9.97 | 7.30 | -2.67 | -26.78 | $6.72 ~ $9.91 | $6.72 ~ $26.27 | 418.38 | 0.00 | ||||
| 06/05/2026 | 06:31 PM | HAO | Haoxi Health Technology Limited | 05-Jun 16:00 | 1.20 | 0.88 | -0.32 | -26.28 | $0.86 ~ $1.08 | $0.78 ~ $285.44 | 233.42 | 50.00 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/05/2026 | 06:35 PM | STI | Solidion Technology Inc. | 05-Jun 16:00 | 22.71 | 35.72 | 13.01 | 57.29 | $28.13 ~ $46.00 | $2.94 ~ $46.00 | 37.25 | 276.68 | Solidion Technology shares surge after company unveils extreme-climate battery technology Proactive Investors | 2026-06-04 11:39:57 |
||
| 06/05/2026 | 06:35 PM | BGMS | Bio Green Med Solution, Inc. | 05-Jun 16:00 | 1.06 | 1.50 | 0.44 | 41.51 | $1.44 ~ $2.80 | $0.73 ~ $23.25 | 1.07 | 3.28 | Bio Green Med Solution Surges 172% After Announcing Deal to Acquire Malaysia Waste Tech Company Benzinga | 2026-06-05 09:43:18 |
||
| 06/05/2026 | 06:32 PM | BBCP | Concrete Pumping Holdings, Inc. | 05-Jun 16:00 | 7.98 | 10.43 | 2.45 | 30.70 | $9.70 ~ $11.98 | $5.56 ~ $11.98 | 287.16 | 526.82 | Why Concrete Pumping Holdings Rocketed Over 30% Today On a Brutal Day For The Markets The Motley Fool | 2026-06-05 15:13:35 Concrete Pumping Holdings, Inc. (BBCP) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-06-04 18:52:57 Concrete Pumping Q2 Earnings Call Highlights MarketBeat | 2026-06-04 18:06:55 Concrete Pumping (BBCP) Exceeds EPS and Revenue Expectations; FY26 Revenue Outlook Strong Catalyst picR | 2026-06-04 16:22:12 What's driving Concrete Pumping Holdings ($BBCP) shares jumping post-market? Catalyst picR | 2026-06-04 |
||
| 06/05/2026 | 06:35 PM | DEVS | DevvStream Corp. Common Stock | 05-Jun 15:59 | 0.46 | 0.59 | 0.14 | 29.80 | $0.52 ~ $0.69 | $0.11 ~ $10.10 | 70.14 | 2.60 | DevvStream (DEVS) Stock Jumps Over 19% In Pre-Market: What's Going On? Benzinga | 2026-06-05 04:41:42 |
||
| 06/05/2026 | 06:35 PM | PL | Planet Labs PBC | 05-Jun 15:59 | 43.53 | 32.21 | -11.32 | -26.01 | $31.66 ~ $39.14 | $4.90 ~ $51.76 | 2.19 | 10.72 | Wedbush makes a strong case for buying the dip in Planet Labs stock Invezz | 2026-06-05 13:25:49 Why Planet Labs Stock Is Plummeting Lower This Week The Motley Fool | 2026-06-05 13:20:06 Why Is Planet Labs Stock Sinking Friday? Benzinga | 2026-06-05 13:13:15 Should You Buy, Sell or Hold Planet Labs Stock Post Q1 Earnings? Zacks Investment Research | 2026-06-05 11:55:34 Planet Labs beats Q1 estimates as defense revenue surges, shares fall on outlook Proactive Investors | 2026-06-05 10:34:41 |
||
| 06/05/2026 | 06:35 PM | ZUMZ | Zumiez Inc. | 05-Jun 16:00 | 23.48 | 17.39 | -6.09 | -25.94 | $15.09 ~ $19.99 | $11.41 ~ $31.70 | 138.86 | 300.08 | Zumiez: Balance Sheet Strength Offsets Discretionary Spending Pressures Seeking Alpha | 2026-06-05 13:29:41 Zumiez Stock Dips 11% on Wider Loss in Q1 & Soft Q2 Outlook Zacks Investment Research | 2026-06-05 09:47:31 Zumiez Inc. (ZUMZ) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-06-04 19:02:55 Zumiez (ZUMZ) Reports Q1 Loss, Beats Revenue Estimates Zacks Investment Research | 2026-06-04 18:21:08 Zumiez Q1 Earnings Call Highlights MarketBeat | 2026-06-04 18:06:40 |
||
| 06/05/2026 | 06:35 PM | OPTT | Ocean Power Technologies, Inc. | 05-Jun 15:59 | 0.39 | 0.29 | -0.10 | -24.95 | $0.29 ~ $0.32 | $0.29 ~ $0.90 | 28.92 | 52.65 | Ocean Power Technologies prices $10M registered direct offering Proactive Investors | 2026-06-05 09:31:05 |
||
| 06/05/2026 | 06:35 PM | POET | POET Technologies Inc. | 05-Jun 16:00 | 15.48 | 11.86 | -3.62 | -23.36 | $11.80 ~ $14.79 | $3.87 ~ $20.81 | 5.52 | 1.57 | Prediction: Poet's 220% Surge Sets Up a Potential Correction 24/7 Wall Street | 2026-06-05 15:56:27 POET Investor Alert - POET Technologies Inc. Stockholders with Large Losses Should Contact Robbins LLP for Information About the Securities Fraud Class Action Lawsuit GuruFocus | 2026-06-04 23:00:00 Poet Technologies Rose Today Despite Pressures for AI Stocks -- Is It a Buy Right Now? The Motley Fool | 2026-06-04 18:26:20 POET Technologies Inc. Sued for Securities Law Violations - Contact the DJS Law Group to Discuss Your Rights - POET GuruFocus | 2026-06-03 03:00:00 |
||
| 06/05/2026 | 06:32 PM | ADCT | ADC Therapeutics S.A. | 05-Jun 15:59 | 1.32 | 1.03 | -0.30 | -22.35 | $1.03 ~ $1.38 | $1.03 ~ $4.98 | 7.19 | 130.37 | ADCT Stock Plunges on Safety Concerns Despite Positive Lymphoma Data Zacks Investment Research | 2026-06-04 11:46:18 |
||
| 06/05/2026 | 06:34 PM | ALM | Almonty Industries Inc. Common Shar | 05-Jun 16:00 | 20.68 | 16.31 | -4.37 | -21.13 | $16.29 ~ $18.00 | $3.16 ~ $24.41 | 1.02 | 4.57 | Almonty Industries: Buy The Dip And Profit From Tungsten's Supply Chain War Seeking Alpha | 2026-06-05 12:52:31 Almonty Industries Prices Oversubscribed US$700 Million Convertible Senior Notes Offering GuruFocus | 2026-06-05 02:00:00 |
||
| 06/05/2026 | 06:35 PM | QMCO | Quantum Corporation | 05-Jun 16:00 | 15.78 | 12.70 | -3.08 | -19.52 | $12.15 ~ $15.74 | $4.19 ~ $16.63 | 2.62 | 79.36 | Forget This Cash-Burning Quantum Speculation and Buy the Stock With a Real Enterprise Backlog 24/7 Wall Street | 2026-06-05 15:38:37 Quantinuum Trades Below Offer Price. Why the Quantum Stock Is Sliding. Barrons | 2026-06-05 11:25:00 D-Wave Quantum Stock Is Sliding Friday: What's Driving The Action? Benzinga | 2026-06-05 10:40:33 D-Wave Unveils Fault-Tolerant Quantum Computing Plan: What's Ahead? Zacks Investment Research | 2026-06-05 10:31:22 An Overlooked Quantum ETF Just Did What the Broad Market Took Years to Accomplish 24/7 Wall Street | 2026-06-05 08:45:08 |
||
| 06/05/2026 | 06:34 PM | DGXX | Digi Power X Inc. | 05-Jun 16:00 | 7.48 | 6.04 | -1.44 | -19.25 | $5.97 ~ $7.26 | $1.42 ~ $9.20 | 15.05 | 439.87 | FTSE 100 Live: Index falls but outperforms others, B&M and defensives in demand Proactive Investors - Finance | 2026-06-03 12:12:00 Digi Power X Stock Rallies After $35M Nvidia Vera Rubin Commitment Benzinga | 2026-06-03 09:09:52 |
||
| 06/05/2026 | 06:35 PM | YYGH | YY Group Holding Limited | 05-Jun 16:00 | 0.16 | 0.13 | -0.03 | -19.14 | $0.12 ~ $0.17 | $0.12 ~ $172.50 | 65.61 | 0.00 | YY Group (YYGH) Stock Jumps After Hours: Why Is It Moving? Benzinga | 2026-06-04 02:40:08 |
||
| 06/05/2026 | 06:34 PM | FCEL | FuelCell Energy, Inc. | 05-Jun 16:00 | 21.40 | 17.33 | -4.07 | -19.02 | $17.21 ~ $20.50 | $3.78 ~ $27.69 | 10.51 | 918.11 | FuelCell Energy Earnings Due After 137% AI-Fueled Run Investors Business Daily | 2026-06-05 16:37:58 FuelCell Energy Plunges 10%, Plug Power Falls 6% in Fuel Cell Rout as Bloom Energy Slips 24/7 Wall Street | 2026-06-03 11:33:35 |
||
| 06/05/2026 | 06:24 PM | TSAT | Telesat Corporation | 05-Jun 16:00 | 54.99 | 44.56 | -10.43 | -18.97 | $43.92 ~ $55.98 | $15.67 ~ $59.12 | 601.31 | 659.04 | Telesat Corporation (TSAT) Shareholder/Analyst Call Prepared Remarks Transcript Seeking Alpha | 2026-06-03 14:42:04 |
Sign-Up to see the full list of Gainers & Losers