Intra-day trading, also known as day trading, involves buying and selling stocks within the same trading day, with all positions closed before the market closes. While it can offer fast returns, it also carries significant risk due to market volatility and the potential for rapid losses.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | FCUV | Focus Universal Inc. | 31-Jul 16:00 | 1.88 | 11.60 | 9.72 | 517.02 | $8.42 ~ $17.59 | $1.79 ~ $210.00 | 93.37 | 2.34 | |||
| 07/31/2026 | 07:05 PM | WETO | Wetour Robotics Limited | 31-Jul 15:59 | 0.03 | 0.09 | 0.06 | 189.00 | $0.07 ~ $0.14 | $0.03 ~ $2.51 | 1,444.16 | 7.12 | |||
| 07/31/2026 | 07:05 PM | FMFC | Kandal M Venture Limited | 31-Jul 16:00 | 0.22 | 0.52 | 0.31 | 141.41 | $0.23 ~ $1.16 | $0.21 ~ $15.75 | 184.41 | 9.59 | |||
| 07/31/2026 | 07:05 PM | REPL | Replimune Group, Inc. | 31-Jul 16:00 | 5.41 | 11.20 | 5.79 | 107.02 | $9.44 ~ $12.49 | $1.50 ~ $12.50 | 33.24 | 940.40 | Replimune Skin Cancer Therapy Hopes Revive After Positive FDA Panel Vote Benzinga | 2026-07-31 10:09:17 Replimune surges after FDA advisers back skin cancer drug Reuters | 2026-07-31 05:40:30 A Food and Drug Administration advisory panel voted 10-3 for Replimune Group's experimental melanoma therapy, after experts raised doubts about whether the company's data and trial design could be trusted to show the drug works WSJ | 2026-07-30 17:27:00 US FDA panel backs Replimune skin cancer drug study data Reuters | 2026-07-30 17:10:52 |
||
| 07/31/2026 | 07:05 PM | MGRX | Mangoceuticals, Inc. | 31-Jul 16:00 | 0.29 | 0.56 | 0.26 | 89.75 | $0.52 ~ $1.24 | $0.16 ~ $2.75 | 504.56 | 5.65 | |||
| 07/31/2026 | IRE | Defiance Daily Target 2X Long IREN | 30-Jul 16:00 | 5.90 | 9.42 | 3.52 | 59.66 | $7.07 ~ $9.47 | $5.70 ~ $124.68 | 13.21 | 32.21 | ||||
| 07/31/2026 | 07:05 PM | TCX | Tucows Inc. | 31-Jul 16:00 | 9.70 | 15.44 | 5.74 | 59.18 | $11.10 ~ $16.09 | $8.46 ~ $25.17 | 665.07 | 172.14 | |||
| 07/31/2026 | NBIG | Leverage Shares 2x Long NBIS Daily | 30-Jul 16:00 | 9.27 | 14.30 | 5.03 | 54.26 | $11.88 ~ $15.22 | $4.51 ~ $47.81 | 5.16 | 15.50 | ||||
| 07/31/2026 | NBIL | GraniteShares 2x Long NBIS Daily ET | 30-Jul 16:00 | 13.35 | 20.47 | 7.12 | 53.33 | $17.18 ~ $21.97 | $6.37 ~ $68.49 | 7.48 | 129.80 | ||||
| 07/31/2026 | 07:05 PM | TGHL | Growhub Ltd | 31-Jul 15:59 | 0.74 | 1.11 | 0.37 | 50.84 | $0.84 ~ $1.35 | $0.27 ~ $4.25 | 15.43 | 28.08 | |||
| 07/31/2026 | CRWG | Leverage Shares 2x Long CRWV Daily | 30-Jul 16:00 | 10.81 | 15.38 | 4.57 | 42.28 | $13.22 ~ $16.04 | $10.66 ~ $196.30 | 3.08 | 7.99 | ||||
| 07/31/2026 | RIOX | Daily Target 2X Long RIOT ETF | 30-Jul 15:59 | 23.15 | 32.93 | 9.78 | 42.25 | $27.73 ~ $34.20 | $12.96 ~ $153.75 | 219.05 | 9.65 | ||||
| 07/31/2026 | 06:52 PM | ZGM | Zenta Group Company Limited | 31-Jul 15:43 | 3.39 | 4.80 | 1.41 | 41.59 | $3.28 ~ $6.00 | $1.09 ~ $6.00 | 246.55 | 56.68 | |||
| 07/31/2026 | MUU | Direxion Daily MU Bull 2X ETF | 30-Jul 16:00 | 19.63 | 26.97 | 7.34 | 37.39 | $22.32 ~ $27.27 | $0.84 ~ $62.64 | 81.65 | 1.43 | ||||
| 07/31/2026 | MULL | GraniteShares 2x Long MU Daily ETF | 30-Jul 16:00 | 13.67 | 18.72 | 5.05 | 36.94 | $15.57 ~ $19.02 | $0.59 ~ $43.53 | 12.73 | 112.86 |
Top Losers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | JDZG | JIADE Limited | 31-Jul 15:59 | 50.00 | 5.55 | -44.45 | -88.90 | $3.65 ~ $14.53 | $3.65 ~ $1,015.00 | 866.06 | 520.00 | |||
| 07/31/2026 | 07:05 PM | KPTI | Karyopharm Therapeutics Inc. | 31-Jul 16:00 | 7.01 | 1.92 | -5.09 | -72.61 | $1.80 ~ $2.43 | $1.80 ~ $10.99 | 21.97 | 43.51 | |||
| 07/31/2026 | 07:05 PM | BIOA | BioAge Labs Inc. | 31-Jul 16:00 | 24.85 | 9.04 | -15.81 | -63.62 | $8.65 ~ $10.81 | $4.11 ~ $25.96 | 9.94 | 340.35 | |||
| 07/31/2026 | 07:05 PM | NUWE | Nuwellis, Inc. | 31-Jul 16:00 | 4.45 | 1.74 | -2.71 | -60.90 | $1.61 ~ $1.93 | $1.61 ~ $336.00 | 6.58 | 630.00 | |||
| 07/31/2026 | 07:05 PM | MBRX | Moleculin Biotech, Inc. | 31-Jul 16:00 | 1.02 | 0.40 | -0.62 | -60.78 | $0.31 ~ $1.07 | $0.31 ~ $18.25 | 18.98 | 2.13 | |||
| 07/31/2026 | 07:05 PM | INHD | Inno Holdings Inc. | 31-Jul 16:00 | 39.49 | 18.00 | -21.49 | -54.42 | $15.95 ~ $38.46 | $1.01 ~ $7,651.20 | 2.38 | 81.37 | |||
| 07/31/2026 | 07:05 PM | MYGN | Myriad Genetics, Inc. | 31-Jul 16:00 | 5.37 | 2.86 | -2.51 | -46.74 | $2.81 ~ $3.26 | $2.81 ~ $8.59 | 15.06 | 270.12 | Myriad Genetics, Inc. (MYGN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 01:33:14 Myriad Genetics (MYGN) Reports Q2 Loss, Misses Revenue Estimates Zacks Investment Research | 2026-07-30 19:06:12 |
||
| 07/31/2026 | 07:04 PM | CYCU | Cycurion, Inc. Common Stock | 31-Jul 16:00 | 1.61 | 0.89 | -0.72 | -44.84 | $0.88 ~ $1.57 | $0.26 ~ $15.88 | 156.66 | 2.09 | This penny stock soared nearly 500% in one session: what triggered the buying frenzy? Invezz | 2026-07-31 06:58:39 |
||
| 07/31/2026 | 07:04 PM | GCTK | GlucoTrack, Inc. | 31-Jul 15:59 | 0.78 | 0.47 | -0.31 | -40.29 | $0.42 ~ $0.64 | $0.25 ~ $14.14 | 19.11 | 260.00 | |||
| 07/31/2026 | 07:05 PM | VMAR | Vision Marine Technologies Inc. | 31-Jul 16:00 | 0.81 | 0.53 | -0.29 | -35.56 | $0.52 ~ $0.66 | $0.52 ~ $2,236.00 | 1.26 | 380.00 | |||
| 07/31/2026 | 07:05 PM | PN | PN Smart Energy Limited | 31-Jul 15:59 | 23.67 | 16.49 | -7.18 | -30.33 | $13.71 ~ $18.34 | $2.18 ~ $71.40 | 712.91 | 21.57 | |||
| 07/31/2026 | 07:00 PM | HOWL | Werewolf Therapeutics, Inc. | 31-Jul 16:00 | 0.50 | 0.35 | -0.15 | -29.44 | $0.34 ~ $0.50 | $0.27 ~ $2.38 | 2.94 | 17.16 | |||
| 07/31/2026 | 07:05 PM | YYAI | AiRWA Inc. | 31-Jul 16:00 | 0.17 | 0.12 | -0.05 | -29.41 | $0.12 ~ $0.14 | $0.12 ~ $10,576.00 | 42.34 | 60.00 | |||
| 07/31/2026 | 06:50 PM | GLUE | Monte Rosa Therapeutics, Inc. | 31-Jul 16:00 | 22.68 | 16.52 | -6.16 | -27.16 | $14.87 ~ $16.85 | $4.12 ~ $25.77 | 7.44 | 1.40 | |||
| 07/31/2026 | 07:05 PM | RBLX | Roblox Corporation | 31-Jul 15:59 | 48.67 | 35.59 | -13.08 | -26.87 | $33.88 ~ $40.00 | $33.88 ~ $142.00 | 60.91 | 25.48 | Roblox Plunges 29% in Worst Day Ever as Monetization Warning Prompts Sell Ratings 24/7 Wall Street | 2026-07-31 13:16:58 Roblox shares plummet on revenue miss, withdrawn guidance Proactive Investors | 2026-07-31 11:59:58 Roblox set for worst one-day drop as discovery changes hurt in-app spending Reuters | 2026-07-31 11:49:56 Roblox Q2 Earnings Call Highlights AI Push and Monetization Reset Zacks Investment Research | 2026-07-31 11:01:23 Is It Worth Investing in Roblox (RBLX) Based on Wall Street's Bullish Views? Zacks Investment Research | 2026-07-31 10:31:22 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | Day Range | 52Wk Range | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/31/2026 | 07:05 PM | REPL | Replimune Group, Inc. | 31-Jul 16:00 | 5.41 | 11.20 | 5.79 | 107.02 | $9.44 ~ $12.49 | $1.50 ~ $12.50 | 33.24 | 940.40 | Replimune Skin Cancer Therapy Hopes Revive After Positive FDA Panel Vote Benzinga | 2026-07-31 10:09:17 Replimune surges after FDA advisers back skin cancer drug Reuters | 2026-07-31 05:40:30 A Food and Drug Administration advisory panel voted 10-3 for Replimune Group's experimental melanoma therapy, after experts raised doubts about whether the company's data and trial design could be trusted to show the drug works WSJ | 2026-07-30 17:27:00 US FDA panel backs Replimune skin cancer drug study data Reuters | 2026-07-30 17:10:52 |
||
| 07/31/2026 | 07:05 PM | MYGN | Myriad Genetics, Inc. | 31-Jul 16:00 | 5.37 | 2.86 | -2.51 | -46.74 | $2.81 ~ $3.26 | $2.81 ~ $8.59 | 15.06 | 270.12 | Myriad Genetics, Inc. (MYGN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 01:33:14 Myriad Genetics (MYGN) Reports Q2 Loss, Misses Revenue Estimates Zacks Investment Research | 2026-07-30 19:06:12 |
||
| 07/31/2026 | 07:04 PM | CYCU | Cycurion, Inc. Common Stock | 31-Jul 16:00 | 1.61 | 0.89 | -0.72 | -44.84 | $0.88 ~ $1.57 | $0.26 ~ $15.88 | 156.66 | 2.09 | This penny stock soared nearly 500% in one session: what triggered the buying frenzy? Invezz | 2026-07-31 06:58:39 |
||
| 07/31/2026 | 07:05 PM | AXTI | AXT, Inc. | 31-Jul 16:00 | 46.94 | 60.43 | 13.49 | 28.74 | $55.61 ~ $68.92 | $1.85 ~ $143.16 | 29.17 | 3.07 | AXTI Q2 Earnings Beat on Record InP Demand, Revenues Rise Y/Y Zacks Investment Research | 2026-07-31 12:15:18 AXTI Q2 Earnings Call Highlights AI Capacity Expansion Zacks Investment Research | 2026-07-31 11:31:19 AXT Posts Upbeat Q2 Earnings, Joins Newell Brands, SPX Technologies, Amazon And Other Big Stocks Moving Higher On Friday Benzinga | 2026-07-31 10:05:40 AXT, Inc. (AXTI) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 00:23:13 AXT Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:46 |
||
| 07/31/2026 | 07:05 PM | RBLX | Roblox Corporation | 31-Jul 15:59 | 48.67 | 35.59 | -13.08 | -26.87 | $33.88 ~ $40.00 | $33.88 ~ $142.00 | 60.91 | 25.48 | Roblox Plunges 29% in Worst Day Ever as Monetization Warning Prompts Sell Ratings 24/7 Wall Street | 2026-07-31 13:16:58 Roblox shares plummet on revenue miss, withdrawn guidance Proactive Investors | 2026-07-31 11:59:58 Roblox set for worst one-day drop as discovery changes hurt in-app spending Reuters | 2026-07-31 11:49:56 Roblox Q2 Earnings Call Highlights AI Push and Monetization Reset Zacks Investment Research | 2026-07-31 11:01:23 Is It Worth Investing in Roblox (RBLX) Based on Wall Street's Bullish Views? Zacks Investment Research | 2026-07-31 10:31:22 |
||
| 07/31/2026 | 06:55 PM | CERS | Cerus Corporation | 31-Jul 16:00 | 2.89 | 2.15 | -0.74 | -25.61 | $2.06 ~ $2.46 | $1.15 ~ $3.47 | 8.32 | 430.79 | Cerus Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:34 |
||
| 07/31/2026 | 06:22 PM | VCYT | Veracyte, Inc. | 31-Jul 16:00 | 59.78 | 46.32 | -13.46 | -22.52 | $43.52 ~ $50.10 | $22.92 ~ $60.91 | 5.99 | 3.70 | Veracyte, Inc. (VCYT) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 00:23:19 Veracyte (VCYT) Q2 Earnings and Revenues Surpass Estimates Zacks Investment Research | 2026-07-30 19:06:08 |
||
| 07/31/2026 | 06:09 PM | FET | Forum Energy Technologies, Inc. | 31-Jul 15:59 | 51.43 | 62.57 | 11.14 | 21.67 | $56.29 ~ $64.60 | $18.12 ~ $65.43 | 330.75 | 707.34 | Forum Energy Technologies Q2 Earnings Call Highlights MarketBeat | 2026-07-31 15:06:55 Forum Energy Technologies, Inc. (FET) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 15:03:20 |
||
| 07/31/2026 | 06:31 PM | SPRC | SciSparc Ltd. | 31-Jul 15:59 | 8.70 | 6.85 | -1.85 | -21.26 | $6.84 ~ $7.50 | $2.98 ~ $80.10 | 106.05 | 400.00 | What's Going On With SciSparc Shares On Friday? Benzinga | 2026-07-31 10:22:51 |
||
| 07/31/2026 | 06:35 PM | FATN | FatPipe, Inc. | 31-Jul 15:59 | 5.12 | 6.20 | 1.08 | 21.09 | $4.10 ~ $6.20 | $1.31 ~ $10.77 | 357.38 | 86.96 | Fatpipe Inc/UT Q1 Earnings Call Highlights MarketBeat | 2026-07-30 19:04:31 |
||
| 07/31/2026 | 07:05 PM | RDDT | Reddit, Inc. | 31-Jul 15:59 | 178.04 | 140.67 | -37.37 | -20.99 | $135.22 ~ $151.36 | $119.27 ~ $282.95 | 29.05 | 27.08 | Reddit Q2 Earnings Beat on Ad Growth and Strong Monetization Zacks Investment Research | 2026-07-31 14:51:05 Reddit Stock Plunges 22% as U.S. User Growth Slows GuruFocus | 2026-07-31 14:12:00 Reddit Stock Plunges on ‘Choppy' Search Referrals Warning Investopedia | 2026-07-31 12:31:19 Reddit earnings: why are investors concerned despite solid headline numbers Invezz | 2026-07-31 11:37:45 RDDT Q2 Earnings Call Highlights AI, User Growth Push Zacks Investment Research | 2026-07-31 11:03:36 |
||
| 07/31/2026 | 06:48 PM | ALHC | Alignment Healthcare, Inc. | 31-Jul 16:00 | 18.61 | 14.85 | -3.76 | -20.20 | $13.14 ~ $16.49 | $12.91 ~ $25.12 | 17.42 | 3.07 | Compared to Estimates, Alignment Healthcare (ALHC) Q2 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-07-30 19:31:08 Alignment Healthcare (ALHC) Beats Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-30 18:26:08 Alignment Healthcare Q2 Earnings Call Highlights MarketBeat | 2026-07-30 18:06:53 Alignment Healthcare Turns Profit As Insurer Gets Handle On Costs Forbes | 2026-07-30 16:20:10 |
||
| 07/31/2026 | 07:01 PM | ITGR | Integer Holdings Corporation | 31-Jul 15:59 | 100.86 | 121.23 | 20.37 | 20.20 | $99.52 ~ $123.50 | $62.00 ~ $123.50 | 2.36 | 4.12 | 8,750 Shares in Integer Holdings Corporation $ITGR Purchased by ADAR1 Capital Management LLC Defense World | 2026-07-30 03:37:50 |
||
| 07/31/2026 | 07:00 PM | MKZR | MacKenzie Realty Capital, Inc. | 31-Jul 15:55 | 1.19 | 1.43 | 0.24 | 19.75 | $1.19 ~ $1.54 | $1.00 ~ $6.99 | 233.68 | 3.21 | Zacks Initiates Coverage of MacKenzie With Neutral Recommendation Zacks Investment Research | 2026-07-29 11:51:05 |
||
| 07/31/2026 | 06:40 PM | HUN | Huntsman Corporation | 31-Jul 15:59 | 12.07 | 9.76 | -2.32 | -19.18 | $9.67 ~ $11.00 | $7.30 ~ $16.09 | 8.15 | 1.71 | Huntsman Q2 Earnings Call Highlights MarketBeat | 2026-07-31 16:05:56 Huntsman Corporation (HUN) Q2 2026 Earnings Call Transcript Seeking Alpha | 2026-07-31 13:03:16 |
Sign-Up to see the full list of Gainers & Losers
