Pre-Market trading allows investors to react early to news, earnings reports, or global market events that occur outside regular trading hours. While it offers the potential for quick gains, pre-market trading also comes with risks such as lower liquidity, higher volatility, and wider bid-ask spreads.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 06:58 PM | PMAX | Powell Max Limited Class A Ordinary | 17-Apr 09:16 | 2.63 | 2.11 | 1.89 | 859.09 | 2.00 | 89.60 | $2.00 ~ $89.60 | Industrials | Specialty Business Services | 425.34 | 4.17 | |||
| 04/17/2026 | 07:05 PM | EFOI | Energy Focus, Inc. | 17-Apr 09:20 | 6.49 | 4.53 | 2.49 | 122.06 | 1.43 | 9.83 | $1.43 ~ $9.83 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 163.91 | 40.93 | Energy Focus Shares Soar On Project Y Pipeline Growth Benzinga | 2026-04-17 11:31:57 |
||
| 04/17/2026 | 07:05 PM | PBM | Psyence Biomedical Ltd. | 17-Apr 09:20 | 7.60 | 9.80 | 3.93 | 66.95 | 1.92 | 468.36 | $1.92 ~ $468.36 | Healthcare | Biotechnology | 47.92 | 140.00 | |||
| 04/17/2026 | 03:50 PM | ISPC | iSpecimen Inc. | 17-Apr 09:20 | 0.13 | 0.17 | 0.05 | 41.67 | 0.10 | 3.18 | $0.10 ~ $3.18 | Healthcare | Diagnostics & Research | 591.07 | 730.00 | |||
| 04/17/2026 | 07:04 PM | LZM | Lifezone Metals Limited | 17-Apr 09:19 | 5.18 | 5.00 | 1.11 | 28.53 | 3.06 | 6.23 | $3.06 ~ $6.23 | Basic Materials | Other Industrial Metals & Mining | 3.73 | 434.00 | |||
| 04/17/2026 | 07:04 PM | RPAY | Repay Holdings Corporation | 17-Apr 09:20 | 4.11 | 4.03 | 0.85 | 26.73 | 2.30 | 6.06 | $2.30 ~ $6.06 | Technology | Software - Infrastructure | 24.92 | 359.44 | |||
| 04/17/2026 | 06:50 PM | CRML | Critical Metals Corp. | 17-Apr 09:20 | 12.56 | 11.71 | 2.44 | 26.32 | 1.29 | 32.15 | $1.29 ~ $32.15 | Basic Materials | Other Industrial Metals & Mining | 72.80 | 1.17 | Critical Metals stock soars 45% — but it isn't too late to invest yet Invezz | 2026-04-17 12:12:55 |
||
| 04/17/2026 | 07:04 PM | ABLV | Able View Inc. | 17-Apr 09:20 | 0.80 | 0.70 | 0.12 | 20.69 | 0.54 | 1.77 | $0.54 ~ $1.77 | Consumer Cyclical | Specialty Retail | 14.46 | 39.58 | |||
| 04/17/2026 | 07:01 PM | SILC | Silicom Ltd. | 17-Apr 09:20 | 28.70 | 30.00 | 4.87 | 19.38 | 12.66 | 29.55 | $12.66 ~ $29.55 | Technology | Communication Equipment | 175.51 | 163.49 | |||
| 04/17/2026 | 07:05 PM | BYND | Beyond Meat, Inc. | 17-Apr 09:20 | 0.82 | 0.93 | 0.15 | 19.23 | 0.50 | 7.69 | $0.50 ~ $7.69 | Consumer Defensive | Packaged Foods | 195.16 | 381.33 | Beyond Meat Expands Into Beverages Amid Persistent Demand Weakness Zacks Investment Research | 2026-04-17 10:46:23 |
||
| 04/17/2026 | 07:05 PM | BZAI | Blaize Holdings, Inc. | 17-Apr 09:20 | 2.52 | 2.06 | 0.33 | 19.08 | 1.00 | 6.76 | $1.00 ~ $6.76 | Technology | Software - Application | 78.42 | 309.32 | Blaize Stock Jumps On $50M NeoTensr AI Infrastructure Deal Benzinga | 2026-04-17 09:05:51 |
||
| 04/17/2026 | 07:05 PM | BIRD | Allbirds, Inc. | 17-Apr 09:20 | 10.95 | 12.88 | 1.97 | 18.06 | 2.15 | 24.31 | $2.15 ~ $24.31 | Consumer Cyclical | Apparel Retail | 19.84 | 89.34 | Allbirds Stock Soared This Week. What Does It Mean That It Hasn't Fallen All the Way Back? Investopedia | 2026-04-17 14:50:53 Allbirds Popped 800% Intraday on an AI Pivot. Is This the Next GameStop? 24/7 Wall Street | 2026-04-17 09:15:49 Allbirds drops sneakers, reinvents itself as an AI infrastructure company Fox Business | 2026-04-16 16:31:58 Is Allbirds' AI Pivot Genius or Desperation? Yahoo Finance | 2026-04-16 16:15:03 Allbirds' AI Plan Is Only 99.6% Crazy Barrons | 2026-04-16 15:54:00 |
||
| 04/17/2026 | 05:14 PM | ILLR | Triller Group Inc. | 17-Apr 09:17 | 0.39 | 0.40 | 0.06 | 17.65 | 0.00 | 1.73 | $0.00 ~ $1.73 | Technology | Software - Application | 672.92 | 76.93 | |||
| 04/17/2026 | 07:04 PM | MYSE | Myseum Inc. | 17-Apr 09:20 | 3.81 | 3.82 | 0.52 | 15.76 | 1.31 | 5.77 | $1.31 ~ $5.77 | Technology | Software - Application | 33.13 | 16.48 | Another absurd AI pivot is propelling a new stock higher Thursday. Shares of Myseum jump 150% CNBC | 2026-04-16 13:25:39 |
||
| 04/17/2026 | 06:14 PM | BTM | Bitcoin Depot Inc. | 17-Apr 09:20 | 5.30 | 5.70 | 0.65 | 12.87 | 1.91 | 48.16 | $1.91 ~ $48.16 | Financial | Capital Markets | 796.48 | 20.36 |
Top Losers
| Date | Time1 | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 07:04 PM | FCHL | Fitness Champs Holdings Limited Com | 17-Apr 09:20 | 0.36 | 0.53 | -1.02 | -65.81 | 0.35 | 114.60 | $0.35 ~ $114.60 | Consumer Defensive | Education & Training Services | 7.60 | 410.00 | |||
| 04/17/2026 | 07:05 PM | JLHL | Julong Holding Limited Class A Ordi | 17-Apr 09:18 | 6.35 | 7.00 | -2.72 | -27.98 | 2.70 | 17.49 | $2.70 ~ $17.49 | Industrials | Building Products & Equipment | 784.37 | 129.46 | |||
| 04/17/2026 | 05:42 PM | CRMT | America's Car-Mart, Inc. | 17-Apr 08:58 | 13.37 | 8.52 | -3.27 | -27.74 | 10.58 | 62.72 | $10.58 ~ $62.72 | Consumer Cyclical | Auto & Truck Dealerships | 111.17 | 111.00 | |||
| 04/17/2026 | 07:00 PM | SOBR | SOBR Safe, Inc. | 17-Apr 09:19 | 0.62 | 0.62 | -0.22 | -26.19 | 0.48 | 5.29 | $0.48 ~ $5.29 | Technology | Scientific & Technical Instruments | 3.94 | 900.00 | |||
| 04/17/2026 | 03:50 PM | KITT | Nauticus Robotics, Inc. | 17-Apr 09:20 | 0.41 | 0.39 | -0.12 | -23.53 | 0.40 | 12.51 | $0.40 ~ $12.51 | Industrials | Aerospace & Defense | 5.84 | 2.31 | |||
| 04/17/2026 | 07:04 PM | BMI | Badger Meter, Inc. | 17-Apr 09:19 | 115.66 | 120.00 | -32.29 | -21.20 | 115.10 | 256.08 | $115.10 ~ $256.08 | Technology | Scientific & Technical Instruments | 3.68 | 3.38 | Badger Meter: Finally A Buy Following Q1 Earnings Tumble Seeking Alpha | 2026-04-17 16:04:08 Badger Meter, Inc. (BMI) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-17 14:01:44 Why Badger Meter Stock Is Plummeting Today The Motley Fool | 2026-04-17 12:28:02 Badger Meter (BMI) Lags Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-04-17 10:41:52 |
||
| 04/17/2026 | 03:38 PM | INM | InMed Pharmaceuticals Inc. | 17-Apr 06:02 | 0.71 | 0.58 | -0.12 | -17.14 | 0.58 | 7.98 | $0.58 ~ $7.98 | Healthcare | Drug Manufacturers - Specialty & Generic | 17.63 | 1.29 | |||
| 04/17/2026 | 07:03 PM | ENVB | Enveric Biosciences, Inc. | 17-Apr 09:20 | 1.82 | 1.96 | -0.39 | -16.60 | 1.71 | 17.84 | $1.71 ~ $17.84 | Healthcare | Biotechnology | 1.14 | 1.09 | |||
| 04/17/2026 | 06:26 PM | MYE | Myers Industries, Inc. | 17-Apr 08:28 | 21.64 | 17.68 | -3.34 | -15.89 | 9.07 | 24.03 | $9.07 ~ $24.03 | Consumer Cyclical | Packaging & Containers | 115.41 | 809.32 | |||
| 04/17/2026 | 06:16 PM | SKK | SKK Holdings Limited | 17-Apr 09:15 | 1.94 | 1.87 | -0.34 | -15.38 | 1.63 | 9.20 | $1.63 ~ $9.20 | Industrials | Engineering & Construction | 128.02 | 3.20 | |||
| 04/17/2026 | 06:48 PM | ONFO | Onfolio Holdings, Inc. | 17-Apr 09:20 | 1.25 | 1.29 | -0.21 | -14.00 | 0.46 | 2.48 | $0.46 ~ $2.48 | Communication Services | Internet Content & Information | 8.03 | 7.33 | What's Going On With Onfolio Stock On Friday Benzinga | 2026-04-17 12:02:16 |
||
| 04/17/2026 | 04:10 PM | BUUU | BUUU Group Limited Class A Ordinary | 17-Apr 08:03 | 15.83 | 13.60 | -2.12 | -13.49 | 3.67 | 20.76 | $3.67 ~ $20.76 | Industrials | Specialty Business Services | 2.39 | 184.82 | |||
| 04/17/2026 | 07:04 PM | AIXI | Xiao-I Corporation | 17-Apr 09:20 | 0.85 | 0.83 | -0.12 | -12.63 | 0.08 | 4.02 | $0.08 ~ $4.02 | Technology | Software - Application | 18.64 | 8.99 | |||
| 04/17/2026 | 06:41 PM | SELX | Semilux International Ltd. Ordinary | 17-Apr 09:01 | 0.42 | 0.35 | -0.05 | -12.50 | 0.23 | 1.85 | $0.23 ~ $1.85 | Technology | Electronic Components | 113.34 | 15.86 | |||
| 04/17/2026 | 07:04 PM | SKYQ | Sky Quarry Inc. | 17-Apr 09:20 | 8.01 | 8.66 | -1.16 | -11.81 | 1.66 | 19.45 | $1.66 ~ $19.45 | Energy | Oil & Gas Integrated | 1.21 | 22.16 | Sky Quarry's 250% Stock Boom Just Triggered Something Golden — As Charts Flip Bullish Benzinga | 2026-04-15 11:33:56 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/17/2026 | 07:05 PM | EFOI | Energy Focus, Inc. | 17-Apr 09:20 | 6.49 | 4.53 | 2.49 | 122.06 | 1.43 | 9.83 | $1.43 ~ $9.83 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 163.91 | 40.93 | Energy Focus Shares Soar On Project Y Pipeline Growth Benzinga | 2026-04-17 11:31:57 |
||
| 04/17/2026 | 06:50 PM | CRML | Critical Metals Corp. | 17-Apr 09:20 | 12.56 | 11.71 | 2.44 | 26.32 | 1.29 | 32.15 | $1.29 ~ $32.15 | Basic Materials | Other Industrial Metals & Mining | 72.80 | 1.17 | Critical Metals stock soars 45% — but it isn't too late to invest yet Invezz | 2026-04-17 12:12:55 |
||
| 04/17/2026 | 07:04 PM | BMI | Badger Meter, Inc. | 17-Apr 09:19 | 115.66 | 120.00 | -32.29 | -21.20 | 115.10 | 256.08 | $115.10 ~ $256.08 | Technology | Scientific & Technical Instruments | 3.68 | 3.38 | Badger Meter: Finally A Buy Following Q1 Earnings Tumble Seeking Alpha | 2026-04-17 16:04:08 Badger Meter, Inc. (BMI) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-17 14:01:44 Why Badger Meter Stock Is Plummeting Today The Motley Fool | 2026-04-17 12:28:02 Badger Meter (BMI) Lags Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-04-17 10:41:52 |
||
| 04/17/2026 | 07:05 PM | BYND | Beyond Meat, Inc. | 17-Apr 09:20 | 0.82 | 0.93 | 0.15 | 19.23 | 0.50 | 7.69 | $0.50 ~ $7.69 | Consumer Defensive | Packaged Foods | 195.16 | 381.33 | Beyond Meat Expands Into Beverages Amid Persistent Demand Weakness Zacks Investment Research | 2026-04-17 10:46:23 |
||
| 04/17/2026 | 07:05 PM | BZAI | Blaize Holdings, Inc. | 17-Apr 09:20 | 2.52 | 2.06 | 0.33 | 19.08 | 1.00 | 6.76 | $1.00 ~ $6.76 | Technology | Software - Application | 78.42 | 309.32 | Blaize Stock Jumps On $50M NeoTensr AI Infrastructure Deal Benzinga | 2026-04-17 09:05:51 |
||
| 04/17/2026 | 07:05 PM | BIRD | Allbirds, Inc. | 17-Apr 09:20 | 10.95 | 12.88 | 1.97 | 18.06 | 2.15 | 24.31 | $2.15 ~ $24.31 | Consumer Cyclical | Apparel Retail | 19.84 | 89.34 | Allbirds Stock Soared This Week. What Does It Mean That It Hasn't Fallen All the Way Back? Investopedia | 2026-04-17 14:50:53 Allbirds Popped 800% Intraday on an AI Pivot. Is This the Next GameStop? 24/7 Wall Street | 2026-04-17 09:15:49 Allbirds drops sneakers, reinvents itself as an AI infrastructure company Fox Business | 2026-04-16 16:31:58 Is Allbirds' AI Pivot Genius or Desperation? Yahoo Finance | 2026-04-16 16:15:03 Allbirds' AI Plan Is Only 99.6% Crazy Barrons | 2026-04-16 15:54:00 |
||
| 04/17/2026 | 07:04 PM | MYSE | Myseum Inc. | 17-Apr 09:20 | 3.81 | 3.82 | 0.52 | 15.76 | 1.31 | 5.77 | $1.31 ~ $5.77 | Technology | Software - Application | 33.13 | 16.48 | Another absurd AI pivot is propelling a new stock higher Thursday. Shares of Myseum jump 150% CNBC | 2026-04-16 13:25:39 |
||
| 04/17/2026 | 06:48 PM | ONFO | Onfolio Holdings, Inc. | 17-Apr 09:20 | 1.25 | 1.29 | -0.21 | -14.00 | 0.46 | 2.48 | $0.46 ~ $2.48 | Communication Services | Internet Content & Information | 8.03 | 7.33 | What's Going On With Onfolio Stock On Friday Benzinga | 2026-04-17 12:02:16 |
||
| 04/17/2026 | 06:18 PM | ALV | Autoliv, Inc. | 17-Apr 09:20 | 118.98 | 125.25 | 13.92 | 12.50 | 84.60 | 130.14 | $84.60 ~ $130.14 | Consumer Cyclical | Auto Parts | 2.42 | 8.91 | Autoliv, Inc. (ALV) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-04-17 13:01:47 Autoliv Q1 Earnings & Sales Top Expectations on Asia Momentum Zacks Investment Research | 2026-04-17 12:27:08 Compared to Estimates, Autoliv (ALV) Q1 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-04-17 10:31:23 Autoliv, Inc. (ALV) Q1 Earnings and Revenues Top Estimates Zacks Investment Research | 2026-04-17 09:06:08 Autoliv Backs Guidance Despite Caution Over Geopolitical Challenges WSJ | 2026-04-17 06:38:00 |
||
| 04/17/2026 | 07:04 PM | SKYQ | Sky Quarry Inc. | 17-Apr 09:20 | 8.01 | 8.66 | -1.16 | -11.81 | 1.66 | 19.45 | $1.66 ~ $19.45 | Energy | Oil & Gas Integrated | 1.21 | 22.16 | Sky Quarry's 250% Stock Boom Just Triggered Something Golden — As Charts Flip Bullish Benzinga | 2026-04-15 11:33:56 |
||
| 04/17/2026 | 07:05 PM | NFLX | Netflix, Inc. | 17-Apr 09:20 | 97.31 | 97.35 | -10.44 | -9.69 | 75.01 | 134.12 | $75.01 ~ $134.12 | Communication Services | Entertainment | 124.73 | 412.78 | Netflix: Why The 9% Dip Is A Gift For Long-Term Investors Seeking Alpha | 2026-04-17 18:07:51 Is the Post-Earnings Dip in Netflix Stock Overdone? Zacks Investment Research | 2026-04-17 17:55:20 Stock Market Today, April 17: Netflix Drops As Reed Hastings Departs From Board and Company Offers Soft Guidance The Motley Fool | 2026-04-17 16:50:35 Netflix Drops After Forecast; Reed Hastings Exits | Bloomberg Tech 4/17/2026 Bloomberg Technology | 2026-04-17 15:57:32 Netflix Stock Walloped As Wall Street Questions Its Post-Warner Path Deadline | 2026-04-17 15:07:41 |
||
| 04/17/2026 | 07:04 PM | SNAL | Snail, Inc. Class A Common Stock | 17-Apr 09:20 | 0.83 | 0.83 | 0.07 | 9.21 | 0.34 | 2.16 | $0.34 ~ $2.16 | Communication Services | Electronic Gaming & Multimedia | 21.80 | 31.17 | What's Behind The Jump In Snail Stock? Benzinga | 2026-04-17 11:19:36 |
||
| 04/17/2026 | 06:32 PM | KURA | Kura Oncology, Inc. | 17-Apr 09:20 | 9.68 | 9.76 | 0.82 | 9.17 | 5.45 | 12.49 | $5.45 ~ $12.49 | Healthcare | Biotechnology | 3.56 | 855.03 | Kura Oncology, Inc. (KURA) Discusses Updated Data on Darlifarnib and Cabozantinib Combination in Advanced Renal Cell Carcinoma Transcript Seeking Alpha | 2026-04-17 15:31:45 |
||
| 04/17/2026 | 07:02 PM | WTI | W&T Offshore, Inc. | 17-Apr 09:19 | 2.88 | 2.79 | -0.27 | -8.82 | 1.13 | 4.04 | $1.13 ~ $4.04 | Energy | Oil & Gas E&P | 9.06 | 427.74 | Natural Gas and Oil Forecast: WTI Sinks to $93 on Trump Peace Hopes – Is $87 the Next Floor? FXEmpire | 2026-04-17 05:06:33 Natural Gas, WTI Oil, Brent Oil Forecasts – Oil Prices Move Lower As Traders Focus On Ceasefire Extension FXEmpire | 2026-04-15 14:45:56 W&T (WTI) Down 10.3% Since Last Earnings Report: Can It Rebound? Zacks Investment Research | 2026-04-15 12:30:19 |
||
| 04/17/2026 | 07:04 PM | IMMP | Immutep Limited | 17-Apr 09:20 | 0.58 | 0.53 | -0.05 | -8.62 | 0.29 | 3.53 | $0.29 ~ $3.53 | Healthcare | Biotechnology | 11.81 | 86.07 | Immutep Gets FDA Boost For Lead Cancer Drug, Stock Doubles Benzinga | 2026-04-15 12:40:10 |
Sign-Up to see the full list of Gainers & Losers