Pre-Market trading allows investors to react early to news, earnings reports, or global market events that occur outside regular trading hours. While it offers the potential for quick gains, pre-market trading also comes with risks such as lower liquidity, higher volatility, and wider bid-ask spreads.
Tips: Click on the row to see the CATALYST
Top Gainers
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | 07:04 PM | ICCM | IceCure Medical Ltd | 04-Jun 09:18 | 5.17 | 4.44 | 4.29 | 2,860.00 | 3.75 | 42.00 | $3.75 ~ $42.00 | Healthcare | Medical Devices | 157.73 | 347.76 | |||
| 06/04/2026 | 07:05 PM | CXAI | CXApp Inc. | 04-Jun 09:20 | 0.26 | 0.30 | 0.14 | 87.50 | 0.13 | 1.15 | $0.13 ~ $1.15 | Technology | Software - Application | 516.06 | 5.97 | CXApp Stock Skyrockets After EngineRoom Acquisition Announcement Benzinga | 2026-06-04 14:09:03 CXApp (CXAI) Stock Soars After Hours: Why Is It Moving? Benzinga | 2026-06-04 01:56:45 |
||
| 06/04/2026 | 07:05 PM | FOXX | Foxx Development Holdings Inc. | 04-Jun 09:20 | 5.25 | 4.65 | 1.64 | 54.49 | 1.71 | 8.88 | $1.71 ~ $8.88 | Technology | Consumer Electronics | 73.43 | 36.97 | |||
| 06/04/2026 | 07:05 PM | HCAT | Health Catalyst, Inc. | 04-Jun 09:20 | 1.94 | 1.79 | 0.46 | 34.59 | 0.96 | 4.29 | $0.96 ~ $4.29 | Healthcare | Health Information Services | 27.63 | 143.35 | |||
| 06/04/2026 | 07:05 PM | MOBX | Mobix Labs, Inc. | 04-Jun 09:20 | 2.21 | 2.92 | 0.69 | 30.94 | 1.31 | 14.40 | $1.31 ~ $14.40 | Technology | Semiconductors | 45.38 | 14.60 | Mobix Labs Stock Jumps On Planned Acquisition Of American-Built Drone Manufacturer Benzinga | 2026-06-04 09:00:51 |
||
| 06/04/2026 | 07:04 PM | EDHL | Everbright Digital Holding Limited | 04-Jun 09:20 | 4.19 | 3.47 | 0.78 | 29.00 | 2.00 | 110.08 | $2.00 ~ $110.08 | Communication Services | Advertising Agencies | 60.41 | 6.98 | |||
| 06/04/2026 | 07:00 PM | FOFO | Hang Feng Technology Innovation Co. | 04-Jun 09:20 | 6.18 | 7.84 | 1.38 | 21.36 | 1.75 | 68.00 | $1.75 ~ $68.00 | Industrials | Consulting Services | 802.13 | 46.79 | |||
| 06/04/2026 | 07:05 PM | ACCL | Acco Group Holdings Limited Ordinar | 04-Jun 09:20 | 1.31 | 1.79 | 0.29 | 19.33 | 1.23 | 5.00 | $1.23 ~ $5.00 | Industrials | Consulting Services | 14.46 | 18.27 | |||
| 06/04/2026 | 03:11 PM | MBBC | Marathon Bancorp, Inc. | 04-Jun 08:53 | 14.00 | 16.00 | 2.17 | 15.69 | 9.90 | 15.75 | $9.90 ~ $15.75 | Financial | Banks - Regional | 2.05 | 41.31 | |||
| 06/04/2026 | 07:01 PM | RUM | Rumble Inc. | 04-Jun 09:20 | 8.18 | 9.50 | 1.17 | 14.05 | 4.62 | 10.99 | $4.62 ~ $10.99 | Communication Services | Internet Content & Information | 13.33 | 3.55 | |||
| 06/04/2026 | 06:43 PM | TLYS | Tilly's, Inc. | 04-Jun 09:20 | 5.24 | 5.14 | 0.61 | 13.47 | 1.12 | 5.90 | $1.12 ~ $5.90 | Consumer Cyclical | Apparel Retail | 2.81 | 157.69 | Tilly's (TLYS) Reports Q1 Loss, Beats Revenue Estimates Zacks Investment Research | 2026-06-03 18:15:20 Tilly's, Inc. (TLYS) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-03 18:12:01 Tilly's Q1 Earnings Call Highlights MarketBeat | 2026-06-03 18:05:15 |
||
| 06/04/2026 | 04:10 PM | LBRX | LB Pharmaceuticals Inc Common Stock | 04-Jun 09:09 | 28.87 | 31.70 | 3.75 | 13.42 | 13.36 | 33.47 | $13.36 ~ $33.47 | Healthcare | Biotechnology | 158.75 | 827.89 | |||
| 06/04/2026 | 05:19 PM | CLVT | Clarivate Plc | 04-Jun 08:51 | 2.50 | 2.80 | 0.33 | 13.36 | 1.66 | 4.77 | $1.66 ~ $4.77 | Technology | Information Technology Services | 2.68 | 1.60 | |||
| 06/04/2026 | 05:51 PM | PPCB | Propanc Biopharma, Inc. | 04-Jun 09:12 | 1.69 | 1.85 | 0.21 | 12.80 | 1.56 | 270.25 | $1.56 ~ $270.25 | Healthcare | Biotechnology | 23.45 | 1.48 | |||
| 06/04/2026 | 06:52 PM | JEM | 707 Cayman Holdings Limited Ordinar | 04-Jun 06:59 | 1.61 | 1.69 | 0.19 | 12.67 | 1.02 | 158.00 | $1.02 ~ $158.00 | Consumer Cyclical | Apparel Retail | 31.74 | 1.77 |
Top Losers
| Date | Time1 | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | 06:35 PM | SNBR | Sleep Number Corporation | 04-Jun 09:20 | 0.35 | 0.35 | -0.72 | -67.29 | 0.30 | 13.94 | $0.30 ~ $13.94 | Consumer Cyclical | Furnishings, Fixtures & Appliances | 24.77 | 8.18 | |||
| 06/04/2026 | 06:50 PM | HUBC | HUB Cyber Security Ltd. | 04-Jun 09:20 | 0.20 | 0.24 | -0.39 | -61.90 | 0.10 | 3,322.50 | $0.10 ~ $3,322.50 | Technology | Software - Infrastructure | 131.81 | 10.00 | |||
| 06/04/2026 | 07:04 PM | ADCT | ADC Therapeutics S.A. | 04-Jun 09:19 | 1.32 | 1.38 | -1.70 | -55.19 | 1.31 | 4.98 | $1.31 ~ $4.98 | Healthcare | Biotechnology | 12.35 | 167.26 | ADCT Stock Plunges on Safety Concerns Despite Positive Lymphoma Data Zacks Investment Research | 2026-06-04 11:46:18 |
||
| 06/04/2026 | 04:04 PM | SANG | Sangoma Technologies Corporation | 04-Jun 04:08 | 3.50 | 1.60 | -1.95 | -54.93 | 3.48 | 6.49 | $3.48 ~ $6.49 | Technology | Software - Infrastructure | 10.87 | 116.26 | |||
| 06/04/2026 | 07:04 PM | RPGL | Republic Power Group Limited Class | 04-Jun 09:20 | 2.92 | 3.78 | -2.72 | -41.85 | 2.54 | 4,152.00 | $2.54 ~ $4,152.00 | Technology | Software - Application | 3.07 | 0.00 | |||
| 06/04/2026 | 06:47 PM | AIV | Apartment Investment and Management | 04-Jun 09:18 | 3.06 | 2.99 | -1.30 | -30.30 | 2.98 | 8.87 | $2.98 ~ $8.87 | Real Estate | REIT - Residential | 3.35 | 439.48 | |||
| 06/04/2026 | 07:03 PM | BMGL | Basel Medical Group Ltd Ordinary Sh | 04-Jun 09:20 | 0.49 | 0.48 | -0.20 | -29.41 | 0.38 | 5.07 | $0.38 ~ $5.07 | Healthcare | Medical Care Facilities | 677.41 | 9.11 | |||
| 06/04/2026 | 07:05 PM | KIDZ | Classover Holdings, Inc. Class B Co | 04-Jun 09:20 | 0.28 | 0.25 | -0.10 | -28.57 | 0.24 | 232.80 | $0.24 ~ $232.80 | Consumer Defensive | Education & Training Services | 3.75 | 2.20 | |||
| 06/04/2026 | 07:05 PM | PVH | PVH Corp. | 04-Jun 09:20 | 78.16 | 73.26 | -24.77 | -25.27 | 59.60 | 100.75 | $59.60 ~ $100.75 | Consumer Cyclical | Apparel Manufacturing | 5.05 | 3.60 | PVH stock drops 22% after guidance cut triggers analyst downgrades Invezz | 2026-06-04 15:39:13 PVH Corp. (PVH) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-04 14:42:59 PVH Q1 Earnings Top Estimates, FY26 Sales Outlook Cut, Stock Down Zacks Investment Research | 2026-06-04 12:31:31 PVH Q1 Earnings Call Highlights MarketBeat | 2026-06-04 11:07:20 Fineqia sees rising Crypto market volatility amid growing disconnect from equities Proactive Investors - Finance | 2026-06-04 10:20:55 |
||
| 06/04/2026 | 07:01 PM | SCAG | Scage Future American Depositary Sh | 04-Jun 09:20 | 0.27 | 0.31 | -0.09 | -22.50 | 0.25 | 24.47 | $0.25 ~ $24.47 | Industrials | Farm & Heavy Construction Machinery | 7.23 | 19.82 | |||
| 06/04/2026 | 07:05 PM | DBGI | Digital Brands Group, Inc. | 04-Jun 09:20 | 0.76 | 0.84 | -0.23 | -21.50 | 0.26 | 18.00 | $0.26 ~ $18.00 | Consumer Cyclical | Apparel Retail | 5.23 | 6.19 | Why Is Digital Brands Group (DBGI) Stock Trending Overnight? Benzinga | 2026-06-02 01:09:55 |
||
| 06/04/2026 | 07:03 PM | NTSK | Netskope, Inc. Class A Common Stock | 04-Jun 09:19 | 10.03 | 9.89 | -2.51 | -20.24 | 7.67 | 27.99 | $7.67 ~ $27.99 | Technology | Software - Infrastructure | 13.86 | 4.02 | Why Netskope Stock Crashed Today The Motley Fool | 2026-06-04 16:26:36 Why This Cybersecurity Stock Is Dropping 20% After Earnings Barrons | 2026-06-04 09:46:00 Netskope: Focus On Growth As This AI Security Leader Scales Seeking Alpha | 2026-06-04 08:30:00 Netskope, Inc. (NTSK) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-04 04:42:01 Netskope Q1 Earnings Call Highlights MarketBeat | 2026-06-03 19:06:17 |
||
| 06/04/2026 | 07:03 PM | RUBI | Rubico Inc. | 04-Jun 09:19 | 0.54 | 0.51 | -0.12 | -19.05 | 0.50 | 15,679.69 | $0.50 ~ $15,679.69 | Industrials | Marine Shipping | 2.76 | 0.00 | |||
| 06/04/2026 | 07:01 PM | JLHL | Julong Holding Limited Class A Ordi | 04-Jun 09:17 | 34.50 | 28.00 | -6.44 | -18.70 | 2.70 | 42.45 | $2.70 ~ $42.45 | Industrials | Building Products & Equipment | 33.53 | 703.36 | |||
| 06/04/2026 | 07:05 PM | HKIT | Hitek Global Inc. | 04-Jun 09:20 | 0.35 | 0.37 | -0.08 | -17.78 | 0.33 | 627.00 | $0.33 ~ $627.00 | Technology | Software - Application | 7.14 | 70.00 |
News Filter
| Date | Time | Symbol | Company Name | Last Updated | PrevClose | Price | Change | Percent | stockprice52wklow | stockprice52wkhigh | 52Wk Range | company_sector | company_industry | Sector / Industry | dailyvolume | marketcap | news_link | Catalyst News |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/04/2026 | 07:05 PM | CXAI | CXApp Inc. | 04-Jun 09:20 | 0.26 | 0.30 | 0.14 | 87.50 | 0.13 | 1.15 | $0.13 ~ $1.15 | Technology | Software - Application | 516.06 | 5.97 | CXApp Stock Skyrockets After EngineRoom Acquisition Announcement Benzinga | 2026-06-04 14:09:03 CXApp (CXAI) Stock Soars After Hours: Why Is It Moving? Benzinga | 2026-06-04 01:56:45 |
||
| 06/04/2026 | 07:04 PM | ADCT | ADC Therapeutics S.A. | 04-Jun 09:19 | 1.32 | 1.38 | -1.70 | -55.19 | 1.31 | 4.98 | $1.31 ~ $4.98 | Healthcare | Biotechnology | 12.35 | 167.26 | ADCT Stock Plunges on Safety Concerns Despite Positive Lymphoma Data Zacks Investment Research | 2026-06-04 11:46:18 |
||
| 06/04/2026 | 07:05 PM | MOBX | Mobix Labs, Inc. | 04-Jun 09:20 | 2.21 | 2.92 | 0.69 | 30.94 | 1.31 | 14.40 | $1.31 ~ $14.40 | Technology | Semiconductors | 45.38 | 14.60 | Mobix Labs Stock Jumps On Planned Acquisition Of American-Built Drone Manufacturer Benzinga | 2026-06-04 09:00:51 |
||
| 06/04/2026 | 07:05 PM | PVH | PVH Corp. | 04-Jun 09:20 | 78.16 | 73.26 | -24.77 | -25.27 | 59.60 | 100.75 | $59.60 ~ $100.75 | Consumer Cyclical | Apparel Manufacturing | 5.05 | 3.60 | PVH stock drops 22% after guidance cut triggers analyst downgrades Invezz | 2026-06-04 15:39:13 PVH Corp. (PVH) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-04 14:42:59 PVH Q1 Earnings Top Estimates, FY26 Sales Outlook Cut, Stock Down Zacks Investment Research | 2026-06-04 12:31:31 PVH Q1 Earnings Call Highlights MarketBeat | 2026-06-04 11:07:20 Fineqia sees rising Crypto market volatility amid growing disconnect from equities Proactive Investors - Finance | 2026-06-04 10:20:55 |
||
| 06/04/2026 | 07:05 PM | DBGI | Digital Brands Group, Inc. | 04-Jun 09:20 | 0.76 | 0.84 | -0.23 | -21.50 | 0.26 | 18.00 | $0.26 ~ $18.00 | Consumer Cyclical | Apparel Retail | 5.23 | 6.19 | Why Is Digital Brands Group (DBGI) Stock Trending Overnight? Benzinga | 2026-06-02 01:09:55 |
||
| 06/04/2026 | 07:03 PM | NTSK | Netskope, Inc. Class A Common Stock | 04-Jun 09:19 | 10.03 | 9.89 | -2.51 | -20.24 | 7.67 | 27.99 | $7.67 ~ $27.99 | Technology | Software - Infrastructure | 13.86 | 4.02 | Why Netskope Stock Crashed Today The Motley Fool | 2026-06-04 16:26:36 Why This Cybersecurity Stock Is Dropping 20% After Earnings Barrons | 2026-06-04 09:46:00 Netskope: Focus On Growth As This AI Security Leader Scales Seeking Alpha | 2026-06-04 08:30:00 Netskope, Inc. (NTSK) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-04 04:42:01 Netskope Q1 Earnings Call Highlights MarketBeat | 2026-06-03 19:06:17 |
||
| 06/04/2026 | 07:05 PM | AVGO | Broadcom Inc. | 04-Jun 09:20 | 418.91 | 412.87 | -66.36 | -13.85 | 241.11 | 495.00 | $241.11 ~ $495.00 | Technology | Semiconductors | 79.53 | 1.98 | Stock Market Today, June 4: Broadcom Shares Plunge After AI Outlook Misses High Investor Expectations Fool - Investing News | 2026-06-04 17:03:39 The Broadcom Sell-Off: Why This Is a Huge Warning Flag for Artificial Intelligence (AI) Investors Fool - Investing News | 2026-06-04 14:29:34 Broadcom Just Crashed 15%. Here's What It Means for Every AI Investor Fool - Investing News | 2026-06-04 14:27:18 Broadcom's 13% Slide Puts AI Chip Valuations On Watch GuruFocus | 2026-06-04 14:14:00 Kevin Warsh Just Pulled Off a Stock Market First — But History Says a Bigger Test Is Coming 247 Wallst | 2026-06-04 10:20:58 |
||
| 06/04/2026 | 06:43 PM | TLYS | Tilly's, Inc. | 04-Jun 09:20 | 5.24 | 5.14 | 0.61 | 13.47 | 1.12 | 5.90 | $1.12 ~ $5.90 | Consumer Cyclical | Apparel Retail | 2.81 | 157.69 | Tilly's (TLYS) Reports Q1 Loss, Beats Revenue Estimates Zacks Investment Research | 2026-06-03 18:15:20 Tilly's, Inc. (TLYS) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-06-03 18:12:01 Tilly's Q1 Earnings Call Highlights MarketBeat | 2026-06-03 18:05:15 |
||
| 06/04/2026 | 07:00 PM | IQST | iQSTEL Inc. | 04-Jun 09:20 | 1.01 | 1.00 | -0.15 | -13.04 | 0.93 | 13.46 | $0.93 ~ $13.46 | Communication Services | Telecom Services | 11.99 | 2.97 | IQST Signs Deal Projected To Add $130 Million In Annual Revenue GuruFocus | 2026-06-04 12:11:00 |
||
| 06/04/2026 | 07:05 PM | LASE | Laser Photonics Corporation | 04-Jun 09:20 | 3.62 | 2.74 | -0.39 | -12.46 | 0.38 | 6.77 | $0.38 ~ $6.77 | Industrials | Specialty Industrial Machinery | 66.54 | 62.01 | LASE stock nearly doubles as US Navy shows more love Invezz | 2026-06-03 13:25:09 |
||
| 06/04/2026 | 06:45 PM | AEVA | Aeva Technologies, Inc. | 04-Jun 09:18 | 24.40 | 22.20 | -3.11 | -12.29 | 8.83 | 38.80 | $8.83 ~ $38.80 | Technology | Software - Infrastructure | 4.11 | 1.54 | Aeva to Showcase CityOS AI-Powered Traffic Intelligence Platform at ITS America 2026 GuruFocus | 2026-06-03 08:00:00 SICK Integrates Aeva's High-Precision Technology into Industrial Sensing Product Line GuruFocus | 2026-06-02 08:00:00 |
||
| 06/04/2026 | 07:05 PM | SDOT | Sadot Group Inc. | 04-Jun 09:20 | 11.37 | 5.94 | -0.83 | -12.26 | 2.63 | 460.00 | $2.63 ~ $460.00 | Consumer Defensive | Farm Products | 9.03 | 13.00 | Sadot Group Stock Skyrockets After Acquiring Anira Consulting Benzinga | 2026-06-03 14:57:13 |
||
| 06/04/2026 | 06:31 PM | MYGN | Myriad Genetics, Inc. | 04-Jun 09:11 | 4.68 | 3.95 | -0.45 | -10.23 | 3.53 | 8.59 | $3.53 ~ $8.59 | Healthcare | Diagnostics & Research | 1.39 | 442.02 | Myriad (MYGN) Up 7.1% Since Last Earnings Report: Can It Continue? Zacks Investment Research | 2026-06-04 12:36:15 |
||
| 06/04/2026 | 07:05 PM | CRWD | CrowdStrike Holdings, Inc. | 04-Jun 09:20 | 719.09 | 676.00 | -71.61 | -9.58 | 342.72 | 785.66 | $342.72 ~ $785.66 | Technology | Software - Infrastructure | 7.36 | 183.03 | CrowdStrike CEO says AI security fears will become a bigger tailwind in coming quarters CNBC | 2026-06-04 18:37:01 Jim Cramer Defends CrowdStrike. Says the Company Just Posted “An Extraordinary Number” on Its Most Key Metric. 24/7 Wall Street | 2026-06-04 15:54:44 CrowdStrike remains cybersecurity's gold standard after Q1 Beat, Wedbush says Proactive Investors | 2026-06-04 13:41:42 CRWD Q1 Earnings Surpass Estimates on ARR Strength, AI Demand Zacks Investment Research | 2026-06-04 12:31:38 CrowdStrike Q1: The Market Is Right Seeking Alpha | 2026-06-04 12:29:42 |
||
| 06/04/2026 | 04:13 PM | EWTX | Edgewise Therapeutics, Inc. | 04-Jun 09:15 | 37.23 | 32.85 | -3.36 | -9.28 | 12.15 | 40.77 | $12.15 ~ $40.77 | Healthcare | Biotechnology | 758.53 | 4.01 | Edgewise Therapeutics Stock Hits Record High on $2.65B Servier Deal Zacks Investment Research | 2026-06-02 12:15:27 |
Sign-Up to see the full list of Gainers & Losers