Company Dashboard
Explore stock charts, earnings, outlooks, and dividends for any company.
AZZ Inc. ( NYSE : AZZ )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
134.33
(
+1.97
/
+1.49%
)
|
—
|
| — | 26-Oct 12:11 | 22-Oct 15:59 |
| Previous Close | 132.36 | 52-Week Low | 94.61 |
| Open | 134.89 | 52-Week High | 162.20 |
| Day Low | 132.78 | 50-Day Average | 140.37 |
| Day High | 135.08 | 200-Day Average | 136.85 |
| Volume | 2.61 K | Market Cap | 4.14 B |
AZZ Dividends
Dividend history and upcoming dividend payments.
Dividend History & Upcoming Dividends
5
records
| Date | Type | Dividend | Yield | Ex-Date | Payment Date | Change | News |
|---|---|---|---|---|---|---|---|
| Jun 25, 2026 | Quarterly | $0.24 | Jul 09, 2026 | Jul 30, 2026 | — | View | |
| Apr 09, 2026 | Quarterly | $0.20 | Apr 23, 2026 | May 14, 2026 | — | View | |
| Jan 07, 2026 | Quarterly | $0.20 | Feb 05, 2026 | Feb 26, 2026 | — | — | |
| Oct 02, 2025 | Quarterly | $0.20 | Oct 16, 2025 | Nov 06, 2025 | — | — | |
| Jun 26, 2025 | Quarterly | $0.20 | Jul 10, 2025 | Jul 31, 2025 | — | — |
Sign up to see MORE data
Create your FREE CatalystPICR account to access additional company data.
Sign Up Free