Company Dashboard
Explore stock charts, earnings, outlooks, and dividends for any company.
AZZ Inc. ( NYSE : AZZ )
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
|
—
|
134.33
(
+1.97
/
+1.49%
)
|
—
|
| — | 26-Oct 12:11 | 22-Oct 15:59 |
| Previous Close | 132.36 | 52-Week Low | 94.61 |
| Open | 134.89 | 52-Week High | 162.20 |
| Day Low | 132.78 | 50-Day Average | 140.37 |
| Day High | 135.08 | 200-Day Average | 136.85 |
| Volume | 2.61 K | Market Cap | 4.14 B |
Sign up to see MORE data
Create your FREE CatalystPICR account to access additional company data.
Sign Up Free