Pre-Market Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Pre-Market | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 09:20 | VEEA | $2.29 | $4.26 | +86.03% | +$1.97 | — | $1.34 – $18.68 | $19.21 M | |
| 15-Sep 09:20 | SUGP | $0.71 | $1.10 | +54.93% | +$0.39 | — | $0.62 – $55.00 | $2.16 M | |
| 15-Sep 09:20 | MYSZ | $1.66 | $2.44 | +46.99% | +$0.78 | — | $1.66 – $11.04 | $1.36 M | |
| 15-Sep 09:20 | CTNT | $0.15 | $0.09 | -40.00% | -$0.06 | — | $0.06 – $424.00 | $190 K | |
| 15-Sep 09:20 | NCT | $0.50 | $0.31 | -38.00% | -$0.19 | — | $0.26 – $47.50 | $310 K | |
| 15-Sep 09:20 | SCNI | $2.44 | $1.83 | -25.00% | -$0.61 | — | $1.53 – $16.40 | $840 K | |
| 15-Sep 09:20 | CNTB | $1.73 | $1.30 | -24.86% | -$0.43 | — | $1.10 – $3.82 | $71.46 M | |
| 15-Sep 09:18 | ENVA | $226.72 | $178.00 | -21.49% | -$48.72 | $103.02 – $267.45 | $4.23 B | ||
| 15-Sep 09:20 | FTFT | $8.04 | $6.41 | -20.27% | -$1.63 | — | $1.22 – $154.88 | $2.49 M | |
| 15-Sep 09:20 | PDSB | $0.40 | $0.48 | +20.00% | +$0.08 | — | $0.20 – $1.55 | $39.89 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
1 –
10 of
50 alerts