Intraday Stock Alerts
Stocks showing significant price movements before the regular market session.
50
alerts
for
2026-09-15
| Time | Symbol | Prev Close | Price | Change % | Change | Catalyst News | 52W Range | Market Cap | |
|---|---|---|---|---|---|---|---|---|---|
| 15-Sep 12:33 | RETO | $0.36 | $2.59 | +618.05% | +$2.23 | $0.35 – $28.40 | $380 K | ||
| 15-Sep 12:36 | VEEA | $2.29 | $6.97 | +204.37% | +$4.68 | $1.34 – $18.68 | $19.21 M | ||
| 15-Sep 12:36 | PDSB | $0.40 | $0.71 | +78.73% | +$0.31 | $0.20 – $1.55 | $39.89 M | ||
| 15-Sep 12:35 | HCAI | $1.86 | $0.58 | -69.00% | -$1.28 | $0.54 – $28.17 | $650 K | ||
| 15-Sep 12:35 | CTNT | $0.15 | $0.06 | -57.27% | -$0.09 | $0.06 – $424.00 | $190 K | ||
| 15-Sep 12:36 | NCT | $0.50 | $0.30 | -40.88% | -$0.20 | $0.26 – $47.50 | $310 K | ||
| 15-Sep 12:36 | IPW | $1.93 | $2.70 | +39.89% | +$0.77 | $1.53 – $2,494.80 | $40 K | ||
| 15-Sep 12:36 | MYSZ | $1.66 | $2.27 | +36.45% | +$0.61 | $1.66 – $11.04 | $1.36 M | ||
| 15-Sep 12:35 | CNTB | $1.73 | $1.14 | -34.20% | -$0.59 | $1.10 – $3.82 | $71.46 M | ||
| 15-Sep 12:35 | FTFT | $8.04 | $5.33 | -33.75% | -$2.71 | $1.22 – $154.88 | $2.49 M |
Sign up to see more news
Create your free CatalystPICR account to access more news and additional data
Sign Up FREE
Showing
1 –
10 of
50 alerts