Penguin Solutions, Inc. (NASDAQ: PENG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 53.63 (2.20 / 4.28%) | 52.63 (+1.20 / +2.33%) | 51.82 (-0.81 / -1.54%) |
| 31-Jul 09:17 | 31-Jul 16:00 | 31-Jul 19:05 |
Sector: Technology || Industry: Information Technology Services
| Previous Close | 51.43 | Year Low | 16.04 |
| Open | 54.86 | Year High | 89.86 |
| Day Low | 51.06 | Price Avg 50 | 62.33 |
| Day High | 55.22 | Price Avg 200 | 32.40 |
| Volume | 2.77 M | Market Cap | 2.7 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PENG | 2.33 | -7.89 | -30.76 | 73.07 | 173.97 | 123.29 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | AMC | PENG | Penguin Solutions | Q3 2026 | EPS | 0.54 | 0.84 | 55.56 | 0.47 | 78.70 | |
| 07/07/2026 | AMC | PENG | Penguin Solutions | Q3 2026 | REV | 405.53 M | 478.71 M | 18.05 | 324.25 M | 47.64 | |
| 04/01/2026 | AMC | PENG | Penguin Solutions | Q2 2026 | EPS | 0.42 | 0.52 | 23.81 | 0.52 | ||
| 04/01/2026 | AMC | PENG | Penguin Solutions | Q2 2026 | REV | 337.94 M | 343.00 M | 1.50 | 365.52 M | -6.16 | |
| 01/06/2026 | AMC | PENG | Penguin Solutions | Q1 2026 | EPS | 0.44 | 0.49 | 11.36 | 0.49 | ||
| 01/06/2026 | AMC | PENG | Penguin Solutions | Q1 2026 | REV | 338.76 M | 343.07 M | 1.27 | 341.10 M | 0.58 | |
| 10/07/2025 | AMC | PENG | Penguin Solutions | Q4 2025 | EPS | 0.38 | 0.43 | 13.16 | 0.37 | 16.20 | |
| 10/07/2025 | AMC | PENG | Penguin Solutions | Q4 2025 | REV | 342.11 M | 337.92 M | -1.22 | 311.15 M | 8.60 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | EPS | $2.23 | $2.55 ~ $2.65 | $2.00 ~ $2.30 | 0.00 | 2.60 | 2.15 | 16.59 | 20.93 | 47,687 | |||||||||
| 07/07/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | REV | $1.56 B | $1.64 B ~ $1.70 B | $1.47 B ~ $1.60 B | 0.00 | 1,670.18 | 1,533.00 | 7.30 | 8.95 | 47,687 | |||||||||
| 06/01/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | EPS | $2.04 | $2.30 | $2.00 ~ $2.30 | 0.00 | 2.30 | 2.15 | 12.75 | 6.98 | 47,448 | |||||||||
| 06/01/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | REV | $1.46 B | $1.60 B | $1.47 B ~ $1.60 B | 0.00 | 1,601.00 | 1,533.00 | 9.62 | 4.44 | 47,448 | |||||||||
| 04/01/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | EPS | $2.04 | $2.00 ~ $2.30 | $1.75 ~ $2.25 | 0.00 | 2.15 | 2.00 | 5.39 | 7.50 | 45,622 | |||||||||
| 04/01/2026 | 04:05 PM | PENG | Penguin Solutions | FY 2026 | REV | $1.46 B | $1.47 B ~ $1.60 B | $1.31 B ~ $1.59 B | 0.00 | 1,533.00 | 1,451.00 | 4.96 | 5.65 | 45,622 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/02/2026 | PENG | Stifel | Buy | Buy | Maintain |
| 06/02/2026 | PENG | Rosenblatt | Buy | Buy | Maintain |
| 05/12/2026 | PENG | Rosenblatt | Buy | Buy | Maintain |
| 04/22/2026 | PENG | Barclays | Equal Weight | Overweight | Downgrade |
| 04/02/2026 | PENG | Rosenblatt | Buy | Buy | Maintain |
| 04/02/2026 | PENG | Needham | Buy | Buy | Maintain |
| 04/02/2026 | PENG | Stifel | Buy | Buy | Maintain |
| 03/30/2026 | PENG | Rosenblatt | Buy | Buy | Maintain |
| 02/03/2026 | PENG | Needham | Buy | Buy | Maintain |
| 02/03/2026 | PENG | Rosenblatt | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
