Beam Therapeutics Inc. (NASDAQ: BEAM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 26.70 (-0.37 / -1.37%) | 27.25 (+0.18 / +0.66%) | 27.49 (+0.24 / +0.88%) |
| 06-Aug 09:12 | 06-Aug 16:00 | 06-Aug 19:05 |
Sector: Healthcare || Industry: Biotechnology
| Previous Close | 27.07 | Year Low | 15.60 |
| Open | 26.74 | Year High | 38.26 |
| Day Low | 26.56 | Price Avg 50 | 30.71 |
| Day High | 27.99 | Price Avg 200 | 28.10 |
| Volume | 1.12 M | Market Cap | 2.8 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| BEAM | 0.66 | 1.57 | -22.85 | -15.74 | 2.75 | 48.91 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | BMO | BEAM | Beam Therapeutics | Q2 2026 | EPS | -1.11 | -1.18 | -6.31 | -1.00 | -18.00 | |
| 08/04/2026 | BMO | BEAM | Beam Therapeutics | Q2 2026 | REV | 16.37 M | -97.01 | 8.47 M | -94.21 | ||
| 05/07/2026 | BMO | BEAM | Beam Therapeutics | Q1 2026 | EPS | -1.09 | -0.91 | 16.51 | -1.24 | 26.60 | |
| 05/07/2026 | BMO | BEAM | Beam Therapeutics | Q1 2026 | REV | 10.98 M | 31.74 M | 189.13 | 7.47 M | 324.87 | |
| 02/24/2026 | BMO | BEAM | Beam Therapeutics | Q4 2025 | EPS | -0.99 | -0.10 | 89.90 | -1.09 | 90.80 | |
| 02/24/2026 | BMO | BEAM | Beam Therapeutics | Q4 2025 | REV | 12.57 M | 114.11 M | 808.01 | 30.07 M | 279.48 | |
| 11/04/2025 | BMO | BEAM | Beam Therapeutics | Q3 2025 | EPS | -1.04 | -1.10 | -5.77 | -1.17 | 6.00 | |
| 11/04/2025 | BMO | BEAM | Beam Therapeutics | Q3 2025 | REV | 12.37 M | 9.70 M | -21.59 | 14.27 M | -32.03 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/13/2026 | BEAM | Bernstein | Outperform | Outperform | Maintain |
| 03/26/2026 | BEAM | Citigroup | Buy | Buy | Maintain |
| 02/25/2026 | BEAM | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 02/25/2026 | BEAM | Wedbush | Outperform | Outperform | Maintain |
| 01/21/2026 | BEAM | Bernstein | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
