Exxon Mobil Corporation (NYSE: XOM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 145.95 (-5.90 / -3.89%) | 146.45 (-5.53 / -3.64%) | 146.21 (-0.24 / -0.16%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:04 |
Sector: Energy || Industry: Oil & Gas Integrated
| Previous Close | 151.98 | Year Low | 101.19 |
| Open | 144.86 | Year High | 176.41 |
| Day Low | 141.97 | Price Avg 50 | 154.73 |
| Day High | 146.80 | Price Avg 200 | 125.77 |
| Volume | 21.84 M | Market Cap | 610.22 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| XOM | -3.64 | -4.93 | -7.78 | 12.75 | 30.48 | 36.97 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/30/2026 | BMO | XOM | Exxon Mobil | Q4 2025 | EPS | 1.67 | 1.71 | 2.40 | 1.67 | 2.40 | |
| 01/30/2026 | BMO | XOM | Exxon Mobil | Q4 2025 | REV | 81.47 B | 82.31 B | 1.03 | 83.43 B | -1.34 | |
| 10/31/2025 | BMO | XOM | Exxon Mobil | Q3 2025 | EPS | 1.82 | 1.88 | 3.30 | 1.92 | -2.10 | |
| 10/31/2025 | BMO | XOM | Exxon Mobil | Q3 2025 | REV | 87.71 B | 85.29 B | -2.75 | 90.02 B | -5.25 | |
| 08/01/2025 | BMO | XOM | Exxon Mobil | Q2 2025 | EPS | 1.47 | 1.64 | 11.56 | 2.14 | -23.40 | |
| 08/01/2025 | BMO | XOM | Exxon Mobil | Q2 2025 | REV | 79.34 B | 81.51 B | 2.72 | 93.06 B | -12.42 | |
| 05/02/2025 | BMO | XOM | Exxon Mobil | Q1 2025 | EPS | 1.70 | 1.76 | 3.53 | 2.06 | -14.60 | Energy / Oil & Gas Integrated |
| 05/02/2025 | BMO | XOM | Exxon Mobil | Q1 2025 | REV | 86.09 B | 83.13 B | -3.44 | 83.08 B | 0.06 | Energy / Oil & Gas Integrated |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | XOM | Wolfe Research | Outperform | Outperform | Maintain |
| 04/02/2026 | XOM | Citigroup | Neutral | Neutral | Maintain |
| 03/27/2026 | XOM | Morgan Stanley | Overweight | Overweight | Maintain |
| 03/20/2026 | XOM | HSBC | Hold | Hold | Maintain |
| 03/17/2026 | XOM | Mizuho | Neutral | Neutral | Maintain |
| 03/16/2026 | XOM | Barclays | Overweight | Overweight | Maintain |
| 03/12/2026 | XOM | Piper Sandler | Overweight | Overweight | Maintain |
| 03/02/2026 | XOM | Citigroup | Neutral | Neutral | Maintain |
| 03/02/2026 | XOM | B of A Securities | Neutral | Neutral | Maintain |
| 02/24/2026 | XOM | Wells Fargo | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 10/31/2025 | XOM | Exxon Mobil | Quarterly | 1.03 | 0.04 | 11/14/2025 | 11/14/2025 | 12/10/2025 | Increased |
| 08/01/2025 | XOM | Exxon Mobil | Quarterly | 0.99 | 0.04 | 08/15/2025 | 08/15/2025 | 09/10/2025 | Increased |
| 05/02/2025 | XOM | Exxon Mobil | Quarterly | 0.99 | 0.04 | 05/15/2025 | 05/15/2025 | 06/10/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars