Worthington Steel, Inc. (NYSE: WS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 35.15 (0.02 / 0.06%) | 36.02 (+0.89 / +2.53%) | 36.72 (+0.70 / +1.94%) |
| 31-Jul 08:29 | 31-Jul 15:59 | 31-Jul 18:13 |
Sector: Basic Materials || Industry: Steel
| Previous Close | 35.13 | Year Low | 27.22 |
| Open | 35.23 | Year High | 49.17 |
| Day Low | 35.01 | Price Avg 50 | 37.93 |
| Day High | 36.47 | Price Avg 200 | 36.60 |
| Volume | 189.27 K | Market Cap | 1.83 B |
News
| Symbol | Catalyst News |
|---|---|
| WS | Earnings Estimates Moving Higher for Worthington Steel, Inc. (WS): Time to Buy? Zacks Investment Research | 2026-07-29 13:21:03 Worthington Steel, Inc. (WS) Loses 23.8% in 4 Weeks, Here's Why a Trend Reversal May be Around the Corner Zacks Investment Research | 2026-07-02 10:36:05 Worthington Steel, Inc. (WS) Q4 2026 Earnings Call Transcript Seeking Alpha | 2026-06-25 13:42:09 Worthington Steel ($WS) Q4 EPS Beats, Revenue Misses Catalyst picR | 2026-06-24 17:15:38 Worthington Steel Declares Quarterly Dividend GuruFocus | 2026-06-24 13:00:00 How To Earn $500 A Month From Worthington Steel Stock Ahead Of Q4 Earnings Benzinga | 2026-06-24 07:47:46 Worthington Steel Is A Solid Play As Q4 Earnings Near Seeking Alpha | 2026-06-20 00:55:28 Worthington Steel to Webcast Discussion of Fourth Quarter 2026 Results on June 25 GuruFocus | 2026-06-01 06:00:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| WS | 2.53 | 0.08 | 7.27 | -6.27 | -10.46 | 18.02 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | AMC | WS | Worthington Steel | Q4 2026 | EPS | 0.73 | 0.74 | 1.37 | 1.05 | -29.50 | |
| 06/24/2026 | AMC | WS | Worthington Steel | Q4 2026 | REV | 992.00 M | 929.20 M | -6.33 | 832.90 M | 11.56 | |
| 12/17/2025 | AMC | WS | Worthington Steel | Q2 2026 | EPS | 0.39 | 0.38 | -2.56 | 0.19 | 100.00 | |
| 12/17/2025 | AMC | WS | Worthington Steel | Q2 2026 | REV | 797.25 M | 871.90 M | 9.36 | 739.00 M | 17.98 | |
| 09/24/2025 | AMC | WS | Worthington Steel | Q1 2026 | EPS | 0.76 | 0.77 | 1.32 | 0.56 | 37.50 | |
| 09/24/2025 | AMC | WS | Worthington Steel | Q1 2026 | REV | 834.60 M | 872.90 M | 4.59 | 834.00 M | 4.66 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/02/2026 | WS | Keybanc | Overweight | Overweight | Maintain |
| 03/27/2026 | WS | Keybanc | Overweight | Overweight | Maintain |
| 03/25/2026 | WS | Keybanc | Overweight | Overweight | Maintain |
| 01/23/2026 | WS | Keybanc | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | WS | Worthington Steel | Quarterly | 0.16 | 0.02 | 09/15/2026 | 09/15/2026 | 09/29/2026 | Increased |
| 03/25/2026 | WS | Worthington Steel | Quarterly | 0.16 | 0.02 | 06/12/2026 | 06/12/2026 | 06/26/2026 | Increased |
| 12/17/2025 | WS | Worthington Steel | Quarterly | 0.16 | 0.02 | 03/13/2026 | 03/13/2026 | 03/27/2026 | Increased |
| 09/24/2025 | WS | Worthington Steel | Quarterly | 0.16 | 0.02 | 12/12/2025 | 12/12/2025 | 12/26/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
