Walmart Inc. (NASDAQ: WMT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 117.92 (0.17 / 0.14%) | 118.88 (1.14 / 0.97%) | 118.30 (-0.58 / -0.49%) |
| 05-Jun 09:20 | 05-Jun 16:00 | 05-Jun 19:05 |
Sector: Consumer Defensive || Industry: Discount Stores
| Previous Close | 117.74 | Year Low | 93.43 |
| Open | 118.28 | Year High | 135.16 |
| Day Low | 118.10 | Price Avg 50 | 126.11 |
| Day High | 120.89 | Price Avg 200 | 115.28 |
| Volume | 3.21 M | Market Cap | 946.06 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| WMT | 0.97 | 0.65 | -9.11 | -3.59 | 3.28 | 21.36 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2026 | BMO | WMT | Walmart | Q1 2027 | EPS | 0.66 | 0.66 | 0.61 | 8.20 | ||
| 05/21/2026 | BMO | WMT | Walmart | Q1 2027 | REV | 174.74 B | 177.75 B | 1.73 | 165.61 B | 7.33 | |
| 02/19/2026 | BMO | WMT | Walmart | Q4 2026 | EPS | 0.73 | 0.74 | 1.37 | 0.66 | 12.10 | |
| 02/19/2026 | BMO | WMT | Walmart | Q4 2026 | REV | 190.43 B | 190.70 B | 0.14 | 180.55 B | 5.62 | |
| 11/20/2025 | BMO | WMT | Walmart | Q3 2026 | EPS | 0.60 | 0.62 | 3.33 | 0.58 | 6.90 | |
| 11/20/2025 | BMO | WMT | Walmart | Q3 2026 | REV | 177.43 B | 179.50 B | 1.17 | 169.59 B | 5.84 | |
| 08/21/2025 | BMO | WMT | Walmart | Q2 2026 | EPS | 0.74 | 0.68 | -8.11 | 0.67 | 1.50 | |
| 08/21/2025 | BMO | WMT | Walmart | Q2 2026 | REV | 176.16 B | 177.40 B | 0.70 | 169.34 B | 4.76 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2026 | 07:02 AM | WMT | Walmart | FY 2027 | EPS | $2.94 | $2.75 ~ $2.85 | $2.75 ~ $2.85 | 0.00 | 2.80 | 2.80 | -4.76 | 47,301 | ||||||||||
| 05/21/2026 | 07:02 AM | WMT | Walmart | FY 2027 | REV | $742.60 B | $731.12 B ~ $738.19 B | $731.12 B ~ $738.19 B | 0.00 | 734,656.00 | 734,656.00 | -1.07 | 47,301 | ||||||||||
| 05/21/2026 | 07:02 AM | WMT | Walmart | Q2 2027 | EPS | $0.75 | $0.72 ~ $0.74 | 0.00 | 0.73 | -2.67 | 7.4 | 47,304 | |||||||||||
| 05/21/2026 | 07:02 AM | WMT | Walmart | Q2 2027 | REV | $186.42 B | $182.83 B ~ $184.59 B | 0.00 | 183,711.00 | -1.45 | 3.6 | 47,304 | |||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | Q1 2027 | EPS | $0.63 ~ $0.65 | 0.64 | 4.9 | 44,455 | ||||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | Q1 2027 | REV | $169.74 B ~ $171.38 B | 170,560.00 | 3.0 | 44,455 | ||||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | FY 2027 | EPS | $2.96 | $2.75 ~ $2.85 | 0.00 | 2.80 | -5.41 | 44,456 | ||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | FY 2027 | REV | $748.06 B | $731.12 B ~ $738.19 B | 0.00 | 734,656.00 | -1.79 | 44,456 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/13/2026 | WMT | Guggenheim | Buy | Buy | Maintain |
| 02/25/2026 | WMT | Tigress Financial | Buy | Buy | Maintain |
| 02/23/2026 | WMT | Evercore ISI Group | Outperform | Outperform | Maintain |
| 02/20/2026 | WMT | Bernstein | Outperform | Outperform | Maintain |
| 02/20/2026 | WMT | HSBC | Hold | Buy | Downgrade |
| 02/20/2026 | WMT | TD Cowen | Buy | Buy | Maintain |
| 02/20/2026 | WMT | DA Davidson | Buy | Buy | Maintain |
| 02/20/2026 | WMT | Truist Securities | Buy | Buy | Maintain |
| 02/20/2026 | WMT | UBS | Buy | Buy | Maintain |
| 02/20/2026 | WMT | BTIG | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 03/20/2026 | 03/20/2026 | 04/06/2026 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 12/11/2026 | 12/11/2026 | 01/04/2027 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 08/21/2026 | 08/21/2026 | 09/08/2026 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 05/08/2026 | 05/08/2026 | 05/26/2026 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars