Walmart Inc. (NASDAQ: WMT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 124.79 (-0.03 / -0.02%) | 127.50 (2.68 / 2.15%) | 127.42 (-0.08 / -0.06%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 18:49 |
Sector: Consumer Defensive || Industry: Discount Stores
| Previous Close | 124.82 | Year Low | 91.34 |
| Open | 124.35 | Year High | 134.69 |
| Day Low | 123.37 | Price Avg 50 | 125.62 |
| Day High | 127.57 | Price Avg 200 | 110.57 |
| Volume | 23.29 M | Market Cap | 1.02 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| WMT | 2.15 | -0.95 | 1.93 | 6.52 | 18.35 | 36.77 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | BMO | WMT | Walmart | Q4 2026 | EPS | 0.73 | 0.74 | 1.37 | 0.66 | 12.10 | |
| 02/19/2026 | BMO | WMT | Walmart | Q4 2026 | REV | 190.43 B | 190.70 B | 0.14 | 180.55 B | 5.62 | |
| 11/20/2025 | BMO | WMT | Walmart | Q3 2026 | EPS | 0.60 | 0.62 | 3.33 | 0.58 | 6.90 | |
| 11/20/2025 | BMO | WMT | Walmart | Q3 2026 | REV | 177.43 B | 179.50 B | 1.17 | 169.59 B | 5.84 | |
| 08/21/2025 | BMO | WMT | Walmart | Q2 2026 | EPS | 0.74 | 0.68 | -8.11 | 0.67 | 1.50 | |
| 08/21/2025 | BMO | WMT | Walmart | Q2 2026 | REV | 176.16 B | 177.40 B | 0.70 | 169.34 B | 4.76 | |
| 05/15/2025 | BMO | WMT | Walmart | Q1 2026 | EPS | 0.58 | 0.61 | 5.17 | 0.60 | 1.70 | Consumer Defensive / Discount Stores |
| 05/15/2025 | BMO | WMT | Walmart | Q1 2026 | REV | 165.88 B | 165.61 B | -0.16 | 161.51 B | 2.54 | Consumer Defensive / Discount Stores |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | 07:02 AM | WMT | Walmart | Q1 2027 | EPS | $0.63 ~ $0.65 | 0.64 | 4.9 | 44,455 | ||||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | Q1 2027 | REV | $169.74 B ~ $171.38 B | 170,560.00 | 3.0 | 44,455 | ||||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | FY 2027 | EPS | $2.96 | $2.75 ~ $2.85 | 0.00 | 2.80 | -5.41 | 44,456 | ||||||||||||
| 02/19/2026 | 07:02 AM | WMT | Walmart | FY 2027 | REV | $748.06 B | $731.12 B ~ $738.19 B | 0.00 | 734,656.00 | -1.79 | 44,456 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/13/2026 | WMT | Guggenheim | Buy | Buy | Maintain |
| 02/25/2026 | WMT | Tigress Financial | Buy | Buy | Maintain |
| 02/23/2026 | WMT | Evercore ISI Group | Outperform | Outperform | Maintain |
| 02/20/2026 | WMT | Bernstein | Outperform | Outperform | Maintain |
| 02/20/2026 | WMT | HSBC | Hold | Buy | Downgrade |
| 02/20/2026 | WMT | TD Cowen | Buy | Buy | Maintain |
| 02/20/2026 | WMT | DA Davidson | Buy | Buy | Maintain |
| 02/20/2026 | WMT | Truist Securities | Buy | Buy | Maintain |
| 02/20/2026 | WMT | UBS | Buy | Buy | Maintain |
| 02/20/2026 | WMT | BTIG | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 03/20/2026 | 03/20/2026 | 04/06/2026 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 12/11/2026 | 12/11/2026 | 01/04/2027 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 08/21/2026 | 08/21/2026 | 09/08/2026 | Increased |
| 02/19/2026 | WMT | Walmart | Quarterly | 0.25 | 0.01 | 05/08/2026 | 05/08/2026 | 05/26/2026 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars