Wells Fargo & Company (NYSE: WFC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 85.53 (0.10 / 0.12%) | 86.46 (+1.03 / +1.21%) | 86.07 (-0.39 / -0.45%) |
| 31-Jul 09:17 | 31-Jul 15:59 | 31-Jul 18:46 |
Sector: Financial || Industry: Banks - Diversified
| Previous Close | 85.43 | Year Low | 72.78 |
| Open | 86.00 | Year High | 97.76 |
| Day Low | 85.44 | Price Avg 50 | 83.20 |
| Day High | 86.74 | Price Avg 200 | 84.78 |
| Volume | 6.81 M | Market Cap | 264.58 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| WFC | 1.21 | 0.59 | 4.62 | 5.14 | -4.45 | 7.23 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | BMO | WFC | Wells Fargo | Q2 2026 | EPS | 1.72 | 1.96 | 13.95 | 1.54 | 27.30 | |
| 07/14/2026 | BMO | WFC | Wells Fargo | Q2 2026 | REV | 21.82 B | 22.62 B | 3.68 | 20.82 B | 8.64 | |
| 04/14/2026 | BMO | WFC | Wells Fargo | Q1 2026 | EPS | 1.58 | 1.56 | -1.27 | 1.27 | 22.80 | |
| 04/14/2026 | BMO | WFC | Wells Fargo | Q1 2026 | REV | 21.77 B | 21.45 B | -1.48 | 20.15 B | 6.43 | |
| 01/14/2026 | BMO | WFC | Wells Fargo | Q4 2025 | EPS | 1.67 | 1.76 | 5.39 | 1.42 | 23.90 | |
| 01/14/2026 | BMO | WFC | Wells Fargo | Q4 2025 | REV | 21.65 B | 21.29 B | -1.65 | 20.38 B | 4.47 | |
| 10/14/2025 | BMO | WFC | Wells Fargo | Q3 2025 | EPS | 1.55 | 1.73 | 11.61 | 1.52 | 13.80 | |
| 10/14/2025 | BMO | WFC | Wells Fargo | Q3 2025 | REV | 21.15 B | 21.44 B | 1.37 | 20.37 B | 5.25 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/29/2026 | WFC | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 06/26/2026 | WFC | Truist Securities | Buy | Buy | Maintain |
| 04/30/2026 | WFC | JP Morgan | Neutral | Neutral | Maintain |
| 04/15/2026 | WFC | Piper Sandler | Overweight | Overweight | Maintain |
| 04/15/2026 | WFC | Barclays | Overweight | Overweight | Maintain |
| 04/15/2026 | WFC | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintain |
| 04/07/2026 | WFC | JP Morgan | Neutral | Neutral | Maintain |
| 04/06/2026 | WFC | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/31/2026 | WFC | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 03/23/2026 | WFC | Goldman Sachs | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/28/2026 | WFC | Wells Fargo | Quarterly | 0.45 | 0.02 | 05/08/2026 | 05/08/2026 | 06/01/2026 | Increased |
| 01/27/2026 | WFC | Wells Fargo | Quarterly | 0.45 | 0.02 | 02/06/2026 | 02/06/2026 | 03/01/2026 | Increased |
| 10/28/2025 | WFC | Wells Fargo | Quarterly | 0.45 | 0.02 | 11/07/2025 | 11/07/2025 | 12/01/2025 | Increased |
| 07/29/2025 | WFC | Wells Fargo | Quarterly | 0.45 | 0.02 | 08/08/2025 | 08/08/2025 | 09/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
