Unity Bancorp, Inc. (NASDAQ: UNTY)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 59.26 (0.47 / 0.80%) | 58.67 (-0.12 / -0.20%) | 58.67 (+0.00 / +0.00%) |
| 30-Jul 07:44 | 30-Jul 16:00 | 30-Jul 16:10 |
Sector: Financial || Industry: Banks - Regional
| Previous Close | 58.79 | Year Low | 44.34 |
| Open | 59.05 | Year High | 60.86 |
| Day Low | 58.01 | Price Avg 50 | 56.36 |
| Day High | 59.44 | Price Avg 200 | 52.95 |
| Volume | 51.78 K | Market Cap | 589.1 M |
News
| Symbol | Catalyst News |
|---|---|
| UNTY | Compared to Estimates, Unity Bancorp (UNTY) Q2 Earnings: A Look at Key Metrics Zacks Investment Research | 2026-07-14 10:30:28 Unity Bancorp (UNTY) Misses Q2 Earnings and Revenue Estimates Zacks Investment Research | 2026-07-14 08:15:09 Unity Bancorp, Inc. (UNTY) Shareholder/Analyst Call Prepared Remarks Transcript Seeking Alpha | 2026-04-23 15:11:35 Unity Bancorp (UNTY) Surpasses Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-04-14 08:15:27 Unity Bancorp (UNTY) Q1: Revenue and EPS Exceed Projections; YoY Gains Catalyst picR | 2026-04-14 06:45:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| UNTY | -0.20 | 2.73 | -0.03 | 12.22 | 8.73 | 18.00 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | BMO | UNTY | Unity Bancorp | Q2 2026 | EPS | 1.44 | 1.42 | -1.39 | 1.20 | 18.30 | |
| 07/14/2026 | BMO | UNTY | Unity Bancorp | Q2 2026 | REV | 34.62 M | 33.75 M | -2.51 | 34.37 M | -1.82 | |
| 04/14/2026 | BMO | UNTY | Unity Bancorp | Q1 2026 | EPS | 1.32 | 1.40 | 6.06 | 1.13 | 23.90 | |
| 04/14/2026 | BMO | UNTY | Unity Bancorp | Q1 2026 | REV | 33.39 M | 33.61 M | 0.65 | 29.35 M | 14.50 | |
| 01/13/2026 | BMO | UNTY | Unity Bancorp | Q4 2025 | EPS | 1.36 | 1.41 | 3.68 | 1.13 | 24.80 | |
| 01/13/2026 | BMO | UNTY | Unity Bancorp | Q4 2025 | REV | 33.28 M | 35.27 M | 5.98 | 28.41 M | 24.14 | |
| 10/14/2025 | BMO | UNTY | Unity Bancorp | Q3 2025 | EPS | 1.29 | 1.33 | 3.10 | 1.07 | 24.30 | |
| 10/14/2025 | BMO | UNTY | Unity Bancorp | Q3 2025 | REV | 31.35 M | 32.82 M | 4.69 | 27.66 M | 18.67 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/26/2026 | UNTY | Piper Sandler | Overweight | Overweight | Maintain |
| 01/15/2026 | UNTY | Piper Sandler | Overweight | Overweight | Maintain |
| 01/14/2026 | UNTY | Keefe, Bruyette & Woods | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/21/2026 | UNTY | Unity Bancorp | Quarterly | 0.16 | 0.01 | 06/04/2026 | 06/04/2026 | 06/18/2026 | Increased |
| 02/26/2026 | UNTY | Unity Bancorp | Quarterly | 0.16 | 0.01 | 03/06/2026 | 03/06/2026 | 03/20/2026 | Increased |
| 11/20/2025 | UNTY | Unity Bancorp | Quarterly | 0.15 | 0.01 | 12/05/2025 | 12/05/2025 | 12/19/2025 | Increased |
| 08/21/2025 | UNTY | Unity Bancorp | Quarterly | 0.15 | 0.01 | 09/05/2025 | 09/05/2025 | 09/19/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
