Townsquare Media, Inc. (NYSE: TSQ)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 5.92 (0.09 / 1.54%) | 5.70 (-0.14 / -2.40%) | 5.70 (+0.00 / +0.00%) |
| 30-Jul 09:09 | 30-Jul 16:00 | 30-Jul 17:05 |
Sector: Communication Services || Industry: Advertising Agencies
| Previous Close | 5.84 | Year Low | 4.30 |
| Open | 5.87 | Year High | 7.97 |
| Day Low | 5.65 | Price Avg 50 | 6.55 |
| Day High | 5.89 | Price Avg 200 | 6.16 |
| Volume | 72.34 K | Market Cap | 94.84 M |
News
| Symbol | Catalyst News |
|---|---|
| TSQ | Townsquare Media Q1 Earnings Call Highlights MarketBeat | 2026-05-15 09:12:50 Townsquare Media, Inc. (TSQ) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-05-11 11:10:10 Townsquare (TSQ) Reports Q1 Earnings: What Key Metrics Have to Say Zacks Investment Research | 2026-05-11 10:31:14 Townsquare Media (TSQ) Reports Q1 Loss, Lags Revenue Estimates Zacks Investment Research | 2026-05-11 08:10:23 Wall Street's Insights Into Key Metrics Ahead of Townsquare (TSQ) Q1 Earnings Zacks Investment Research | 2026-05-07 10:20:11 Townsquare Media: New Business Segments Make For Attractive Story Seeking Alpha | 2026-04-30 18:09:27 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| TSQ | -2.40 | -11.63 | -19.38 | -11.76 | -13.24 | -18.69 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | BMO | TSQ | Townsquare Media | Q1 2026 | EPS | -0.14 | -0.16 | -14.29 | -0.05 | -220.00 | |
| 05/11/2026 | BMO | TSQ | Townsquare Media | Q1 2026 | REV | 97.19 M | 96.78 M | -0.42 | 98.68 M | -1.92 | |
| 03/16/2026 | BMO | TSQ | Townsquare Media | Q4 2025 | EPS | 0.11 | 0.05 | -54.55 | 0.60 | -91.70 | |
| 03/16/2026 | BMO | TSQ | Townsquare Media | Q4 2025 | REV | 106.40 M | 106.50 M | 0.09 | 117.81 M | -9.60 | |
| 11/10/2025 | BMO | TSQ | Townsquare Media | Q3 2025 | EPS | 0.07 | 0.05 | -28.57 | 0.35 | -85.70 | |
| 11/10/2025 | BMO | TSQ | Townsquare Media | Q3 2025 | REV | 107.96 M | 106.76 M | -1.11 | 115.31 M | -7.42 | |
| 08/06/2025 | BMO | TSQ | Townsquare Media | Q2 2025 | EPS | 0.21 | 0.22 | 4.76 | 0.14 | 57.10 | |
| 08/06/2025 | BMO | TSQ | Townsquare Media | Q2 2025 | REV | 114.77 M | 115.45 M | 0.59 | 118.23 M | -2.35 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | 06:00 AM | TSQ | Townsquare Media | Q2 2026 | REV | $97.19 M | $114.00 M ~ $116.00 M | 0.00 | 115.00 | 18.32 | -0.4 | 46,945 | |||||||||||
| 05/11/2026 | 06:00 AM | TSQ | Townsquare Media | FY 2026 | REV | $432.56 M | $420.00 M ~ $440.00 M | $420.00 M ~ $440.00 M | 0.00 | 430.00 | 430.00 | -0.59 | 46,946 | ||||||||||
| 03/16/2026 | 06:00 AM | TSQ | Townsquare Media | FY 2026 | REV | $434.02 M | $420.00 M ~ $440.00 M | 0.00 | 430.00 | -0.93 | 45,396 | ||||||||||||
| 03/16/2026 | 06:00 AM | TSQ | Townsquare Media | Q1 2026 | REV | $95.89 M | $96.00 M ~ $98.00 M | 0.00 | 97.00 | 1.16 | -1.7 | 45,397 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/11/2026 | TSQ | Barrington Research | Outperform | Outperform | Maintain |
| 03/17/2026 | TSQ | Barrington Research | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | TSQ | Townsquare Media | Quarterly | 0.20 | 0.12 | 07/27/2026 | 07/27/2026 | 08/03/2026 | Increased |
| 03/16/2026 | TSQ | Townsquare Media | Quarterly | 0.20 | 0.11 | 04/27/2026 | 04/27/2026 | 05/04/2026 | Increased |
| 11/10/2025 | TSQ | Townsquare Media | Quarterly | 0.20 | 0.13 | 01/26/2026 | 01/26/2026 | 02/02/2026 | Increased |
| 08/06/2025 | TSQ | Townsquare Media | Quarterly | 0.20 | 0.12 | 10/27/2025 | 10/27/2025 | 11/03/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
