Taiwan Semiconductor Manufacturing Company Limited (NYSE: TSM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 419.49 (16.18 / 4.01%) | 404.31 (+1.00 / +0.25%) | 403.75 (-0.56 / -0.14%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:02 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 403.31 | Year Low | 223.70 |
| Open | 419.50 | Year High | 479.00 |
| Day Low | 398.80 | Price Avg 50 | 425.10 |
| Day High | 420.35 | Price Avg 200 | 356.78 |
| Volume | 11.07 M | Market Cap | 2.1 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| TSM | 0.25 | -1.71 | -15.34 | 2.08 | 22.31 | 67.33 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/2026 | BMO | TSM | Taiwan Semiconductor | Q2 2026 | EPS | 3.77 | 4.31 | 14.32 | 2.47 | 74.50 | |
| 07/16/2026 | BMO | TSM | Taiwan Semiconductor | Q2 2026 | REV | 39.76 B | 40.20 B | 1.11 | 30.07 B | 33.69 | |
| 04/16/2026 | BMO | TSM | Taiwan Semiconductor | Q1 2026 | EPS | 3.31 | 3.49 | 5.44 | 2.12 | 64.60 | |
| 04/16/2026 | BMO | TSM | Taiwan Semiconductor | Q1 2026 | REV | 35.50 B | 35.90 B | 1.12 | 25.53 B | 40.63 | |
| 01/15/2026 | BMO | TSM | Taiwan Semiconductor | Q4 2025 | EPS | 2.79 | 3.14 | 12.54 | 2.24 | 40.20 | |
| 01/15/2026 | BMO | TSM | Taiwan Semiconductor | Q4 2025 | REV | 33.27 B | 33.73 B | 1.38 | 26.88 B | 25.48 | |
| 10/15/2025 | BMO | TSM | Taiwan Semiconductor | Q3 2025 | EPS | 2.59 | 2.92 | 12.74 | 1.94 | 50.50 | |
| 10/15/2025 | BMO | TSM | Taiwan Semiconductor | Q3 2025 | REV | 31.50 B | 33.10 B | 5.07 | 23.50 B | 40.84 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/16/2026 | 01:00 AM | TSM | Taiwan Semiconductor | Q3 2026 | REV | $44.60 B ~ $45.80 B | 45,200.00 | 36.6 | 47,749 | ||||||||||||||
| 04/16/2026 | 07:08 AM | TSM | Taiwan Semiconductor | Q2 2026 | REV | $39.00 B ~ $40.20 B | 39,600.00 | 31.7 | 45,725 | ||||||||||||||
| 01/15/2026 | 01:00 AM | TSM | Taiwan Semiconductor | Q1 2026 | REV | $34.60 B ~ $35.80 B | 35,200.00 | 37.9 | 43,727 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/24/2026 | TSM | B of A Securities | Buy | Buy | Maintain |
| 06/22/2026 | TSM | Susquehanna | Positive | Positive | Maintain |
| 04/22/2026 | TSM | Barclays | Overweight | Overweight | Maintain |
| 04/17/2026 | TSM | DA Davidson | Buy | Buy | Maintain |
| 04/16/2026 | TSM | Needham | Buy | Buy | Maintain |
| 04/07/2026 | TSM | Freedom Broker | Buy | Buy | Maintain |
| 01/16/2026 | TSM | Barclays | Overweight | Overweight | Maintain |
| 01/16/2026 | TSM | TD Cowen | Hold | Hold | Maintain |
| 01/15/2026 | TSM | Needham | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/2026 | TSM | Taiwan Semiconductor | Quarterly | 1.11 | 0.01 | 09/16/2026 | 09/16/2026 | 10/08/2026 | Increased |
| 02/10/2026 | TSM | Taiwan Semiconductor | Quarterly | 0.95 | 0.01 | 06/11/2026 | 06/11/2026 | 07/09/2026 | Increased |
| 11/12/2025 | TSM | Taiwan Semiconductor | Quarterly | 0.97 | 0.01 | 03/17/2026 | 03/17/2026 | 04/09/2026 | Increased |
| 08/12/2025 | TSM | Taiwan Semiconductor | Quarterly | 0.83 | 0.01 | 12/11/2025 | 12/11/2025 | 01/08/2026 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
