Toll Brothers, Inc. (NYSE: TOL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 149.92 (-0.31 / -0.21%) | 150.03 (-0.17 / -0.11%) | 149.00 (-1.03 / -0.69%) |
| 30-Jul 07:31 | 30-Jul 16:02 | 30-Jul 18:56 |
Sector: Consumer Cyclical || Industry: Residential Construction
| Previous Close | 150.20 | Year Low | 117.50 |
| Open | 150.51 | Year High | 168.36 |
| Day Low | 147.78 | Price Avg 50 | 147.32 |
| Day High | 151.93 | Price Avg 200 | 142.64 |
| Volume | 769.41 K | Market Cap | 14.02 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| TOL | -0.11 | 2.10 | -8.93 | 5.55 | 3.83 | 25.60 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | AMC | TOL | Toll Brothers | Q2 2026 | EPS | 2.57 | 2.72 | 5.84 | 3.50 | -22.30 | |
| 05/19/2026 | AMC | TOL | Toll Brothers | Q2 2026 | REV | 2.41 B | 2.53 B | 4.81 | 2.71 B | -6.61 | |
| 02/17/2026 | AMC | TOL | Toll Brothers | Q1 2026 | EPS | 2.11 | 2.19 | 3.79 | 1.75 | 25.10 | |
| 02/17/2026 | AMC | TOL | Toll Brothers | Q1 2026 | REV | 1.85 B | 2.15 B | 15.92 | 1.86 B | 15.38 | |
| 12/08/2025 | AMC | TOL | Toll Brothers | Q4 2025 | EPS | 4.89 | 4.58 | -6.34 | 4.63 | -1.10 | |
| 12/08/2025 | AMC | TOL | Toll Brothers | Q4 2025 | REV | 3.30 B | 3.42 B | 3.59 | 3.33 B | 2.70 | |
| 08/19/2025 | AMC | TOL | Toll Brothers | Q3 2025 | EPS | 3.60 | 3.73 | 3.61 | 3.60 | 3.60 | |
| 08/19/2025 | AMC | TOL | Toll Brothers | Q3 2025 | REV | 2.85 B | 2.95 B | 3.45 | 2.73 B | 7.96 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/11/2026 | TOL | RBC Capital | Outperform | Outperform | Maintain |
| 06/09/2026 | TOL | Keefe, Bruyette & Woods | Outperform | Market Perform | Upgrade |
| 05/21/2026 | TOL | RBC Capital | Outperform | Outperform | Maintain |
| 05/21/2026 | TOL | UBS | Buy | Buy | Maintain |
| 05/21/2026 | TOL | Truist Securities | Buy | Buy | Maintain |
| 05/21/2026 | TOL | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/16/2026 | TOL | Truist Securities | Buy | Buy | Maintain |
| 04/13/2026 | TOL | Evercore ISI Group | Outperform | In Line | Upgrade |
| 04/08/2026 | TOL | Barclays | Underweight | Underweight | Maintain |
| 04/07/2026 | TOL | Seaport Global | Neutral | Buy | Downgrade |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | TOL | Toll Brothers | Quarterly | 0.26 | 0.01 | 07/10/2026 | 07/10/2026 | 07/24/2026 | Increased |
| 03/11/2026 | TOL | Toll Brothers | Quarterly | 0.26 | 0.01 | 04/10/2026 | 04/10/2026 | 04/24/2026 | Increased |
| 12/18/2025 | TOL | Toll Brothers | Quarterly | 0.25 | 0.01 | 01/09/2026 | 01/09/2026 | 01/23/2026 | Increased |
| 09/17/2025 | TOL | Toll Brothers | Quarterly | 0.25 | 0.01 | 10/10/2025 | 10/10/2025 | 10/24/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
