Toll Brothers, Inc. (NYSE: TOL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 138.18 (0.12 / 0.09%) | 138.58 (0.44 / 0.32%) | 139.86 (1.28 / 0.92%) |
| 29-May 09:13 | 29-May 15:59 | 29-May 18:52 |
Sector: Consumer Cyclical || Industry: Residential Construction
| Previous Close | 138.14 | Year Low | 100.92 |
| Open | 137.97 | Year High | 168.36 |
| Day Low | 137.97 | Price Avg 50 | 137.88 |
| Day High | 140.38 | Price Avg 200 | 140.16 |
| Volume | 718.1 K | Market Cap | 13.12 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| TOL | 0.32 | 2.50 | -0.71 | -11.87 | -0.89 | 31.92 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | AMC | TOL | Toll Brothers | Q2 2026 | EPS | 2.57 | 2.72 | 5.84 | 3.50 | -22.30 | |
| 05/19/2026 | AMC | TOL | Toll Brothers | Q2 2026 | REV | 2.41 B | 2.53 B | 4.81 | 2.71 B | -6.61 | |
| 02/17/2026 | AMC | TOL | Toll Brothers | Q1 2026 | EPS | 2.11 | 2.19 | 3.79 | 1.75 | 25.10 | |
| 02/17/2026 | AMC | TOL | Toll Brothers | Q1 2026 | REV | 1.85 B | 2.15 B | 15.92 | 1.86 B | 15.38 | |
| 12/08/2025 | AMC | TOL | Toll Brothers | Q4 2025 | EPS | 4.89 | 4.58 | -6.34 | 4.63 | -1.10 | |
| 12/08/2025 | AMC | TOL | Toll Brothers | Q4 2025 | REV | 3.30 B | 3.42 B | 3.59 | 3.33 B | 2.70 | |
| 08/19/2025 | AMC | TOL | Toll Brothers | Q3 2025 | EPS | 3.60 | 3.73 | 3.61 | 3.60 | 3.60 | |
| 08/19/2025 | AMC | TOL | Toll Brothers | Q3 2025 | REV | 2.85 B | 2.95 B | 3.45 | 2.73 B | 7.96 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | TOL | Barclays | Underweight | Underweight | Maintain |
| 04/07/2026 | TOL | Seaport Global | Neutral | Buy | Downgrade |
| 02/26/2026 | TOL | Citigroup | Neutral | Neutral | Maintain |
| 02/25/2026 | TOL | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintain |
| 02/23/2026 | TOL | JP Morgan | Overweight | Overweight | Maintain |
| 02/19/2026 | TOL | UBS | Buy | Buy | Maintain |
| 02/19/2026 | TOL | Wells Fargo | Overweight | Overweight | Maintain |
| 02/19/2026 | TOL | Evercore ISI Group | In Line | In Line | Maintain |
| 02/19/2026 | TOL | Oppenheimer | Outperform | Outperform | Maintain |
| 02/19/2026 | TOL | RBC Capital | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 | TOL | Toll Brothers | Quarterly | 0.26 | 0.01 | 04/10/2026 | 04/10/2026 | 04/24/2026 | Increased |
| 12/18/2025 | TOL | Toll Brothers | Quarterly | 0.25 | 0.01 | 01/09/2026 | 01/09/2026 | 01/23/2026 | Increased |
| 09/17/2025 | TOL | Toll Brothers | Quarterly | 0.25 | 0.01 | 10/10/2025 | 10/10/2025 | 10/24/2025 | Increased |
| 06/18/2025 | TOL | Toll Brothers | Quarterly | 0.25 | 0.01 | 07/11/2025 | 07/11/2025 | 07/25/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars