Target Corporation (NYSE: TGT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 128.41 (-0.23 / -0.18%) | 127.09 (-1.56 / -1.21%) | 127.22 (0.13 / 0.10%) |
| 29-May 09:19 | 29-May 15:59 | 29-May 18:49 |
Sector: Consumer Defensive || Industry: Discount Stores
| Previous Close | 128.65 | Year Low | 83.44 |
| Open | 127.50 | Year High | 133.10 |
| Day Low | 125.28 | Price Avg 50 | 123.55 |
| Day High | 127.88 | Price Avg 200 | 105.40 |
| Volume | 3.65 M | Market Cap | 57.72 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| TGT | -1.21 | -0.31 | -0.61 | 11.69 | 40.24 | 33.96 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | BMO | TGT | Target | Q1 2026 | EPS | 1.45 | 1.71 | 17.93 | 1.30 | 31.50 | |
| 05/20/2026 | BMO | TGT | Target | Q1 2026 | REV | 24.61 B | 25.44 B | 3.37 | 23.85 B | 6.70 | |
| 03/03/2026 | BMO | TGT | Target | Q4 2025 | EPS | 2.15 | 2.44 | 13.49 | 2.41 | 1.20 | |
| 03/03/2026 | BMO | TGT | Target | Q4 2025 | REV | 30.51 B | 30.45 B | -0.19 | 30.91 B | -1.48 | |
| 11/19/2025 | BMO | TGT | Target | Q3 2025 | EPS | 1.72 | 1.78 | 3.49 | 1.85 | -3.80 | |
| 11/19/2025 | BMO | TGT | Target | Q3 2025 | REV | 25.34 B | 25.27 B | -0.27 | 25.67 B | -1.55 | |
| 08/20/2025 | BMO | TGT | Target | Q2 2025 | EPS | 2.03 | 2.05 | 0.99 | 2.57 | -20.20 | |
| 08/20/2025 | BMO | TGT | Target | Q2 2025 | REV | 24.93 B | 25.21 B | 1.11 | 25.45 B | -0.95 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | 06:30 AM | TGT | Target | FY 2026 | EPS | $8.14 | $7.50 ~ $8.50 | $7.50 ~ $8.50 | 0.00 | 8.00 | 8.00 | -1.72 | 47,272 | ||||||||||
| 05/20/2026 | 06:30 AM | TGT | Target | FY 2026 | REV | $107.22 B | $108.45 B ~ $109.50 B | $106.88 B | 0.00 | 108,975.00 | 106,876.00 | 1.63 | 1.96 | 47,272 | |||||||||
| 03/03/2026 | 06:30 AM | TGT | Target | Q1 2026 | EPS | $1.30 | 45,067 | ||||||||||||||||
| 03/03/2026 | 06:30 AM | TGT | Target | FY 2026 | EPS | $7.68 | $7.50 ~ $8.50 | 0.00 | 8.00 | 4.17 | 45,068 | ||||||||||||
| 03/03/2026 | 06:30 AM | TGT | Target | FY 2026 | REV | $106.67 B | $106.88 B | 0.00 | 106,876.00 | 0.19 | 45,068 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/10/2026 | TGT | DA Davidson | Buy | Buy | Maintain |
| 03/05/2026 | TGT | Mizuho | Neutral | Neutral | Maintain |
| 03/05/2026 | TGT | Evercore ISI Group | In Line | In Line | Maintain |
| 03/05/2026 | TGT | JP Morgan | Neutral | Neutral | Maintain |
| 03/04/2026 | TGT | Piper Sandler | Neutral | Neutral | Maintain |
| 03/04/2026 | TGT | Truist Securities | Hold | Hold | Maintain |
| 03/04/2026 | TGT | Goldman Sachs | Neutral | Neutral | Maintain |
| 03/04/2026 | TGT | BNP Paribas | Underperform | Underperform | Maintain |
| 03/04/2026 | TGT | BMO Capital | Market Perform | Market Perform | Maintain |
| 03/04/2026 | TGT | Guggenheim | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 | TGT | Target | Quarterly | 1.14 | 0.04 | 05/13/2026 | 05/13/2026 | 06/01/2026 | Increased |
| 01/22/2026 | TGT | Target | Quarterly | 1.14 | 0.04 | 02/11/2026 | 02/11/2026 | 03/01/2026 | Increased |
| 09/17/2025 | TGT | Target | Quarterly | 1.14 | 0.05 | 11/12/2025 | 11/12/2025 | 12/01/2025 | Increased |
| 06/12/2025 | TGT | Target | Quarterly | 1.14 | 0.05 | 08/13/2025 | 08/13/2025 | 09/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars