Sensient Technologies Corporation (NYSE: SXT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 125.13 (1.17 / 0.94%) | 122.79 (-1.17 / -0.94%) | — |
| 31-Jul 08:58 | 31-Jul 11:20 | 30-Jul 18:16 |
Sector: Basic Materials || Industry: Specialty Chemicals
| Previous Close | 123.96 | Year Low | 82.60 |
| Open | 123.66 | Year High | 131.04 |
| Day Low | 122.03 | Price Avg 50 | 117.34 |
| Day High | 123.73 | Price Avg 200 | 101.92 |
| Volume | 46.87 K | Market Cap | 5.23 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| SXT | -0.95 | 2.34 | -0.41 | 8.05 | 29.90 | 9.35 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | BMO | SXT | Sensient Technologies | Q2 2026 | EPS | 1.04 | 1.20 | 15.38 | 0.94 | 27.70 | |
| 07/24/2026 | BMO | SXT | Sensient Technologies | Q2 2026 | REV | 448.91 M | 462.08 M | 2.93 | 414.23 M | 11.55 | |
| 04/24/2026 | BMO | SXT | Sensient Technologies | Q1 2026 | EPS | 0.97 | 0.86 | ||||
| 04/24/2026 | BMO | SXT | Sensient Technologies | Q1 2026 | REV | 422.05 M | 0.00 | 392.33 M | 0.00 | ||
| 02/13/2026 | BMO | SXT | Sensient Technologies | Q4 2025 | EPS | 0.79 | 0.72 | -8.86 | 0.65 | 10.80 | |
| 02/13/2026 | BMO | SXT | Sensient Technologies | Q4 2025 | REV | 397.47 M | 393.45 M | -1.01 | 376.42 M | 4.52 | |
| 10/31/2025 | BMO | SXT | Sensient Technologies | Q3 2025 | EPS | 0.90 | 0.96 | 6.67 | 0.80 | 20.00 | |
| 10/31/2025 | BMO | SXT | Sensient Technologies | Q3 2025 | REV | 407.97 M | 412.11 M | 1.02 | 392.61 M | 4.97 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | 06:55 AM | SXT | Sensient Technologies | FY 2026 | EPS | $3.92 | $4.10 ~ $4.20 | $3.70 ~ $3.90 | 0.00 | 4.15 | 3.80 | 5.87 | 9.21 | 47,898 | |||||||||
| 04/24/2026 | 06:55 AM | SXT | Sensient Technologies | FY 2026 | EPS | $3.72 | $3.70 ~ $3.90 | $3.60 ~ $3.80 | 0.00 | 3.80 | 3.70 | 2.15 | 2.70 | 2.63157894736842 | 45,916 | 2.63157894736842 | |||||||
| 02/13/2026 | 06:55 AM | SXT | Sensient Technologies | FY 2026 | EPS | $3.96 | $3.60 ~ $3.80 | 0.00 | 3.70 | -6.57 | 44,424 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/28/2026 | SXT | UBS | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | SXT | Sensient Technologies | Quarterly | 0.41 | 0.02 | 05/11/2026 | 05/11/2026 | 06/01/2026 | Increased |
| 01/16/2026 | SXT | Sensient Technologies | Quarterly | 0.41 | 0.02 | 02/03/2026 | 02/03/2026 | 03/02/2026 | Increased |
| 10/30/2025 | SXT | Sensient Technologies | Quarterly | 0.41 | 0.02 | 11/10/2025 | 11/10/2025 | 12/01/2025 | Increased |
| 07/25/2025 | SXT | Sensient Technologies | Quarterly | 0.41 | 0.02 | 08/04/2025 | 08/04/2025 | 09/02/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
