Slb N.V. (NYSE: SLB)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 49.44 (0.53 / 1.08%) | 49.60 (+0.69 / +1.41%) | 49.87 (+0.27 / +0.54%) |
| 31-Jul 09:15 | 31-Jul 15:59 | 31-Jul 19:03 |
Sector: Energy || Industry: Oil & Gas Equipment & Services
| Previous Close | 48.91 | Year Low | 31.64 |
| Open | 49.53 | Year High | 58.82 |
| Day Low | 48.38 | Price Avg 50 | 50.99 |
| Day High | 49.95 | Price Avg 200 | 46.67 |
| Volume | 10.22 M | Market Cap | 74.15 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| SLB | 1.40 | -0.95 | 6.68 | -12.81 | 2.51 | 46.73 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/24/2026 | BMO | SLB | SLB | Q2 2026 | EPS | 0.51 | 0.55 | 7.84 | 0.74 | -25.70 | |
| 07/24/2026 | BMO | SLB | SLB | Q2 2026 | REV | 8.67 B | 8.97 B | 3.45 | 8.55 B | 4.98 | |
| 04/24/2026 | BMO | SLB | SLB | Q1 2026 | EPS | 0.63 | 0.72 | ||||
| 04/24/2026 | BMO | SLB | SLB | Q1 2026 | REV | 8.87 B | 0.00 | 8.49 B | 0.00 | ||
| 01/23/2026 | BMO | SLB | SLB | Q4 2025 | EPS | 0.74 | 0.78 | 5.41 | 0.92 | -15.20 | |
| 01/23/2026 | BMO | SLB | SLB | Q4 2025 | REV | 9.55 B | 9.75 B | 2.08 | 9.28 B | 5.01 | |
| 10/17/2025 | BMO | SLB | SLB | Q3 2025 | EPS | 0.66 | 0.69 | 4.55 | 0.89 | -22.50 | |
| 10/17/2025 | BMO | SLB | SLB | Q3 2025 | REV | 8.93 B | 8.93 B | 0.01 | 9.16 B | -2.52 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/01/2026 | SLB | TD Cowen | Buy | Buy | Maintain |
| 07/01/2026 | SLB | Citigroup | Buy | Buy | Maintain |
| 06/18/2026 | SLB | Stifel | Buy | Buy | Maintain |
| 06/16/2026 | SLB | RBC Capital | Outperform | Outperform | Maintain |
| 06/10/2026 | SLB | Evercore ISI Group | Outperform | Outperform | Maintain |
| 05/11/2026 | SLB | Bernstein | Outperform | Outperform | Maintain |
| 05/08/2026 | SLB | Barclays | Overweight | Overweight | Maintain |
| 04/30/2026 | SLB | Citigroup | Buy | Buy | Maintain |
| 04/29/2026 | SLB | UBS | Buy | Buy | Maintain |
| 04/27/2026 | SLB | Barclays | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | SLB | SLB | Quarterly | 0.30 | 0.02 | 06/03/2026 | 06/03/2026 | 07/09/2026 | Increased |
| 01/22/2026 | SLB | SLB | Quarterly | 0.30 | 0.02 | 02/11/2026 | 02/11/2026 | 04/02/2026 | Increased |
| 10/16/2025 | SLB | SLB | Quarterly | 0.29 | 0.04 | 12/03/2025 | 12/03/2025 | 01/08/2026 | Increased |
| 07/18/2025 | SLB | SLB | Quarterly | 0.29 | 0.03 | 09/03/2025 | 09/03/2025 | 10/09/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
