Shoe Carnival, Inc. (NASDAQ: SCVL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 14.97 (-0.49 / -3.17%) | 15.20 (-0.28 / -1.81%) | 14.97 (-0.23 / -1.51%) |
| 07-Jul 04:00 | 31-Jul 15:59 | 07-Jul 04:00 |
Sector: Consumer Cyclical || Industry: Apparel Retail
| Previous Close | 15.48 | Year Low | 14.03 |
| Open | 15.48 | Year High | 26.57 |
| Day Low | 15.16 | Price Avg 50 | 17.37 |
| Day High | 15.50 | Price Avg 200 | 18.80 |
| Volume | 73.64 K | Market Cap | 412.7 M |
News
| Symbol | Catalyst News |
|---|---|
| SCVL | A Look at Shoe Carnival Inc (SCVL) After 3.5% Decline -- GF Value $22.28 vs Price $16.65 GuruFocus | 2026-05-22 21:11:00 Shoe Carnival Gets To Single-Digit P/E Ex-Cash, But Is A Falling Knife Seeking Alpha | 2026-05-22 04:29:53 Shoe Carnival, Inc. (SCVL) Q1 2027 Earnings Call Transcript Seeking Alpha | 2026-05-21 18:20:44 Shoe Carnival Q1 Earnings Call Highlights MarketBeat | 2026-05-21 11:12:30 Shoe Carnival (SCVL) Q1 Earnings and Revenues Top Estimates Zacks Investment Research | 2026-05-21 08:21:05 Should Value Investors Buy Shoe Carnival (SCVL) Stock? Zacks Investment Research | 2026-05-20 10:40:17 Are Investors Undervaluing Shoe Carnival (SCVL) Right Now? Zacks Investment Research | 2026-05-04 10:40:25 Why Fast-paced Mover Shoe Carnival (SCVL) Is a Great Choice for Value Investors Zacks Investment Research | 2026-04-22 09:56:22 Should Value Investors Buy Shoe Carnival (SCVL) Stock? Zacks Investment Research | 2026-04-17 10:41:17 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| SCVL | -1.81 | 6.22 | 2.49 | -17.93 | -20.25 | -25.71 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2026 | BMO | SCVL | Shoe Carnival | Q1 2026 | EPS | 0.20 | 0.23 | 15.00 | 0.49 | -53.10 | |
| 05/21/2026 | BMO | SCVL | Shoe Carnival | Q1 2026 | REV | 267.70 M | 270.73 M | 1.13 | 277.72 M | -2.52 | |
| 03/26/2026 | BMO | SCVL | Shoe Carnival | Q4 2025 | EPS | 0.33 | 0.33 | 0.54 | -38.90 | ||
| 03/26/2026 | BMO | SCVL | Shoe Carnival | Q4 2025 | REV | 253.84 M | 254.07 M | 0.09 | 262.94 M | -3.37 | |
| 11/20/2025 | BMO | SCVL | Shoe Carnival | Q3 2025 | EPS | 0.51 | 0.75 | 47.06 | 0.71 | 5.60 | |
| 11/20/2025 | BMO | SCVL | Shoe Carnival | Q3 2025 | REV | 296.33 M | 297.16 M | 0.28 | 306.89 M | -3.17 | |
| 09/04/2025 | BMO | SCVL | Shoe Carnival | Q2 2025 | EPS | 0.58 | 0.91 | 56.90 | 0.83 | 9.60 | |
| 09/04/2025 | BMO | SCVL | Shoe Carnival | Q2 2025 | REV | 313.12 M | 306.39 M | -2.15 | 332.70 M | -7.91 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/21/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2026 | EPS | $1.50 | $1.40 ~ $1.60 | $1.40 ~ $1.60 | 0.00 | 1.50 | 1.50 | 47,296 | |||||||||||
| 05/21/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2026 | REV | $1.13 B | $1.13 B ~ $1.15 B | $1.12 B ~ $1.15 B | 0.00 | 1,136.00 | 1,135.32 | 0.48 | 0.06 | 47,296 | |||||||||
| 03/26/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2026 | EPS | $1.48 | $1.40 ~ $1.60 | 0.00 | 1.50 | 1.35 | 45,540 | ||||||||||||
| 03/26/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2026 | REV | $1.12 B | $1.12 B ~ $1.15 B | 0.00 | 1,135.32 | 1.52 | 45,540 | ||||||||||||
| 02/25/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2025 | EPS | $1.87 | $1.90 | $1.80 ~ $2.10 | 0.00 | 1.90 | 1.95 | 1.60 | -2.56 | 44,660 | |||||||||
| 02/25/2026 | 06:10 AM | SCVL | Shoe Carnival | FY 2025 | REV | $1.14 B | $1.14 B | $1.12 B ~ $1.15 B | 0.00 | 1,135.00 | 1,135.00 | -0.18 | 44,660 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/09/2026 | SCVL | Shoe Carnival | Quarterly | 0.17 | 0.04 | 04/06/2026 | 04/06/2026 | 04/20/2026 | Increased |
| 12/12/2025 | SCVL | Shoe Carnival | Quarterly | 0.15 | 0.03 | 01/12/2026 | 01/12/2026 | 01/26/2026 | Increased |
| 09/24/2025 | SCVL | Shoe Carnival | Quarterly | 0.15 | 0.03 | 10/06/2025 | 10/06/2025 | 10/20/2025 | Increased |
| 06/30/2025 | SCVL | Shoe Carnival | Quarterly | 0.15 | 0.03 | 07/07/2025 | 07/07/2025 | 07/21/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
