Saratoga Investment Corp. (NYSE: SAR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 19.05 (0.09 / 0.47%) | 18.85 (-0.12 / -0.63%) | 18.85 (+0.00 / +0.00%) |
| 30-Jul 09:06 | 30-Jul 16:00 | 30-Jul 18:39 |
Sector: Financial || Industry: Asset Management
| Previous Close | 18.97 | Year Low | 17.34 |
| Open | 18.79 | Year High | 25.64 |
| Day Low | 18.76 | Price Avg 50 | 21.21 |
| Day High | 19.11 | Price Avg 200 | 22.36 |
| Volume | 103.23 K | Market Cap | 307.45 M |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| SAR | -0.63 | 0.11 | -15.51 | -19.10 | -20.26 | -23.99 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | AMC | SAR | Saratoga Investment | Q1 2027 | EPS | 0.55 | 0.47 | -14.55 | 0.66 | -28.80 | |
| 07/07/2026 | AMC | SAR | Saratoga Investment | Q1 2027 | REV | 31.26 M | 30.78 M | -1.54 | 32.32 M | -4.77 | |
| 05/05/2026 | AMC | SAR | Saratoga Investment | Q4 2026 | EPS | 0.55 | 0.53 | -3.64 | 0.56 | -5.40 | |
| 05/05/2026 | AMC | SAR | Saratoga Investment | Q4 2026 | REV | 31.15 M | 31.12 M | -0.09 | 31.30 M | -0.55 | |
| 01/07/2026 | AMC | SAR | Saratoga Investment | Q3 2026 | EPS | 0.60 | 0.61 | 1.67 | 0.90 | -32.20 | |
| 01/07/2026 | AMC | SAR | Saratoga Investment | Q3 2026 | REV | 31.92 M | 31.65 M | -0.87 | 35.88 M | -11.80 | |
| 10/07/2025 | AMC | SAR | Saratoga Investment | Q2 2026 | EPS | 0.68 | 0.58 | -14.71 | 1.33 | -56.40 | |
| 10/07/2025 | AMC | SAR | Saratoga Investment | Q2 2026 | REV | 31.98 M | 30.63 M | -4.24 | 43.00 M | -28.78 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/11/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.04 | 07/06/2026 | 07/06/2026 | 07/23/2026 | Increased |
| 06/11/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.04 | 09/03/2026 | 09/03/2026 | 09/23/2026 | Increased |
| 06/11/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.04 | 08/05/2026 | 08/05/2026 | 08/25/2026 | Increased |
| 03/17/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.05 | 04/07/2026 | 04/07/2026 | 04/23/2026 | Increased |
| 03/17/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.05 | 05/05/2026 | 05/05/2026 | 05/21/2026 | Increased |
| 03/17/2026 | SAR | Saratoga Investment | Quarterly | 0.25 | 0.05 | 06/04/2026 | 06/04/2026 | 06/23/2026 | Increased |
| 12/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.13 | 01/06/2026 | 01/06/2026 | 01/22/2026 | Increased |
| 12/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.13 | 03/03/2026 | 03/03/2026 | 03/19/2026 | Increased |
| 12/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.13 | 02/04/2026 | 02/04/2026 | 02/23/2026 | Increased |
| 11/12/2025 | SAR | Saratoga Investment | Special | 0.25 | 0.00 | 12/02/2025 | 12/02/2025 | 12/18/2025 | |
| 09/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.12 | 11/04/2025 | 11/04/2025 | 11/20/2025 | Increased |
| 09/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.12 | 10/07/2025 | 10/07/2025 | 10/23/2025 | Increased |
| 09/11/2025 | SAR | Saratoga Investment | Monthly | 0.25 | 0.12 | 12/02/2025 | 12/02/2025 | 12/18/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
