Science Applications International Corporation (NASDAQ: SAIC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 116.96 (0.39 / 0.33%) | 114.35 (-2.22 / -1.90%) | - (- / -%) |
| 05-Jun 08:53 | 05-Jun 16:00 | 03-Jun 16:58 |
Sector: Technology || Industry: Information Technology Services
| Previous Close | 116.57 | Year Low | 81.08 |
| Open | 117.26 | Year High | 123.41 |
| Day Low | 113.44 | Price Avg 50 | 97.33 |
| Day High | 118.17 | Price Avg 200 | 98.67 |
| Volume | 483.84 K | Market Cap | 4.83 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| SAIC | -1.90 | 9.93 | 19.63 | 22.42 | 13.66 | 11.62 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | BMO | SAIC | Science Applications Intl | Q1 2027 | EPS | 2.29 | 3.23 | 41.05 | 1.92 | 68.20 | |
| 06/01/2026 | BMO | SAIC | Science Applications Intl | Q1 2027 | REV | 1.82 B | 1.91 B | 4.70 | 1.88 B | 1.55 | |
| 03/16/2026 | BMO | SAIC | Science Applications Intl | Q4 2026 | EPS | 1.93 | 2.62 | 35.75 | 2.57 | 1.90 | |
| 03/16/2026 | BMO | SAIC | Science Applications Intl | Q4 2026 | REV | 1.76 B | 1.75 B | -0.46 | 1.84 B | -4.89 | |
| 12/04/2025 | BMO | SAIC | Science Applications Intl | Q3 2026 | EPS | 2.15 | 2.58 | 20.00 | 2.61 | -1.10 | |
| 12/04/2025 | BMO | SAIC | Science Applications Intl | Q3 2026 | REV | 1.89 B | 1.87 B | -1.26 | 1.98 B | -5.57 | |
| 09/04/2025 | BMO | SAIC | Science Applications Intl | Q2 2026 | EPS | 2.24 | 3.63 | 62.05 | 2.05 | 77.10 | |
| 09/04/2025 | BMO | SAIC | Science Applications Intl | Q2 2026 | REV | 1.86 B | 1.77 B | -5.05 | 1.82 B | -2.70 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/01/2026 | 07:05 AM | SAIC | Science Applications Intl | FY 2027 | EPS | $9.90 ~ $10.10 | $9.50 ~ $9.70 | 10.00 | 9.60 | 4.17 | 47,443 | ||||||||||||
| 06/01/2026 | 07:05 AM | SAIC | Science Applications Intl | FY 2027 | REV | $7.00 B ~ $7.20 B | $7.00 B ~ $7.20 B | 7,100.00 | 7,100.00 | 47,443 | |||||||||||||
| 03/16/2026 | 06:55 AM | SAIC | Science Applications Intl | FY 2027 | EPS | $9.50 ~ $9.70 | 9.60 | 45,393 | |||||||||||||||
| 03/16/2026 | 06:55 AM | SAIC | Science Applications Intl | FY 2027 | REV | $7.00 B ~ $7.20 B | 7,100.00 | 45,393 | |||||||||||||||
| 02/11/2026 | 07:01 AM | SAIC | Science Applications Intl | FY 2027 | REV | $7.00 B ~ $7.20 B | 7,100.00 | 43,982 | |||||||||||||||
| 02/11/2026 | 07:01 AM | SAIC | Science Applications Intl | Q4 2026 | REV | $1.75 B | 1,745.00 | -5.2 | 43,983 | ||||||||||||||
| 02/11/2026 | 07:01 AM | SAIC | Science Applications Intl | FY 2026 | REV | $7.26 B | $7.28 B ~ $7.33 B | 7,260.00 | 7,300.00 | -0.55 | 43,984 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/13/2026 | SAIC | JP Morgan | Neutral | Neutral | Maintain |
| 04/02/2026 | SAIC | Citigroup | Buy | Buy | Maintain |
| 03/17/2026 | SAIC | Stifel | Buy | Buy | Maintain |
| 03/17/2026 | SAIC | Truist Securities | Hold | Hold | Maintain |
| 02/12/2026 | SAIC | Goldman Sachs | Sell | Sell | Maintain |
| 01/13/2026 | SAIC | Citigroup | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/13/2026 | SAIC | Science Applications Intl | Quarterly | 0.37 | 0.02 | 04/10/2026 | 04/10/2026 | 04/24/2026 | Increased |
| 12/02/2025 | SAIC | Science Applications Intl | Quarterly | 0.37 | 0.02 | 01/14/2026 | 01/14/2026 | 01/28/2026 | Increased |
| 08/29/2025 | SAIC | Science Applications Intl | Quarterly | 0.37 | 0.01 | 10/10/2025 | 10/10/2025 | 10/24/2025 | Increased |
| 05/30/2025 | SAIC | Science Applications Intl | Quarterly | 0.37 | 0.01 | 07/11/2025 | 07/11/2025 | 07/25/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars