Quantum Corporation (NASDAQ: QMCO)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 11.36 (0.12 / 1.07%) | 10.64 (-0.60 / -5.34%) | 10.64 (+0.00 / +0.00%) |
| 31-Jul 09:16 | 31-Jul 16:00 | 31-Jul 18:25 |
Sector: Technology || Industry: Computer Hardware
| Previous Close | 11.24 | Year Low | 4.19 |
| Open | 11.48 | Year High | 18.48 |
| Day Low | 10.58 | Price Avg 50 | 11.49 |
| Day High | 12.23 | Price Avg 200 | 8.33 |
| Volume | 1.35 M | Market Cap | 66.49 M |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| QMCO | -5.34 | -6.91 | -3.27 | 49.02 | 71.61 | 32.83 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | AMC | QMCO | Quantum | Q4 2026 | EPS | -0.31 | -0.21 | 32.26 | -1.98 | 89.40 | |
| 06/25/2026 | AMC | QMCO | Quantum | Q4 2026 | REV | 72.75 M | 78.00 M | 7.22 | 61.30 M | 27.24 | |
| 06/15/2026 | AMC | QMCO | Quantum | Q4 2026 | EPS | -0.31 | |||||
| 06/15/2026 | AMC | QMCO | Quantum | Q4 2026 | REV | 72.75 M | 0.00 | 0.00 | |||
| 02/17/2026 | AMC | QMCO | Quantum | Q3 2026 | EPS | -0.45 | -0.36 | 20.00 | |||
| 02/17/2026 | AMC | QMCO | Quantum | Q3 2026 | REV | 69.97 M | 74.59 M | 6.60 | 0.00 | ||
| 11/13/2025 | AMC | QMCO | Quantum | Q2 2026 | EPS | -0.28 | -0.54 | -92.86 | -1.82 | 70.30 | |
| 11/13/2025 | AMC | QMCO | Quantum | Q2 2026 | REV | 60.50 M | 62.72 M | 3.66 | 70.47 M | -11.00 | |
| 09/10/2025 | AMC | QMCO | Quantum | Q1 2026 | EPS | -0.15 | -1.58 | -953.33 | -0.09 | ||
| 09/10/2025 | AMC | QMCO | Quantum | Q1 2026 | REV | 73.70 M | 64.29 M | -12.77 | 71.34 M | -9.89 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | 04:05 PM | QMCO | Quantum | Q1 2027 | EPS | $-0.24 | $-0.25 ~ $-0.05 | 0.00 | -0.15 | 37.50 | 90.5 | 47,656 | |||||||||||
| 06/25/2026 | 04:05 PM | QMCO | Quantum | Q1 2027 | REV | $71.50 M | $73.00 M ~ $77.00 M | 0.00 | 75.00 | 4.90 | 16.7 | 47,656 | |||||||||||
| 06/02/2026 | 08:20 AM | QMCO | Quantum | Q4 2026 | REV | $75.50 M ~ $79.50 M | $66.00 M ~ $70.00 M | 77.50 | 68.00 | 13.97 | 47,472 | ||||||||||||
| 02/17/2026 | 04:05 PM | QMCO | Quantum | Q4 2026 | EPS | $-0.43 ~ $-0.23 | -0.33 | 44,405 | |||||||||||||||
| 02/17/2026 | 04:05 PM | QMCO | Quantum | Q4 2026 | REV | $66.00 M ~ $70.00 M | 68.00 | 44,405 | |||||||||||||||
| 01/15/2026 | 08:30 AM | QMCO | Quantum | Q3 2026 | REV | $69.97 M | $72.70 M | $65.00 M ~ $69.00 M | 0.00 | 72.70 | 67.00 | 3.91 | 8.51 | 43,586 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/26/2026 | QMCO | Northland Capital Markets | Market Perform | Outperform | Downgrade |
| 06/03/2026 | QMCO | Lake Street | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
