PodcastOne, Inc. (NASDAQ: PODC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 3.60 (0.07 / 1.98%) | 3.39 (-0.09 / -2.59%) | 3.39 (+0.00 / +0.00%) |
| 31-Jul 09:08 | 31-Jul 16:00 | 31-Jul 16:10 |
Sector: Communication Services || Industry: Internet Content & Information
| Previous Close | 3.48 | Year Low | 1.30 |
| Open | 3.50 | Year High | 5.20 |
| Day Low | 3.35 | Price Avg 50 | 4.17 |
| Day High | 3.66 | Price Avg 200 | 2.90 |
| Volume | 44.95 K | Market Cap | 102.37 M |
News
| Symbol | Catalyst News |
|---|---|
| PODC | PodcastOne, Inc. (PODC) Q4 2026 Earnings Call Transcript Seeking Alpha | 2026-06-24 17:32:13 PodcastOne, Inc. (PODC) Reports Q4 Loss, Tops Revenue Estimates Zacks Investment Research | 2026-06-24 10:10:28 PodcastOne ($PODC) Q1 EPS Matches Estimates; Revenue Beats Expectations Catalyst picR | 2026-06-24 08:50:02 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PODC | -2.59 | -6.35 | -24.16 | -0.59 | 17.30 | 104.22 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | BMO | PODC | PodcastOne | Q4 2026 | EPS | -0.02 | -0.02 | -0.06 | 66.70 | ||
| 06/24/2026 | BMO | PODC | PodcastOne | Q4 2026 | REV | 15.62 M | 15.67 M | 0.27 | 14.10 M | 11.12 | |
| 02/12/2026 | BMO | PODC | PodcastOne | Q3 2026 | EPS | -0.02 | -0.01 | 50.00 | -0.06 | 83.30 | |
| 02/12/2026 | BMO | PODC | PodcastOne | Q3 2026 | REV | 15.03 M | 15.86 M | 5.51 | 12.71 M | 24.75 | |
| 11/11/2025 | BMO | PODC | PodcastOne | Q2 2026 | EPS | -0.05 | -0.04 | 20.00 | -0.07 | 42.90 | |
| 11/11/2025 | BMO | PODC | PodcastOne | Q2 2026 | REV | 14.26 M | 15.16 M | 6.26 | 12.15 M | 24.70 | |
| 08/13/2025 | BMO | PODC | PodcastOne | Q1 2026 | EPS | -0.04 | -0.04 | 6.98 | -0.06 | 33.30 | |
| 08/13/2025 | BMO | PODC | PodcastOne | Q1 2026 | REV | 14.81 M | 14.99 M | 1.24 | 13.16 M | 13.94 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | 08:00 AM | PODC | PodcastOne | FY 2027 | REV | $72.94 M | $68.00 M ~ $75.00 M | 0.00 | 71.50 | -1.97 | 47,640 | ||||||||||||
| 04/28/2026 | 01:33 PM | PODC | PodcastOne | FY 2026 | REV | $61.00 M | $58.00 M ~ $60.00 M | 59.00 | 46,024 | 6.24999999999999 | |||||||||||||
| 02/13/2026 | 08:00 AM | PODC | PodcastOne | FY 2026 | REV | $60.19 M | $60.00 M ~ $62.00 M | $58.00 M ~ $60.00 M | 0.00 | 61.00 | 59.00 | 1.34 | 3.39 | 44,398 | |||||||||
| 02/12/2026 | 08:00 AM | PODC | PodcastOne | FY 2026 | REV | $60.19 M | $58.00 M ~ $60.00 M | $56.00 M ~ $60.00 M | 0.00 | 59.00 | 58.00 | -1.98 | 1.72 | 44,118 | |||||||||
| 01/23/2026 | 08:00 AM | PODC | PodcastOne | FY 2026 | REV | $59.92 M | $58.00 M ~ $60.00 M | $56.00 M ~ $60.00 M | 0.00 | 59.00 | 58.00 | -1.54 | 1.72 | 43,562 | |||||||||
| 01/23/2026 | 08:00 AM | PODC | PodcastOne | Q3 2026 | REV | $15.03 M | $15.30 M ~ $15.50 M | 0.00 | 15.40 | 2.48 | 21.2 | 43,563 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
