The PNC Financial Services Group, Inc. (NYSE: PNC)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 227.99 (0.88 / 0.39%) | 228.37 (1.29 / 0.57%) | 228.48 (0.11 / 0.05%) |
| 05-Jun 09:13 | 05-Jun 15:59 | 05-Jun 18:28 |
Sector: Financial || Industry: Banks - Regional
| Previous Close | 227.08 | Year Low | 172.73 |
| Open | 227.00 | Year High | 243.94 |
| Day Low | 225.70 | Price Avg 50 | 217.35 |
| Day High | 230.44 | Price Avg 200 | 207.71 |
| Volume | 989.46 K | Market Cap | 91.71 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PNC | 0.57 | 4.11 | 3.04 | 7.53 | 15.42 | 30.72 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | BMO | PNC | PNC Finl Servs Gr | Q2 2026 | EPS | 4.46 | 3.85 | ||||
| 07/15/2026 | BMO | PNC | PNC Finl Servs Gr | Q2 2026 | REV | 6.37 B | 5.66 B | ||||
| 04/15/2026 | BMO | PNC | PNC Financial Services Gr | Q1 2026 | EPS | 4.06 | 4.32 | 6.40 | 3.51 | 23.10 | |
| 04/15/2026 | BMO | PNC | PNC Financial Services Gr | Q1 2026 | REV | 6.24 B | 6.17 B | -1.24 | 5.45 B | 13.08 | |
| 01/16/2026 | BMO | PNC | PNC Financial Services Gr | Q4 2025 | EPS | 4.22 | 4.88 | 15.64 | 3.77 | 29.40 | |
| 01/16/2026 | BMO | PNC | PNC Financial Services Gr | Q4 2025 | REV | 5.96 B | 6.07 B | 1.92 | 5.57 B | 8.99 | |
| 10/15/2025 | BMO | PNC | PNC Finl Servs Gr | Q3 2025 | EPS | 4.05 | 4.35 | 7.41 | 3.49 | 24.60 | |
| 10/15/2025 | BMO | PNC | PNC Finl Servs Gr | Q3 2025 | REV | 5.82 B | 5.92 B | 1.55 | 5.43 B | 8.89 | |
| 07/16/2025 | BMO | PNC | PNC Financial Services Gr | Q2 2025 | EPS | 3.54 | 3.85 | 8.76 | 3.30 | 16.70 | Energy / Oil & Gas Equipment & Services |
| 07/16/2025 | BMO | PNC | PNC Financial Services Gr | Q2 2025 | REV | 5.61 B | 5.66 B | 0.97 | 5.41 B | 4.62 | Energy / Oil & Gas Equipment & Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/15/2026 | 06:29 AM | PNC | PNC Financial Services Gr | FY 2026 | REV | $25.75 B | $25.64 B | $25.64 B | 0.00 | 25,641.00 | 25,641.00 | -0.43 | 45,705 | ||||||||||
| 04/15/2026 | 06:29 AM | PNC | PNC Financial Services Gr | Q2 2026 | REV | $6.37 B | $6.38 B | 0.00 | 6,381.00 | 0.16 | 12.7 | 45,706 | |||||||||||
| 01/16/2026 | 06:33 AM | PNC | PNC Financial Services Gr | FY 2026 | REV | $25.02 B | $25.64 B | 0.00 | 25,641.00 | 2.48 | 43,518 | ||||||||||||
| 01/16/2026 | 06:33 AM | PNC | PNC Financial Services Gr | Q1 2026 | REV | $6.02 B | $6.22 B ~ $6.28 B | 0.00 | 6,252.50 | 3.94 | 14.7 | 43,519 | |||||||||||
| 07/16/2025 | 06:37 AM | PNC | PNC Financial Services Gr | FY 2025 | REV | $22.79 B | $22.85 B | $22.85 B | 22,794.56 | 22,848.00 | 22,850.00 | 0.23 | -0.01 | 37,268 | |||||||||
| 07/16/2025 | 06:37 AM | PNC | PNC Financial Services Gr | Q3 2025 | REV | $5.81 B | $5.77 B ~ $5.83 B | 5,814.59 | 5,802.50 | -0.21 | 37,269 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/16/2026 | PNC | Barclays | Overweight | Overweight | Maintain |
| 04/16/2026 | PNC | Truist Securities | Hold | Hold | Maintain |
| 04/16/2026 | PNC | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 04/16/2026 | PNC | B of A Securities | Buy | Buy | Maintain |
| 04/16/2026 | PNC | Oppenheimer | Outperform | Outperform | Maintain |
| 04/16/2026 | PNC | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintain |
| 04/15/2026 | PNC | RBC Capital | Outperform | Outperform | Maintain |
| 04/07/2026 | PNC | JP Morgan | Overweight | Overweight | Maintain |
| 03/31/2026 | PNC | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 03/27/2026 | PNC | Oppenheimer | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/02/2026 | PNC | PNC Financial Services Gr | Quarterly | 1.70 | 0.03 | 04/14/2026 | 04/14/2026 | 05/05/2026 | Increased |
| 01/05/2026 | PNC | PNC Financial Services Gr | Quarterly | 1.70 | 0.03 | 01/20/2026 | 01/20/2026 | 02/05/2026 | Increased |
| 10/02/2025 | PNC | PNC Finl Servs Gr | Quarterly | 1.70 | 0.03 | 10/14/2025 | 10/14/2025 | 11/05/2025 | Increased |
| 07/03/2025 | PNC | PNC Finl Servs Gr | Quarterly | 1.70 | 0.03 | 07/15/2025 | 07/15/2025 | 08/05/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars