Pfizer Inc. (NYSE: PFE)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 24.90 (-0.26 / -1.03%) | 24.91 (-0.24 / -0.95%) | 24.93 (+0.02 / +0.08%) |
| 30-Jul 09:20 | 30-Jul 16:02 | 30-Jul 19:05 |
Sector: Healthcare || Industry: Drug Manufacturers - General
| Previous Close | 25.15 | Year Low | 23.11 |
| Open | 24.84 | Year High | 28.75 |
| Day Low | 24.55 | Price Avg 50 | 25.11 |
| Day High | 24.98 | Price Avg 200 | 25.83 |
| Volume | 41.07 M | Market Cap | 141.97 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PFE | -0.95 | 1.18 | 3.45 | -6.70 | -5.79 | 4.62 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/04/2026 | BMO | PFE | Pfizer | Q2 2026 | EPS | 0.72 | 0.78 | ||||
| 08/04/2026 | BMO | PFE | Pfizer | Q2 2026 | REV | 13.79 B | 0.00 | 14.70 B | 0.00 | ||
| 05/05/2026 | BMO | PFE | Pfizer | Q1 2026 | EPS | 0.72 | 0.75 | 4.17 | 0.92 | -18.50 | |
| 05/05/2026 | BMO | PFE | Pfizer | Q1 2026 | REV | 13.79 B | 14.45 B | 4.83 | 13.72 B | 5.37 | |
| 02/03/2026 | BMO | PFE | Pfizer | Q4 2025 | EPS | 0.57 | 0.66 | 15.79 | 0.63 | 4.80 | |
| 02/03/2026 | BMO | PFE | Pfizer | Q4 2025 | REV | 16.96 B | 17.56 B | 3.55 | 17.76 B | -1.14 | |
| 11/04/2025 | BMO | PFE | Pfizer | Q3 2025 | EPS | 0.63 | 0.87 | 38.10 | 1.06 | -17.90 | |
| 11/04/2025 | BMO | PFE | Pfizer | Q3 2025 | REV | 16.59 B | 16.65 B | 0.37 | 17.70 B | -5.92 | |
| 08/05/2025 | BMO | PFE | Pfizer | Q2 2025 | EPS | 0.57 | 0.78 | 36.84 | 0.60 | 30.00 | |
| 08/05/2025 | BMO | PFE | Pfizer | Q2 2025 | REV | 13.41 B | 14.70 B | 9.64 | 13.28 B | 10.67 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/03/2026 | 06:45 AM | PFE | Pfizer | FY 2026 | EPS | $2.97 | $2.80 ~ $3.00 | 0.00 | 2.90 | -2.36 | 43,550 | ||||||||||||
| 02/03/2026 | 06:45 AM | PFE | Pfizer | FY 2026 | REV | $61.06 B | $59.50 B ~ $62.50 B | 0.00 | 61,000.00 | -0.10 | 43,550 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/10/2026 | PFE | RBC Capital | Sector Perform | Underperform | Upgrade |
| 04/29/2026 | PFE | Citigroup | Neutral | Neutral | Maintain |
| 04/20/2026 | PFE | RBC Capital | Underperform | Underperform | Maintain |
| 04/13/2026 | PFE | UBS | Neutral | Neutral | Maintain |
| 04/10/2026 | PFE | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 04/09/2026 | PFE | B of A Securities | Neutral | Neutral | Maintain |
| 03/24/2026 | PFE | Guggenheim | Buy | Buy | Maintain |
| 03/17/2026 | PFE | HSBC | Buy | Buy | Maintain |
| 03/02/2026 | PFE | Argus Research | Buy | Hold | Upgrade |
| 02/09/2026 | PFE | Freedom Broker | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | PFE | Pfizer | Quarterly | 0.43 | 0.07 | 07/24/2026 | 07/24/2026 | 09/01/2026 | Increased |
| 04/22/2026 | PFE | Pfizer | Quarterly | 0.43 | 0.06 | 05/08/2026 | 05/08/2026 | 06/12/2026 | Increased |
| 12/12/2025 | PFE | Pfizer | Quarterly | 0.43 | 0.07 | 01/23/2026 | 01/23/2026 | 03/06/2026 | Increased |
| 10/09/2025 | PFE | Pfizer | Quarterly | 0.43 | 0.07 | 11/07/2025 | 11/07/2025 | 12/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
