PepsiCo, Inc. (NASDAQ: PEP)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 139.46 (-0.74 / -0.53%) | 139.56 (-0.64 / -0.46%) | 140.20 (+0.64 / +0.46%) |
| 31-Jul 09:19 | 31-Jul 16:00 | 31-Jul 18:55 |
Sector: Consumer Defensive || Industry: Beverages - Non-Alcoholic
| Previous Close | 140.20 | Year Low | 133.73 |
| Open | 139.53 | Year High | 171.48 |
| Day Low | 138.38 | Price Avg 50 | 141.72 |
| Day High | 140.15 | Price Avg 200 | 149.80 |
| Volume | 8.28 M | Market Cap | 190.64 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PEP | -0.46 | 2.97 | 3.07 | -11.94 | -9.16 | 1.19 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/2026 | BMO | PEP | PepsiCo | Q2 2026 | EPS | 2.21 | 2.20 | -0.45 | 2.12 | 3.80 | |
| 07/09/2026 | BMO | PEP | PepsiCo | Q2 2026 | REV | 23.96 B | 24.18 B | 0.92 | 22.73 B | 6.40 | |
| 04/16/2026 | BMO | PEP | PepsiCo | Q1 2026 | EPS | 1.55 | 1.61 | 3.87 | 1.48 | 8.80 | |
| 04/16/2026 | BMO | PEP | PepsiCo | Q1 2026 | REV | 18.94 B | 19.44 B | 2.65 | 17.92 B | 8.50 | |
| 02/03/2026 | BMO | PEP | PepsiCo | Q4 2025 | EPS | 2.24 | 2.26 | 0.89 | 1.96 | 15.30 | |
| 02/03/2026 | BMO | PEP | PepsiCo | Q4 2025 | REV | 28.97 B | 29.34 B | 1.28 | 27.78 B | 5.63 | |
| 10/09/2025 | BMO | PEP | PepsiCo | Q3 2025 | EPS | 2.26 | 2.29 | 1.33 | 2.31 | -0.90 | |
| 10/09/2025 | BMO | PEP | PepsiCo | Q3 2025 | REV | 23.83 B | 23.94 B | 0.46 | 23.32 B | 2.65 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/09/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | EPS | $8.64 | $8.55 ~ $8.71 | $8.47 ~ $8.63 | 0.00 | 8.63 | 8.55 | -0.12 | 0.94 | 47,698 | |||||||||
| 07/09/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | REV | $98.88 B | $97.68 B ~ $99.56 B | $95.80 B ~ $97.68 B | 0.00 | 98,621.50 | 96,742.50 | -0.26 | 1.94 | 47,698 | |||||||||
| 04/16/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | EPS | $8.61 | $8.47 ~ $8.63 | $8.55 ~ $8.71 | 0.00 | 8.55 | 8.63 | -0.70 | -0.93 | 45,726 | |||||||||
| 04/16/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | REV | $98.37 B | $95.80 B ~ $97.68 B | $97.68 B ~ $99.56 B | 0.00 | 96,742.50 | 98,621.50 | -1.66 | -1.91 | 45,726 | |||||||||
| 02/03/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | EPS | $8.55 | $8.55 ~ $8.71 | 0.00 | 8.63 | 0.94 | 43,544 | ||||||||||||
| 02/03/2026 | 06:00 AM | PEP | PepsiCo | FY 2026 | REV | $97.08 B | $97.68 B ~ $99.56 B | 0.00 | 98,621.50 | 1.59 | 43,544 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 07/02/2026 | PEP | UBS | Buy | Buy | Maintain |
| 07/02/2026 | PEP | Barclays | Equal Weight | Equal Weight | Maintain |
| 07/01/2026 | PEP | JP Morgan | Overweight | Overweight | Maintain |
| 06/25/2026 | PEP | Citigroup | Buy | Buy | Maintain |
| 06/25/2026 | PEP | B of A Securities | Neutral | Neutral | Maintain |
| 06/18/2026 | PEP | Deutsche Bank | Buy | Buy | Maintain |
| 06/12/2026 | PEP | Piper Sandler | Overweight | Overweight | Maintain |
| 06/11/2026 | PEP | TD Cowen | Hold | Hold | Maintain |
| 06/05/2026 | PEP | Wells Fargo | Equal Weight | Equal Weight | Maintain |
| 05/18/2026 | PEP | Wells Fargo | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/04/2026 | PEP | PepsiCo | Quarterly | 1.42 | 0.03 | 03/06/2026 | 03/06/2026 | 03/31/2026 | Increased |
| 11/19/2025 | PEP | PepsiCo | Quarterly | 1.42 | 0.04 | 12/05/2025 | 12/05/2025 | 01/06/2026 | Increased |
| 07/24/2025 | PEP | PepsiCo | Quarterly | 1.42 | 0.04 | 09/05/2025 | 09/05/2025 | 09/30/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
