Prestige Consumer Healthcare Inc. (NYSE: PBH)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 49.96 (0.01 / 0.02%) | 50.27 (+0.32 / +0.64%) | 49.87 (-0.40 / -0.80%) |
| 31-Jul 07:53 | 31-Jul 15:59 | 31-Jul 17:05 |
Sector: Healthcare || Industry: Drug Manufacturers - Specialty & Generic
| Previous Close | 49.95 | Year Low | 42.62 |
| Open | 49.46 | Year High | 75.31 |
| Day Low | 49.07 | Price Avg 50 | 48.19 |
| Day High | 50.47 | Price Avg 200 | 57.98 |
| Volume | 295.21 K | Market Cap | 2.38 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| PBH | 0.64 | 1.84 | 6.35 | -10.74 | -22.03 | -32.02 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 | AMC | PBH | Prestige Consumer | Q4 2026 | EPS | 1.39 | 1.23 | -11.51 | 1.32 | -6.80 | |
| 05/13/2026 | AMC | PBH | Prestige Consumer | Q4 2026 | REV | 293.66 M | 281.62 M | -4.10 | 276.99 M | 1.67 | |
| 02/05/2026 | BMO | PBH | Prestige Consumer | Q3 2026 | EPS | 1.14 | 1.14 | -0.35 | 1.22 | -6.60 | |
| 02/05/2026 | BMO | PBH | Prestige Consumer | Q3 2026 | REV | 282.01 M | 283.44 M | 0.51 | 290.32 M | -2.37 | |
| 11/06/2025 | BMO | PBH | Prestige Consumer | Q2 2026 | EPS | 0.97 | 1.07 | 10.31 | 1.09 | -1.80 | |
| 11/06/2025 | BMO | PBH | Prestige Consumer | Q2 2026 | REV | 257.17 M | 274.11 M | 6.59 | 283.79 M | -3.41 | |
| 08/07/2025 | BMO | PBH | Prestige Consumer | Q1 2026 | EPS | 1.20 | 0.95 | -20.83 | 0.90 | 5.60 | |
| 08/07/2025 | BMO | PBH | Prestige Consumer | Q1 2026 | REV | 290.78 M | 249.53 M | -14.19 | 267.14 M | -6.59 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/13/2026 | 04:30 PM | PBH | Prestige Consumer | FY 2027 | EPS | $4.54 | $4.42 ~ $4.51 | 0.00 | 4.47 | -1.54 | 47,165 | ||||||||||||
| 05/13/2026 | 04:30 PM | PBH | Prestige Consumer | FY 2027 | REV | $1.10 B | $1.10 B ~ $1.12 B | 0.00 | 1,110.50 | 0.90 | 47,165 | ||||||||||||
| 02/05/2026 | 06:00 AM | PBH | Prestige Consumer | FY 2026 | EPS | $4.55 | $4.54 | $4.54 ~ $4.58 | 0.00 | 4.54 | 4.56 | -0.22 | -0.44 | 43,569 | |||||||||
| 02/05/2026 | 06:00 AM | PBH | Prestige Consumer | FY 2026 | REV | $1.11 B | $1.10 B | $1.10 B ~ $1.12 B | 0.00 | 1,100.00 | 1,107.50 | -0.62 | -0.68 | 43,569 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/15/2026 | PBH | Canaccord Genuity | Buy | Buy | Maintain |
| 05/14/2026 | PBH | Oppenheimer | Perform | Outperform | Downgrade |
| 05/07/2026 | PBH | Oppenheimer | Outperform | Outperform | Maintain |
| 02/02/2026 | PBH | Jefferies | Hold | Hold | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
