Natural Gas Services Group, Inc. (NYSE: NGS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 36.00 (0.11 / 0.31%) | 36.08 (+0.19 / +0.53%) | — |
| 31-Jul 09:01 | 31-Jul 10:01 | 30-Jul 17:05 |
Sector: Energy || Industry: Oil & Gas Equipment & Services
| Previous Close | 35.89 | Year Low | 22.72 |
| Open | 35.88 | Year High | 44.61 |
| Day Low | 35.88 | Price Avg 50 | 40.62 |
| Day High | 36.55 | Price Avg 200 | 36.30 |
| Volume | 10.54 K | Market Cap | 455.86 M |
News
| Symbol | Catalyst News |
|---|---|
| NGS | Is Natural Gas Services Group (NGS) Outperforming Other Oils-Energy Stocks This Year? Zacks Investment Research | 2026-07-02 10:40:33 Natural Gas Services Group, Inc. (NGS) M&A Call Transcript Seeking Alpha | 2026-06-15 12:12:11 Natural Gas Services Group Q1 Earnings Call Highlights MarketBeat | 2026-05-13 01:05:04 Natural Gas Services Group, Inc. (NGS) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-05-12 12:10:47 Natural Gas Services (NGS) Surpasses Q1 Earnings and Revenue Estimates Zacks Investment Research | 2026-05-11 19:06:13 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| NGS | 0.53 | -8.19 | -16.37 | -11.33 | 4.16 | 49.77 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | AMC | NGS | Natural Gas Services Gr | Q1 2026 | EPS | 0.45 | 0.53 | 17.78 | 0.38 | 39.50 | |
| 05/11/2026 | AMC | NGS | Natural Gas Services Gr | Q1 2026 | REV | 47.13 M | 48.47 M | 2.85 | 41.38 M | 17.12 | |
| 03/16/2026 | AMC | NGS | Natural Gas Services Gr | Q4 2025 | EPS | 0.37 | 0.32 | -13.51 | 0.23 | 39.10 | |
| 03/16/2026 | AMC | NGS | Natural Gas Services Gr | Q4 2025 | REV | 44.10 M | 46.15 M | 4.64 | 40.66 M | 13.50 | |
| 11/10/2025 | AMC | NGS | Natural Gas Services Gr | Q3 2025 | EPS | 0.36 | 0.46 | 27.78 | 0.40 | 15.00 | |
| 11/10/2025 | AMC | NGS | Natural Gas Services Gr | Q3 2025 | REV | 43.18 M | 43.40 M | 0.50 | 40.69 M | 6.67 | |
| 08/11/2025 | AMC | NGS | Natural Gas Services Gr | Q2 2025 | EPS | 0.34 | 0.41 | 20.59 | 0.34 | 20.60 | |
| 08/11/2025 | AMC | NGS | Natural Gas Services Gr | Q2 2025 | REV | 41.87 M | 41.38 M | -1.16 | 38.49 M | 7.51 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/13/2026 | NGS | Stifel | Buy | Buy | Maintain |
| 03/20/2026 | NGS | Stifel | Buy | Buy | Maintain |
| 01/13/2026 | NGS | Raymond James | Outperform | Strong Buy | Downgrade |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/11/2026 | NGS | Natural Gas Services Gr | Quarterly | 0.15 | 0.02 | 05/20/2026 | 05/20/2026 | 06/03/2026 | Increased |
| 02/09/2026 | NGS | Natural Gas Services Gr | Quarterly | 0.11 | 0.01 | 02/18/2026 | 02/18/2026 | 03/04/2026 | Increased |
| 11/10/2025 | NGS | Natural Gas Services Gr | Quarterly | 0.11 | 0.02 | 11/20/2025 | 11/20/2025 | 12/03/2025 | Increased |
| 07/30/2025 | NGS | Natural Gas Services Gr | Quarterly | 0.10 | 0.02 | 08/08/2025 | 08/08/2025 | 08/22/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
