Micron Technology, Inc. (NASDAQ: MU)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 912.65 (37.99 / 4.34%) | 822.60 (-52.06 / -5.95%) | 815.02 (-7.58 / -0.92%) |
| 31-Jul 09:20 | 31-Jul 16:00 | 31-Jul 19:05 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 874.66 | Year Low | 103.38 |
| Open | 919.65 | Year High | 1255.00 |
| Day Low | 818.00 | Price Avg 50 | 962.36 |
| Day High | 930.88 | Price Avg 200 | 514.95 |
| Volume | 52.85 M | Market Cap | 929.04 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MU | -5.95 | -14.23 | -28.74 | 59.06 | 98.27 | 653.71 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | AMC | MU | Micron Technology | Q3 2026 | EPS | 20.63 | 25.11 | 21.72 | 1.91 | ||
| 06/24/2026 | AMC | MU | Micron Technology | Q3 2026 | REV | 35.59 B | 41.46 B | 16.48 | 9.30 B | 345.76 | |
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | EPS | 9.21 | 12.20 | 32.46 | 1.56 | 682.10 | |
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | REV | 19.94 B | 23.86 B | 19.68 | 8.05 B | 196.40 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | EPS | 3.95 | 4.78 | 21.01 | 1.79 | 167.00 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | REV | 12.83 B | 13.64 B | 6.30 | 8.71 B | 56.65 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | EPS | 2.86 | 3.03 | 5.94 | 1.18 | 156.80 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | REV | 11.22 B | 11.32 B | 0.82 | 7.75 B | 46.00 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | 04:01 PM | MU | Micron Technology | Q4 2026 | EPS | $25.50 | $30.00 ~ $32.00 | 0.00 | 31.00 | 21.57 | 923.1 | 47,642 | |||||||||||
| 06/24/2026 | 04:01 PM | MU | Micron Technology | Q4 2026 | REV | $42.92 B | $49.00 B ~ $51.00 B | 0.00 | 50,000.00 | 16.51 | 341.9 | 47,642 | |||||||||||
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | EPS | $11.70 | $18.75 ~ $19.55 | 0.00 | 19.15 | 63.68 | 902.6 | 45,447 | |||||||||||
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | REV | $23.80 B | $32.75 B ~ $34.25 B | 0.00 | 33,500.00 | 40.73 | 260.2 | 45,447 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/29/2026 | MU | Cantor Fitzgerald | Overweight | Overweight | Maintain |
| 06/25/2026 | MU | Goldman Sachs | Neutral | Neutral | Maintain |
| 06/25/2026 | MU | TD Cowen | Buy | Buy | Maintain |
| 06/25/2026 | MU | Needham | Buy | Buy | Maintain |
| 06/25/2026 | MU | Wedbush | Outperform | Outperform | Maintain |
| 06/25/2026 | MU | Susquehanna | Positive | Positive | Maintain |
| 06/25/2026 | MU | Raymond James | Outperform | Outperform | Maintain |
| 06/25/2026 | MU | Mizuho | Outperform | Outperform | Maintain |
| 06/25/2026 | MU | Barclays | Overweight | Overweight | Maintain |
| 06/25/2026 | MU | Deutsche Bank | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | MU | Micron Technology | Quarterly | 0.15 | 0.00 | 07/06/2026 | 07/06/2026 | 07/21/2026 | Increased |
| 03/18/2026 | MU | Micron Technology | Quarterly | 0.15 | 0.00 | 03/30/2026 | 03/30/2026 | 04/15/2026 | Increased |
| 12/17/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 12/29/2025 | 12/29/2025 | 01/14/2026 | Increased |
| 09/23/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 10/03/2025 | 10/03/2025 | 10/21/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
