Micron Technology, Inc. (NASDAQ: MU)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 471.39 (14.16 / 3.10%) | 455.07 (-2.16 / -0.47%) | 453.53 (-1.54 / -0.34%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:05 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 457.23 | Year Low | 65.65 |
| Open | 466.85 | Year High | 471.34 |
| Day Low | 452.20 | Price Avg 50 | 404.91 |
| Day High | 470.97 | Price Avg 200 | 256.56 |
| Volume | 32.37 M | Market Cap | 513.2 B |
News
| Symbol | Catalyst News |
|---|---|
| MU | The historic surge in chip stocks highlight's Micron's valuation, and a related warning Market Watch | 2026-04-17 13:20:00 Why Is Micron (MU) Up 2.9% Since Last Earnings Report? Zacks Investment Research | 2026-04-17 12:31:10 Brokers Suggest Investing in Micron (MU): Read This Before Placing a Bet Zacks Investment Research | 2026-04-17 10:31:14 Monster insider trading alert for Micron (MU) stock Finbold | 2026-04-17 06:43:42 Micron: This Party Isn't Ending Anytime Soon Seeking Alpha | 2026-04-16 15:57:49 Micron's Hot Streak In Danger? Cramer Says One 'Nugget' Changes The Game Benzinga | 2026-04-16 13:02:20 Micron Technology: Still An Incredible Value, Even After Its 530% Run Seeking Alpha | 2026-04-16 08:33:18 Micron's AI Surge Is Driven By Profit, Not Hype Forbes | 2026-04-16 08:30:12 Micron: The Bulls Are Winning The Argument Seeking Alpha | 2026-04-16 07:15:20 Micron Technology, Inc. $MU Shares Purchased by Assetmark Inc. Defense World | 2026-04-16 03:26:28 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MU | -0.47 | 8.28 | -1.43 | 25.45 | 124.86 | 561.44 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | EPS | 9.21 | 12.20 | 32.46 | 1.56 | 682.10 | |
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | REV | 19.94 B | 23.86 B | 19.68 | 8.05 B | 196.40 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | EPS | 3.95 | 4.78 | 21.01 | 1.79 | 167.00 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | REV | 12.83 B | 13.64 B | 6.30 | 8.71 B | 56.65 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | EPS | 2.86 | 3.03 | 5.94 | 1.18 | 156.80 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | REV | 11.22 B | 11.32 B | 0.82 | 7.75 B | 46.00 | |
| 06/25/2025 | AMC | MU | Micron Technology | Q3 2025 | EPS | 1.60 | 1.91 | 19.38 | 0.62 | 208.10 | Healthcare / Diagnostics & Research |
| 06/25/2025 | AMC | MU | Micron Technology | Q3 2025 | REV | 8.87 B | 9.30 B | 4.82 | 6.81 B | 36.54 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | EPS | $11.70 | $18.75 ~ $19.55 | 0.00 | 19.15 | 63.68 | 902.6 | 45,447 | |||||||||||
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | REV | $23.80 B | $32.75 B ~ $34.25 B | 0.00 | 33,500.00 | 40.73 | 260.2 | 45,447 | |||||||||||
| 06/25/2025 | 04:01 PM | MU | Micron Technology | Q4 2025 | EPS | $2.01 | $2.35 ~ $2.65 | 2.01 | 2.50 | 24.38 | Technology | Semiconductors | 37,180 | Technology / Semiconductors | |||||||||
| 06/25/2025 | 04:01 PM | MU | Micron Technology | Q4 2025 | REV | $9.88 B | $10.40 B ~ $11.00 B | 9,879.12 | 10,700.00 | 8.31 | Technology | Semiconductors | 37,180 | Technology / Semiconductors |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | MU | UBS | Buy | Buy | Maintain |
| 03/31/2026 | MU | Citigroup | Buy | Buy | Maintain |
| 03/19/2026 | MU | Rosenblatt | Buy | Buy | Maintain |
| 03/19/2026 | MU | UBS | Buy | Buy | Maintain |
| 03/19/2026 | MU | Needham | Buy | Buy | Maintain |
| 03/19/2026 | MU | Mizuho | Outperform | Outperform | Maintain |
| 03/19/2026 | MU | RBC Capital | Outperform | Outperform | Maintain |
| 03/19/2026 | MU | Keybanc | Overweight | Overweight | Maintain |
| 03/19/2026 | MU | Citigroup | Buy | Buy | Maintain |
| 03/19/2026 | MU | TD Cowen | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 12/29/2025 | 12/29/2025 | 01/14/2026 | Increased |
| 09/23/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 10/03/2025 | 10/03/2025 | 10/21/2025 | Increased |
| 06/25/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 07/07/2025 | 07/07/2025 | 07/22/2025 | Increased |
| 03/20/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 03/31/2025 | 03/31/2025 | 04/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars