Micron Technology, Inc. (NASDAQ: MU)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 954.33 (-41.67 / -4.18%) | 996.00 (-83.57 / -7.74%) | 982.86 (-13.14 / -1.32%) |
| 05-Jun 08:20 | 04-Jun 16:00 | 04-Jun 19:05 |
Sector: Technology || Industry: Semiconductors
| Previous Close | 1079.57 | Year Low | 103.38 |
| Open | 1007.10 | Year High | 1089.29 |
| Day Low | 971.68 | Price Avg 50 | 595.71 |
| Day High | 1036.37 | Price Avg 200 | 352.78 |
| Volume | 52.39 M | Market Cap | 1.12 T |
News
| Symbol | Catalyst News |
|---|---|
| MU | Micron Gets Memory-Chip Approval From Nvidia. Why the Stock Is Falling. Barrons | 2026-06-05 07:11:00 Micron stock surged 839% in a year, but analysts warn of cracks Invezz | 2026-06-05 06:51:54 What's Going On With Micron Stock Today GuruFocus | 2026-06-04 14:20:00 Investor Turned $258K to $3M This Year Using This Micron ETF 24/7 Wall Street | 2026-06-04 14:15:59 Micron vs. Nvidia: Does the Memory Giant Deserve a "Magnificent Seven" Valuation? Fool - Investing News | 2026-06-04 13:15:00 Micron Stock Soars 271% YTD: Is the Memory Chip Maker Still a Buy? Zacks Investment Research | 2026-06-04 10:51:24 Micron CEO Cashes Out $36 Million In Stock Near All-Time Highs Benzinga | 2026-06-04 10:50:44 Opinion: The Best Memory Stock to Buy Isn’t Named Micron or SanDisk 247 Wallst | 2026-06-04 10:25:00 Micron Stock Drops, Brace for the Memory-Price Peak Barrons | 2026-06-04 06:57:00 Micron Hits $1 Trillion Market Cap: Now What? Fool - Investing News | 2026-06-04 06:03:00 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MU | -7.74 | 4.08 | 72.78 | 148.52 | 339.44 | 864.65 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/24/2026 | AMC | MU | Micron Technology | Q3 2026 | EPS | 19.49 | 1.91 | ||||
| 06/24/2026 | AMC | MU | Micron Technology | Q3 2026 | REV | 34.13 B | 9.30 B | ||||
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | EPS | 9.21 | 12.20 | 32.46 | 1.56 | 682.10 | |
| 03/18/2026 | AMC | MU | Micron Technology | Q2 2026 | REV | 19.94 B | 23.86 B | 19.68 | 8.05 B | 196.40 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | EPS | 3.95 | 4.78 | 21.01 | 1.79 | 167.00 | |
| 12/17/2025 | AMC | MU | Micron Technology | Q1 2026 | REV | 12.83 B | 13.64 B | 6.30 | 8.71 B | 56.65 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | EPS | 2.86 | 3.03 | 5.94 | 1.18 | 156.80 | |
| 09/23/2025 | AMC | MU | Micron Technology | Q4 2025 | REV | 11.22 B | 11.32 B | 0.82 | 7.75 B | 46.00 | |
| 06/25/2025 | AMC | MU | Micron Technology | Q3 2025 | EPS | 1.60 | 1.91 | 19.38 | 0.62 | 208.10 | Healthcare / Diagnostics & Research |
| 06/25/2025 | AMC | MU | Micron Technology | Q3 2025 | REV | 8.87 B | 9.30 B | 4.82 | 6.81 B | 36.54 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | EPS | $11.70 | $18.75 ~ $19.55 | 0.00 | 19.15 | 63.68 | 902.6 | 45,447 | |||||||||||
| 03/18/2026 | 04:01 PM | MU | Micron Technology | Q3 2026 | REV | $23.80 B | $32.75 B ~ $34.25 B | 0.00 | 33,500.00 | 40.73 | 260.2 | 45,447 | |||||||||||
| 06/25/2025 | 04:01 PM | MU | Micron Technology | Q4 2025 | EPS | $2.01 | $2.35 ~ $2.65 | 2.01 | 2.50 | 24.38 | Technology | Semiconductors | 37,180 | Technology / Semiconductors | |||||||||
| 06/25/2025 | 04:01 PM | MU | Micron Technology | Q4 2025 | REV | $9.88 B | $10.40 B ~ $11.00 B | 9,879.12 | 10,700.00 | 8.31 | Technology | Semiconductors | 37,180 | Technology / Semiconductors |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/08/2026 | MU | UBS | Buy | Buy | Maintain |
| 03/31/2026 | MU | Citigroup | Buy | Buy | Maintain |
| 03/19/2026 | MU | Rosenblatt | Buy | Buy | Maintain |
| 03/19/2026 | MU | UBS | Buy | Buy | Maintain |
| 03/19/2026 | MU | Needham | Buy | Buy | Maintain |
| 03/19/2026 | MU | Mizuho | Outperform | Outperform | Maintain |
| 03/19/2026 | MU | RBC Capital | Outperform | Outperform | Maintain |
| 03/19/2026 | MU | Keybanc | Overweight | Overweight | Maintain |
| 03/19/2026 | MU | Citigroup | Buy | Buy | Maintain |
| 03/19/2026 | MU | TD Cowen | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 12/17/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 12/29/2025 | 12/29/2025 | 01/14/2026 | Increased |
| 09/23/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 10/03/2025 | 10/03/2025 | 10/21/2025 | Increased |
| 06/25/2025 | MU | Micron Technology | Quarterly | 0.12 | 0.00 | 07/07/2025 | 07/07/2025 | 07/22/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars