Microsoft Corporation (NASDAQ: MSFT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 426.69 (6.43 / 1.53%) | 422.61 (2.35 / 0.56%) | 422.51 (-0.10 / -0.02%) |
| 17-Apr 09:20 | 17-Apr 16:00 | 17-Apr 19:05 |
Sector: Technology || Industry: Software - Infrastructure
| Previous Close | 420.26 | Year Low | 355.67 |
| Open | 424.79 | Year High | 555.45 |
| Day Low | 420.69 | Price Avg 50 | 392.10 |
| Day High | 431.58 | Price Avg 200 | 472.30 |
| Volume | 45.19 M | Market Cap | 3.14 T |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MSFT | 0.56 | 13.31 | 5.81 | -8.10 | -17.71 | 14.91 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/2026 | AMC | MSFT | Microsoft | Q2 2026 | EPS | 3.97 | 4.14 | 4.28 | 3.23 | 28.20 | |
| 01/28/2026 | AMC | MSFT | Microsoft | Q2 2026 | REV | 80.27 B | 81.27 B | 1.25 | 69.63 B | 16.72 | |
| 10/29/2025 | AMC | MSFT | Microsoft | Q1 2026 | EPS | 3.67 | 4.13 | 12.53 | 3.30 | 25.20 | |
| 10/29/2025 | AMC | MSFT | Microsoft | Q1 2026 | REV | 75.33 B | 77.67 B | 3.11 | 65.59 B | 18.43 | |
| 07/30/2025 | AMC | MSFT | Microsoft | Q4 2025 | EPS | 3.37 | 3.65 | 8.31 | 2.95 | 23.70 | Industrials / Specialty Industrial Machinery |
| 07/30/2025 | AMC | MSFT | Microsoft | Q4 2025 | REV | 73.80 B | 76.44 B | 3.58 | 64.73 B | 18.10 | Industrials / Specialty Industrial Machinery |
| 04/30/2025 | AMC | MSFT | Microsoft | Q3 2025 | EPS | 3.22 | 3.46 | 7.45 | 2.94 | 17.70 | Technology / Software—Infrastructure |
| 04/30/2025 | AMC | MSFT | Microsoft | Q3 2025 | REV | 68.43 B | 70.07 B | 2.40 | 61.86 B | 13.27 | Technology / Software—Infrastructure |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/28/2026 | 05:30 PM | MSFT | Microsoft | Q3 2026 | REV | $81.17 B | $80.65 B ~ $81.75 B | 0.00 | 81,200.00 | 0.03 | 15.9 | 43,419 | Technology / Software—Infrastructure | ||||||||||
| 10/29/2025 | 04:05 PM | MSFT | Microsoft | Q2 2026 | REV | $79.95 B | $79.50 B ~ $80.60 B | 0.00 | 80,050.00 | 0.12 | 15.0 | 40,577 | Technology / Software—Infrastructure | ||||||||||
| 07/30/2025 | 05:00 PM | MSFT | Microsoft | Q1 2026 | REV | $72.54 B | $74.70 B ~ $75.80 B | 0.00 | 75,250.00 | 3.74 | 14.7 | 37,657 | Technology / Software—Infrastructure | ||||||||||
| 04/30/2025 | 04:05 PM | MSFT | Microsoft | Q4 2025 | REV | $72.26 B | $73.15 B ~ $74.25 B | 0.00 | 73,700.00 | 1.99 | 13.9 | Technology | Software—Infrastructure | 36,598 | Technology / Software—Infrastructure |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/16/2026 | MSFT | TD Cowen | Buy | Buy | Maintain |
| 04/15/2026 | MSFT | Baird | Outperform | Outperform | Maintain |
| 04/14/2026 | MSFT | Piper Sandler | Overweight | Overweight | Maintain |
| 04/14/2026 | MSFT | Mizuho | Outperform | Outperform | Maintain |
| 04/10/2026 | MSFT | BNP Paribas | Outperform | Outperform | Maintain |
| 03/25/2026 | MSFT | UBS | Buy | Buy | Maintain |
| 02/05/2026 | MSFT | Stifel | Hold | Buy | Downgrade |
| 01/30/2026 | MSFT | Citigroup | Buy | Buy | Maintain |
| 01/29/2026 | MSFT | Piper Sandler | Overweight | Overweight | Maintain |
| 01/29/2026 | MSFT | Keybanc | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/10/2026 | MSFT | Microsoft | Quarterly | 0.91 | 0.01 | 05/21/2026 | 05/21/2026 | 06/11/2026 | Increased |
| 12/02/2025 | MSFT | Microsoft | Quarterly | 0.91 | 0.01 | 02/19/2026 | 02/19/2026 | 03/12/2026 | Increased |
| 09/15/2025 | MSFT | Microsoft | Quarterly | 0.91 | 0.01 | 11/20/2025 | 11/20/2025 | 12/11/2025 | Increased |
| 06/10/2025 | MSFT | Microsoft | Quarterly | 0.83 | 0.01 | 08/21/2025 | 08/21/2025 | 09/11/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars