3M Company (NYSE: MMM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 176.52 (0.43 / 0.24%) | 175.52 (-0.55 / -0.31%) | — |
| 31-Jul 09:11 | 31-Jul 11:20 | 30-Jul 18:57 |
Sector: Industrials || Industry: Conglomerates
| Previous Close | 176.07 | Year Low | 139.34 |
| Open | 176.50 | Year High | 184.90 |
| Day Low | 174.93 | Price Avg 50 | 160.20 |
| Day High | 176.88 | Price Avg 200 | 158.97 |
| Volume | 585.85 K | Market Cap | 90.52 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MMM | -0.31 | 3.06 | 8.41 | 19.79 | 14.60 | 17.62 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | BMO | MMM | 3M | Q2 2026 | EPS | 2.25 | 2.40 | 6.67 | 2.16 | 11.10 | |
| 07/21/2026 | BMO | MMM | 3M | Q2 2026 | REV | 6.40 B | 6.50 B | 1.49 | 6.16 B | 5.55 | |
| 04/21/2026 | BMO | MMM | 3M | Q1 2026 | EPS | 1.99 | 2.14 | 7.54 | 1.88 | 13.80 | |
| 04/21/2026 | BMO | MMM | 3M | Q1 2026 | REV | 6.01 B | 6.00 B | -0.19 | 5.78 B | 3.81 | |
| 01/20/2026 | BMO | MMM | 3M | Q4 2025 | EPS | 1.80 | 1.83 | 1.67 | 1.68 | 8.90 | |
| 01/20/2026 | BMO | MMM | 3M | Q4 2025 | REV | 6.01 B | 6.02 B | 0.18 | 5.81 B | 3.67 | |
| 10/21/2025 | BMO | MMM | 3M | Q3 2025 | EPS | 2.07 | 2.19 | 5.80 | 1.98 | 10.60 | |
| 10/21/2025 | BMO | MMM | 3M | Q3 2025 | REV | 6.25 B | 6.30 B | 0.72 | 6.07 B | 3.82 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/21/2026 | 06:30 AM | MMM | 3M | FY 2026 | EPS | $8.75 | $8.80 ~ $8.95 | $8.50 ~ $8.70 | 0.00 | 8.88 | 8.60 | 1.49 | 3.26 | 47,775 | |||||||||
| 07/21/2026 | 06:30 AM | MMM | 3M | FY 2026 | REV | $25.15 B | $23.19 B ~ $25.37 B | $25.25 B | 0.00 | 24,279.00 | 25,250.00 | -3.45 | -3.85 | 47,775 | |||||||||
| 04/21/2026 | 06:30 AM | MMM | 3M | FY 2026 | EPS | $8.63 | $8.50 ~ $8.70 | $8.50 ~ $8.70 | 0.00 | 8.60 | 8.60 | -0.35 | 0 | 45,760 | 0.588235294117655 | ||||||||
| 04/21/2026 | 06:30 AM | MMM | 3M | FY 2026 | REV | $25.14 B | $25.25 B | $25.25 B | 0.00 | 25,250.00 | 25,250.00 | 0.46 | 0 | 45,760 | 0.588235294117655 | ||||||||
| 01/20/2026 | 06:30 AM | MMM | 3M | FY 2026 | EPS | $8.02 | $8.50 ~ $8.70 | 0.00 | 8.60 | 7.23 | 42,748 | ||||||||||||
| 01/20/2026 | 06:30 AM | MMM | 3M | FY 2026 | REV | $24.32 B | $25.25 B | 0.00 | 25,250.00 | 3.83 | 42,748 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/22/2026 | MMM | RBC Capital | Underperform | Underperform | Maintain |
| 04/22/2026 | MMM | Wells Fargo | Overweight | Overweight | Maintain |
| 04/13/2026 | MMM | Citigroup | Neutral | Neutral | Maintain |
| 04/01/2026 | MMM | Barclays | Overweight | Overweight | Maintain |
| 04/01/2026 | MMM | Wells Fargo | Overweight | Overweight | Maintain |
| 01/21/2026 | MMM | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 01/21/2026 | MMM | Deutsche Bank | Hold | Hold | Maintain |
| 01/21/2026 | MMM | Wells Fargo | Overweight | Overweight | Maintain |
| 01/21/2026 | MMM | RBC Capital | Underperform | Underperform | Maintain |
| 01/21/2026 | MMM | Citigroup | Neutral | Neutral | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/12/2026 | MMM | 3M | Quarterly | 0.78 | 0.02 | 05/22/2026 | 05/22/2026 | 06/12/2026 | Increased |
| 02/03/2026 | MMM | 3M | Quarterly | 0.78 | 0.02 | 02/13/2026 | 02/13/2026 | 03/12/2026 | Increased |
| 11/04/2025 | MMM | 3M | Quarterly | 0.73 | 0.02 | 11/14/2025 | 11/14/2025 | 12/12/2025 | Increased |
| 08/15/2025 | MMM | 3M | Quarterly | 0.73 | 0.02 | 08/25/2025 | 08/25/2025 | 09/12/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
