Mastercard Incorporated (NYSE: MA)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 522.23 (3.69 / 0.71%) | 521.35 (2.81 / 0.54%) | 521.84 (0.49 / 0.09%) |
| 17-Apr 09:19 | 17-Apr 15:59 | 17-Apr 18:59 |
Sector: Financial || Industry: Credit Services
| Previous Close | 518.54 | Year Low | 480.50 |
| Open | 521.70 | Year High | 601.77 |
| Day Low | 518.74 | Price Avg 50 | 512.37 |
| Day High | 527.47 | Price Avg 200 | 551.06 |
| Volume | 2.96 M | Market Cap | 465.27 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MA | 0.54 | 3.85 | 2.91 | -3.36 | -7.06 | 0.78 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/29/2026 | BMO | MA | Mastercard | Q4 2025 | EPS | 4.25 | 4.76 | 12.00 | 3.82 | 24.60 | |
| 01/29/2026 | BMO | MA | Mastercard | Q4 2025 | REV | 8.79 B | 8.81 B | 0.24 | 7.49 B | 17.57 | |
| 10/30/2025 | BMO | MA | Mastercard | Q3 2025 | EPS | 4.32 | 4.38 | 1.39 | 3.89 | 12.60 | |
| 10/30/2025 | BMO | MA | Mastercard | Q3 2025 | REV | 8.53 B | 8.60 B | 0.79 | 7.37 B | 16.73 | |
| 07/31/2025 | BMO | MA | Mastercard | Q2 2025 | EPS | 4.02 | 4.15 | 3.23 | 3.59 | 15.60 | Industrials / Specialty Industrial Machinery |
| 07/31/2025 | BMO | MA | Mastercard | Q2 2025 | REV | 7.95 B | 8.13 B | 2.34 | 6.96 B | 16.84 | Industrials / Specialty Industrial Machinery |
| 05/01/2025 | BMO | MA | Mastercard | Q1 2025 | EPS | 3.57 | 3.73 | 4.48 | 3.31 | 12.70 | Financial Services / Credit Services |
| 05/01/2025 | BMO | MA | Mastercard | Q1 2025 | REV | 7.12 B | 7.25 B | 1.83 | 6.35 B | 14.21 | Financial Services / Credit Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/01/2026 | MA | Evercore ISI Group | In Line | In Line | Maintain |
| 03/31/2026 | MA | UBS | Buy | Buy | Maintain |
| 03/13/2026 | MA | Tigress Financial | Strong Buy | Strong Buy | Maintain |
| 02/13/2026 | MA | Freedom Broker | Buy | Hold | Upgrade |
| 01/30/2026 | MA | RBC Capital | Outperform | Outperform | Maintain |
| 01/30/2026 | MA | Raymond James | Outperform | Outperform | Maintain |
| 01/30/2026 | MA | TD Cowen | Buy | Buy | Maintain |
| 01/30/2026 | MA | Wells Fargo | Overweight | Overweight | Maintain |
| 01/30/2026 | MA | Morgan Stanley | Overweight | Overweight | Maintain |
| 01/30/2026 | MA | JP Morgan | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | MA | Mastercard | Quarterly | 0.87 | 0.01 | 04/09/2026 | 04/09/2026 | 05/08/2026 | Increased |
| 12/09/2025 | MA | Mastercard | Quarterly | 0.87 | 0.01 | 01/09/2026 | 01/09/2026 | 02/09/2026 | Increased |
| 09/16/2025 | MA | Mastercard | Quarterly | 0.76 | 0.01 | 10/09/2025 | 10/09/2025 | 11/07/2025 | Increased |
| 06/24/2025 | MA | Mastercard | Quarterly | 0.76 | 0.01 | 07/09/2025 | 07/09/2025 | 08/08/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars