Mastercard Incorporated (NYSE: MA)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 484.72 (2.92 / 0.61%) | 491.14 (9.38 / 1.95%) | 488.95 (-2.19 / -0.45%) |
| 05-Jun 09:20 | 05-Jun 15:59 | 05-Jun 19:04 |
Sector: Financial || Industry: Credit Services
| Previous Close | 481.76 | Year Low | 464.52 |
| Open | 485.76 | Year High | 601.77 |
| Day Low | 484.00 | Price Avg 50 | 500.46 |
| Day High | 494.00 | Price Avg 200 | 540.38 |
| Volume | 3 M | Market Cap | 433.96 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| MA | 1.95 | -0.68 | -1.19 | -6.39 | -9.97 | -16.11 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/2026 | BMO | MA | Mastercard | Q1 2026 | EPS | 4.40 | 4.60 | 4.55 | 3.73 | 23.30 | |
| 04/30/2026 | BMO | MA | Mastercard | Q1 2026 | REV | 8.25 B | 8.40 B | 1.79 | 7.25 B | 15.83 | |
| 01/29/2026 | BMO | MA | Mastercard | Q4 2025 | EPS | 4.25 | 4.76 | 12.00 | 3.82 | 24.60 | |
| 01/29/2026 | BMO | MA | Mastercard | Q4 2025 | REV | 8.79 B | 8.81 B | 0.24 | 7.49 B | 17.57 | |
| 10/30/2025 | BMO | MA | Mastercard | Q3 2025 | EPS | 4.32 | 4.38 | 1.39 | 3.89 | 12.60 | |
| 10/30/2025 | BMO | MA | Mastercard | Q3 2025 | REV | 8.53 B | 8.60 B | 0.79 | 7.37 B | 16.73 | |
| 07/31/2025 | BMO | MA | Mastercard | Q2 2025 | EPS | 4.02 | 4.15 | 3.23 | 3.59 | 15.60 | Industrials / Specialty Industrial Machinery |
| 07/31/2025 | BMO | MA | Mastercard | Q2 2025 | REV | 7.95 B | 8.13 B | 2.34 | 6.96 B | 16.84 | Industrials / Specialty Industrial Machinery |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/01/2026 | MA | Evercore ISI Group | In Line | In Line | Maintain |
| 03/31/2026 | MA | UBS | Buy | Buy | Maintain |
| 03/13/2026 | MA | Tigress Financial | Strong Buy | Strong Buy | Maintain |
| 02/13/2026 | MA | Freedom Broker | Buy | Hold | Upgrade |
| 01/30/2026 | MA | RBC Capital | Outperform | Outperform | Maintain |
| 01/30/2026 | MA | Raymond James | Outperform | Outperform | Maintain |
| 01/30/2026 | MA | TD Cowen | Buy | Buy | Maintain |
| 01/30/2026 | MA | Wells Fargo | Overweight | Overweight | Maintain |
| 01/30/2026 | MA | Morgan Stanley | Overweight | Overweight | Maintain |
| 01/30/2026 | MA | JP Morgan | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | MA | Mastercard | Quarterly | 0.87 | 0.01 | 04/09/2026 | 04/09/2026 | 05/08/2026 | Increased |
| 12/09/2025 | MA | Mastercard | Quarterly | 0.87 | 0.01 | 01/09/2026 | 01/09/2026 | 02/09/2026 | Increased |
| 09/16/2025 | MA | Mastercard | Quarterly | 0.76 | 0.01 | 10/09/2025 | 10/09/2025 | 11/07/2025 | Increased |
| 06/24/2025 | MA | Mastercard | Quarterly | 0.76 | 0.01 | 07/09/2025 | 07/09/2025 | 08/08/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars