Dorian LPG Ltd. (NYSE: LPG)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 46.29 (0.05 / 0.11%) | 47.37 (+1.13 / +2.44%) | 47.55 (+0.18 / +0.38%) |
| 31-Jul 08:56 | 31-Jul 15:59 | 31-Jul 18:52 |
Sector: Energy || Industry: Oil & Gas Midstream
| Previous Close | 46.24 | Year Low | 23.76 |
| Open | 46.92 | Year High | 48.12 |
| Day Low | 45.97 | Price Avg 50 | 41.60 |
| Day High | 47.41 | Price Avg 200 | 33.52 |
| Volume | 466.7 K | Market Cap | 2.03 B |
News
| Symbol | Catalyst News |
|---|---|
| LPG | India's top refiner scouts stakes in gas carriers as it plans higher US imports Reuters | 2026-07-29 04:21:43 Dorian LPG: The 10% Yield Comes With Cycle Risk Seeking Alpha | 2026-07-21 12:35:00 Dorian LPG: It Still Has Plenty More To Give Seeking Alpha | 2026-07-20 12:18:40 BW LPG: The Most Benefited From The Strait of Hormuz Closure Despite Increasing Risks Seeking Alpha | 2026-07-13 10:11:33 India's LPG imports from US set to cross 1 million tons in June, sources say Reuters | 2026-06-23 00:45:58 BW LPG: I Timed The Dip Perfectly, Now What (Rating Upgrade) Seeking Alpha | 2026-06-16 13:55:25 BW LPG: The Rally Was Earned, And The Dividend Case Still Holds Seeking Alpha | 2026-06-03 11:12:59 BW LPG Q1 Earnings Call Highlights MarketBeat | 2026-06-02 09:15:13 Dorian LPG Ltd (LPG) Shares Fall 4.0% -- What GF Score of 82 Tells Investors GuruFocus | 2026-05-21 20:43:00 Dorian LPG Ltd. (LPG) Q4 2026 Earnings Call Transcript Seeking Alpha | 2026-05-20 14:10:56 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| LPG | 2.44 | 3.38 | 36.20 | 22.88 | 60.41 | 64.54 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | BMO | LPG | Dorian LPG | Q4 2026 | EPS | 1.47 | 1.89 | 28.57 | 0.25 | 656.00 | |
| 05/20/2026 | BMO | LPG | Dorian LPG | Q4 2026 | REV | 129.34 M | 153.27 M | 18.50 | 75.89 M | 101.97 | |
| 02/05/2026 | BMO | LPG | Dorian LPG | Q3 2026 | EPS | 1.18 | 1.11 | -5.93 | 0.43 | 158.10 | |
| 02/05/2026 | BMO | LPG | Dorian LPG | Q3 2026 | REV | 118.88 M | 119.96 M | 0.91 | 80.67 M | 48.71 | |
| 11/06/2025 | BMO | LPG | Dorian LPG | Q2 2026 | EPS | 1.28 | 1.31 | 2.34 | 0.35 | 274.30 | |
| 11/06/2025 | BMO | LPG | Dorian LPG | Q2 2026 | REV | 114.57 M | 124.06 M | 8.28 | 82.43 M | 50.50 | |
| 08/01/2025 | BMO | LPG | Dorian LPG | Q1 2026 | EPS | 0.69 | 0.27 | -60.87 | 1.26 | -78.60 | |
| 08/01/2025 | BMO | LPG | Dorian LPG | Q1 2026 | REV | 96.00 M | 84.21 M | -12.28 | 114.35 M | -26.36 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/22/2026 | LPG | Jefferies | Buy | Buy | Maintain |
| 05/22/2026 | LPG | Freedom Broker | Hold | Buy | Downgrade |
| 02/11/2026 | LPG | Freedom Broker | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | LPG | Dorian LPG | Special | 1.00 | 0.00 | 05/18/2026 | 05/18/2026 | 05/28/2026 | |
| 01/30/2026 | LPG | Dorian LPG | Special | 0.70 | 0.00 | 02/09/2026 | 02/09/2026 | 02/24/2026 | |
| 11/06/2025 | LPG | Dorian LPG | Special | 0.65 | 0.00 | 11/17/2025 | 11/17/2025 | 12/02/2025 | |
| 08/01/2025 | LPG | Dorian LPG | Special | 0.60 | 0.00 | 08/12/2025 | 08/12/2025 | 08/27/2025 |
Sign-Up to see the full list of CATALYSTS in the Calendars
