Lowe's Companies, Inc. (NYSE: LOW)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 207.39 (-2.70 / -1.29%) | 207.92 (-2.16 / -1.03%) | 208.35 (+0.43 / +0.21%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 19:02 |
Sector: Consumer Cyclical || Industry: Home Improvement Retail
| Previous Close | 210.08 | Year Low | 199.40 |
| Open | 206.98 | Year High | 293.06 |
| Day Low | 206.02 | Price Avg 50 | 214.67 |
| Day High | 210.07 | Price Avg 200 | 239.44 |
| Volume | 2.56 M | Market Cap | 116.58 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| LOW | -1.03 | 2.63 | -5.70 | -12.93 | -22.14 | -7.00 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | BMO | LOW | Lowe's Companies | Q1 2026 | EPS | 2.97 | 3.03 | 2.02 | 2.92 | 3.80 | |
| 05/20/2026 | BMO | LOW | Lowe's Companies | Q1 2026 | REV | 22.98 B | 23.08 B | 0.44 | 20.93 B | 10.26 | |
| 02/25/2026 | BMO | LOW | Lowe's Companies | Q4 2025 | EPS | 1.94 | 1.98 | 2.06 | 1.93 | 2.60 | |
| 02/25/2026 | BMO | LOW | Lowe's Companies | Q4 2025 | REV | 20.33 B | 20.58 B | 1.23 | 18.55 B | 10.96 | |
| 11/19/2025 | BMO | LOW | Lowe's Companies | Q3 2025 | EPS | 2.97 | 3.06 | 3.03 | 2.89 | 5.90 | |
| 11/19/2025 | BMO | LOW | Lowe's Companies | Q3 2025 | REV | 20.82 B | 20.81 B | -0.05 | 20.17 B | 3.19 | |
| 08/20/2025 | BMO | LOW | Lowe's Companies | Q2 2025 | EPS | 4.24 | 4.33 | 2.12 | 4.10 | 5.60 | |
| 08/20/2025 | BMO | LOW | Lowe's Companies | Q2 2025 | REV | 23.96 B | 23.96 B | 0.01 | 23.59 B | 1.58 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | 06:00 AM | LOW | Lowe's Companies | FY 2026 | EPS | $12.60 | $12.25 ~ $12.75 | $12.25 ~ $12.75 | 0.00 | 12.50 | 12.50 | -0.79 | 47,271 | ||||||||||
| 05/20/2026 | 06:00 AM | LOW | Lowe's Companies | FY 2026 | REV | $93.22 B | $92.00 B ~ $94.00 B | $92.00 B ~ $94.00 B | 0.00 | 93,000.00 | 93,000.00 | -0.24 | 47,271 | ||||||||||
| 02/25/2026 | 06:00 AM | LOW | Lowe's Companies | FY 2026 | EPS | $12.95 | $12.25 ~ $12.75 | 0.00 | 12.50 | -3.47 | 44,846 | ||||||||||||
| 02/25/2026 | 06:00 AM | LOW | Lowe's Companies | FY 2026 | REV | $93.23 B | $92.00 B ~ $94.00 B | 0.00 | 93,000.00 | -0.25 | 44,846 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 05/21/2026 | LOW | UBS | Buy | Buy | Maintain |
| 05/21/2026 | LOW | TD Cowen | Hold | Hold | Maintain |
| 05/21/2026 | LOW | Evercore ISI Group | In Line | In Line | Maintain |
| 05/21/2026 | LOW | Truist Securities | Buy | Buy | Maintain |
| 05/21/2026 | LOW | DA Davidson | Neutral | Neutral | Maintain |
| 05/21/2026 | LOW | Wells Fargo | Overweight | Overweight | Maintain |
| 05/21/2026 | LOW | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 05/21/2026 | LOW | B of A Securities | Neutral | Neutral | Maintain |
| 05/21/2026 | LOW | Keybanc | Overweight | Overweight | Maintain |
| 05/21/2026 | LOW | Baird | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/29/2026 | LOW | Lowe's Companies | Quarterly | 1.25 | 0.02 | 07/22/2026 | 07/22/2026 | 08/05/2026 | Increased |
| 03/19/2026 | LOW | Lowe's Companies | Quarterly | 1.20 | 0.02 | 04/22/2026 | 04/22/2026 | 05/06/2026 | Increased |
| 11/14/2025 | LOW | Lowe's Companies | Quarterly | 1.20 | 0.02 | 01/21/2026 | 01/21/2026 | 02/04/2026 | Increased |
| 08/29/2025 | LOW | Lowe's Companies | Quarterly | 1.20 | 0.02 | 10/22/2025 | 10/22/2025 | 11/05/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
