Legence Corp. Class A Common stock (NASDAQ: LGN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 86.33 (-2.57 / -2.89%) | 83.69 (-5.21 / -5.86%) | 82.72 (-0.97 / -1.16%) |
| 05-Jun 09:20 | 05-Jun 16:00 | 05-Jun 18:45 |
Sector: Industrials || Industry: Engineering & Construction
| Previous Close | 88.90 | Year Low | 26.96 |
| Open | 86.92 | Year High | 107.24 |
| Day Low | 83.43 | Price Avg 50 | 77.29 |
| Day High | 86.92 | Price Avg 200 | 52.47 |
| Volume | 1.2 M | Market Cap | 10.13 B |
News
| Symbol | Catalyst News |
|---|---|
| LGN | Legence Corp. (LGN) Q1 2026 Earnings Call Transcript Seeking Alpha | 2026-05-14 14:50:46 LGN Q1 Earnings Call Highlights MarketBeat | 2026-05-14 13:10:31 Legence Stock Retreats Despite Triple-Digit Revenue Growth And Raised Outlook Benzinga | 2026-05-14 10:23:36 Legence Stock Up 185% Since IPO—Could 50% Upside Lie Ahead? MarketBeat | 2026-04-23 11:45:35 |
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| LGN | -5.86 | 0.32 | -15.79 | 54.78 | 78.86 | 174.39 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 | BMO | LGN | Legence | Q1 2026 | EPS | 0.17 | 0.13 | -23.53 | |||
| 05/14/2026 | BMO | LGN | Legence | Q1 2026 | REV | 930.10 M | 1.04 B | 11.60 | |||
| 03/27/2026 | BMO | LGN | Legence | Q4 2025 | EPS | 0.04 | -0.55 | -1,510.26 | |||
| 03/27/2026 | BMO | LGN | Legence | Q4 2025 | REV | 620.31 M | 737.64 M | 18.92 | 0.00 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/14/2026 | 07:00 AM | LGN | Legence | FY 2026 | REV | $3.90 B | $4.10 B ~ $4.30 B | $3.70 B ~ $3.90 B | 0.00 | 4,200.00 | 3,800.00 | 7.59 | 10.53 | 47,189 | |||||||||
| 05/14/2026 | 07:00 AM | LGN | Legence | Q2 2026 | REV | $930.10 M | $1.05 B ~ $1.10 B | 0.00 | 1,075.00 | 15.58 | 47,191 | ||||||||||||
| 03/27/2026 | 07:00 AM | LGN | Legence | FY 2026 | REV | $3.47 B | $3.70 B ~ $3.90 B | $2.65 B ~ $2.85 B | 0.00 | 3,800.00 | 2,750.00 | 9.39 | 38.18 | 45,557 | |||||||||
| 03/27/2026 | 07:00 AM | LGN | Legence | Q1 2026 | REV | $724.84 M | $925.00 M ~ $950.00 M | 0.00 | 937.50 | 29.34 | 45,558 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/16/2026 | LGN | Tigress Financial | Buy | Buy | Maintain |
| 04/16/2026 | LGN | Goldman Sachs | Buy | Buy | Maintain |
| 03/31/2026 | LGN | Stifel | Buy | Buy | Maintain |
| 03/30/2026 | LGN | BMO Capital | Outperform | Outperform | Maintain |
| 03/30/2026 | LGN | RBC Capital | Outperform | Outperform | Maintain |
| 03/30/2026 | LGN | Goldman Sachs | Buy | Buy | Maintain |
| 03/30/2026 | LGN | Guggenheim | Buy | Buy | Maintain |
| 03/27/2026 | LGN | BTIG | Buy | Buy | Maintain |
| 03/27/2026 | LGN | Tigress Financial | Buy | Buy | Maintain |
| 03/26/2026 | LGN | Guggenheim | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars