Liberty Energy Inc. (NYSE: LBRT)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 31.41 (-0.15 / -0.48%) | 28.44 (-3.12 / -9.89%) | 28.63 (0.19 / 0.67%) |
| 05-Jun 08:47 | 05-Jun 15:59 | 05-Jun 19:00 |
Sector: Energy || Industry: Oil & Gas Equipment & Services
| Previous Close | 31.56 | Year Low | 9.90 |
| Open | 30.75 | Year High | 34.48 |
| Day Low | 28.28 | Price Avg 50 | 30.60 |
| Day High | 30.75 | Price Avg 200 | 21.63 |
| Volume | 3.22 M | Market Cap | 4.64 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| LBRT | -9.89 | -2.34 | -15.61 | 2.19 | 45.85 | 138.59 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/22/2026 | AMC | LBRT | Liberty Energy | Q1 2026 | EPS | -0.13 | 0.04 | ||||
| 04/22/2026 | AMC | LBRT | Liberty Energy | Q1 2026 | REV | 874.53 M | 0.00 | 977.46 M | 0.00 | ||
| 01/28/2026 | AMC | LBRT | Liberty Energy | Q4 2025 | EPS | -0.17 | 0.05 | 130.12 | 0.10 | -50.00 | |
| 01/28/2026 | AMC | LBRT | Liberty Energy | Q4 2025 | REV | 872.65 M | 1.04 B | 19.06 | 943.57 M | 10.11 | |
| 10/16/2025 | AMC | LBRT | Liberty Energy | Q3 2025 | EPS | -0.06 | 0.45 | ||||
| 10/16/2025 | AMC | LBRT | Liberty Energy | Q3 2025 | REV | 965.44 M | 947.40 M | -1.87 | 1.14 B | -16.82 | |
| 07/24/2025 | AMC | LBRT | Liberty Energy | Q2 2025 | EPS | 0.15 | 0.12 | -20.00 | 0.61 | -80.30 | 15.4503105590062 |
| 07/24/2025 | AMC | LBRT | Liberty Energy | Q2 2025 | REV | 1.01 B | 1.04 B | 3.60 | 1.16 B | -10.09 | 15.4503105590062 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | LBRT | Liberty Energy | Quarterly | 0.09 | 0.01 | 06/04/2026 | 06/04/2026 | 06/18/2026 | Increased |
| 01/20/2026 | LBRT | Liberty Energy | Quarterly | 0.09 | 0.02 | 03/04/2026 | 03/04/2026 | 03/18/2026 | Increased |
| 10/14/2025 | LBRT | Liberty Energy | Quarterly | 0.09 | 0.03 | 12/04/2025 | 12/04/2025 | 12/18/2025 | Increased |
| 07/15/2025 | LBRT | Liberty Energy | Quarterly | 0.08 | 0.03 | 09/04/2025 | 09/04/2025 | 09/18/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars