Kura Sushi USA, Inc. (NASDAQ: KRUS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 46.73 (0.00 / 0.00%) | 46.09 (-0.64 / -1.37%) | — |
| 30-Jul 19:34 | 31-Jul 10:20 | 30-Jul 18:51 |
Sector: Consumer Cyclical || Industry: Restaurants
| Previous Close | 46.73 | Year Low | 42.62 |
| Open | 46.88 | Year High | 88.75 |
| Day Low | 45.89 | Price Avg 50 | 50.54 |
| Day High | 48.06 | Price Avg 200 | 57.74 |
| Volume | 27.12 K | Market Cap | 559.94 M |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| KRUS | -1.38 | 2.32 | -19.93 | -16.31 | -31.02 | -47.47 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | AMC | KRUS | Kura Sushi USA | Q3 2026 | EPS | -0.01 | 0.03 | 350.00 | 0.05 | -40.00 | |
| 07/07/2026 | AMC | KRUS | Kura Sushi USA | Q3 2026 | REV | 86.46 M | 85.92 M | -0.62 | 73.97 M | 16.17 | |
| 04/07/2026 | AMC | KRUS | Kura Sushi USA | Q2 2026 | EPS | -0.15 | -0.04 | 73.33 | -0.14 | 71.40 | |
| 04/07/2026 | AMC | KRUS | Kura Sushi USA | Q2 2026 | REV | 79.09 M | 80.02 M | 1.17 | 64.89 M | 23.31 | |
| 01/07/2026 | AMC | KRUS | Kura Sushi USA | Q1 2026 | EPS | -0.14 | -0.23 | -64.29 | -0.08 | -187.50 | |
| 01/07/2026 | AMC | KRUS | Kura Sushi USA | Q1 2026 | REV | 72.83 M | 73.46 M | 0.85 | 64.46 M | 13.95 | |
| 11/06/2025 | AMC | KRUS | Kura Sushi USA | Q4 2025 | EPS | 0.13 | 0.20 | 53.85 | 0.09 | 122.20 | |
| 11/06/2025 | AMC | KRUS | Kura Sushi USA | Q4 2025 | REV | 78.37 M | 79.45 M | 1.38 | 66.01 M | 20.35 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/2026 | 04:05 PM | KRUS | Kura Sushi USA | FY 2026 | REV | $334.14 M | $330.50 M ~ $331.50 M | $333.00 M ~ $335.00 M | 0.00 | 331.00 | 334.00 | -0.94 | -0.90 | 47,688 | |||||||||
| 04/07/2026 | 04:05 PM | KRUS | Kura Sushi USA | FY 2026 | REV | $337.51 M | $333.00 M ~ $335.00 M | $330.00 M ~ $334.00 M | 0.00 | 334.00 | 332.00 | -1.04 | 0.60 | 45,647 | |||||||||
| 01/07/2026 | 04:05 PM | KRUS | Kura Sushi USA | FY 2026 | REV | $329.64 M | $330.00 M ~ $334.00 M | 0.00 | 332.00 | 0.72 | 43,343 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/25/2026 | KRUS | Citigroup | Neutral | Neutral | Maintain |
| 06/03/2026 | KRUS | TD Cowen | Hold | Hold | Maintain |
| 05/27/2026 | KRUS | TD Cowen | Hold | Hold | Maintain |
| 04/08/2026 | KRUS | DA Davidson | Buy | Buy | Maintain |
| 04/08/2026 | KRUS | Citigroup | Neutral | Neutral | Maintain |
| 04/08/2026 | KRUS | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/06/2026 | KRUS | DA Davidson | Buy | Buy | Maintain |
| 01/16/2026 | KRUS | Piper Sandler | Neutral | Neutral | Maintain |
| 01/07/2026 | KRUS | Barclays | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|
Sign-Up to see the full list of CATALYSTS in the Calendars
