The Kroger Co. (NYSE: KR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 57.27 (0.61 / 1.08%) | 57.32 (+0.63 / +1.11%) | 57.01 (-0.31 / -0.54%) |
| 06-Aug 09:16 | 06-Aug 15:59 | 06-Aug 18:58 |
Sector: Consumer Defensive || Industry: Grocery Stores
| Previous Close | 56.69 | Year Low | 54.15 |
| Open | 57.46 | Year High | 76.58 |
| Day Low | 56.13 | Price Avg 50 | 60.08 |
| Day High | 57.70 | Price Avg 200 | 65.13 |
| Volume | 4.81 M | Market Cap | 35.11 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| KR | 1.11 | -0.06 | -1.61 | -13.17 | -15.09 | -22.26 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | BMO | KR | Kroger | Q1 2026 | EPS | 1.59 | 1.58 | -0.63 | 1.49 | 6.00 | |
| 06/18/2026 | BMO | KR | Kroger | Q1 2026 | REV | 45.47 B | 46.12 B | 1.42 | 45.12 B | 2.22 | |
| 03/05/2026 | BMO | KR | Kroger | Q4 2025 | EPS | 1.20 | 1.28 | 6.67 | 1.14 | 12.30 | |
| 03/05/2026 | BMO | KR | Kroger | Q4 2025 | REV | 35.06 B | 34.73 B | -0.97 | 34.31 B | 1.21 | |
| 12/04/2025 | BMO | KR | Kroger | Q3 2025 | EPS | 1.03 | 1.05 | 1.94 | 0.98 | 7.10 | |
| 12/04/2025 | BMO | KR | Kroger | Q3 2025 | REV | 34.15 B | 33.86 B | -0.87 | 33.63 B | 0.67 | |
| 09/11/2025 | BMO | KR | Kroger | Q2 2025 | EPS | 0.99 | 1.04 | 5.05 | 0.93 | 11.80 | |
| 09/11/2025 | BMO | KR | Kroger | Q2 2025 | REV | 34.10 B | 33.94 B | -0.48 | 33.91 B | 0.08 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | 06:45 AM | KR | Kroger | FY 2026 | EPS | $5.27 | $5.10 ~ $5.30 | $5.10 ~ $5.30 | 0.00 | 5.20 | 5.20 | -1.33 | 47,629 | ||||||||||
| 03/05/2026 | 06:45 AM | KR | Kroger | FY 2026 | EPS | $5.29 | $5.10 ~ $5.30 | 0.00 | 5.20 | -1.70 | 45,151 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/23/2026 | KR | Citigroup | Neutral | Neutral | Maintain |
| 06/22/2026 | KR | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 06/22/2026 | KR | Guggenheim | Buy | Buy | Maintain |
| 06/22/2026 | KR | Barclays | Equal Weight | Equal Weight | Maintain |
| 06/22/2026 | KR | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 06/22/2026 | KR | UBS | Neutral | Neutral | Maintain |
| 06/11/2026 | KR | JP Morgan | Neutral | Neutral | Maintain |
| 03/09/2026 | KR | Citigroup | Neutral | Neutral | Maintain |
| 03/09/2026 | KR | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/06/2026 | KR | Roth Capital | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/25/2026 | KR | Kroger | Quarterly | 0.39 | 0.03 | 08/15/2026 | 08/14/2026 | 09/01/2026 | Increased |
| 03/12/2026 | KR | Kroger | Quarterly | 0.35 | 0.02 | 05/15/2026 | 05/15/2026 | 06/01/2026 | Increased |
| 01/30/2026 | KR | Kroger | Quarterly | 0.35 | 0.02 | 02/13/2026 | 02/13/2026 | 03/01/2026 | Increased |
| 09/18/2025 | KR | Kroger | Quarterly | 0.35 | 0.02 | 11/14/2025 | 11/14/2025 | 12/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
