The Kroger Co. (NYSE: KR)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 56.62 (-5.19 / -8.40%) | 56.63 (-5.20 / -8.40%) | 56.77 (0.14 / 0.25%) |
| 18-Jun 09:20 | 18-Jun 15:59 | 18-Jun 19:05 |
Sector: Consumer Defensive || Industry: Grocery Stores
| Previous Close | 61.82 | Year Low | 56.32 |
| Open | 59.42 | Year High | 76.58 |
| Day Low | 56.32 | Price Avg 50 | 66.03 |
| Day High | 59.55 | Price Avg 200 | 66.53 |
| Volume | 17.75 M | Market Cap | 34.91 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| KR | -8.40 | -11.61 | -17.12 | -22.73 | -9.82 | -13.58 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | BMO | KR | Kroger | Q1 2026 | EPS | 1.59 | 1.58 | -0.63 | 1.49 | 6.00 | |
| 06/18/2026 | BMO | KR | Kroger | Q1 2026 | REV | 45.47 B | 46.12 B | 1.42 | 45.12 B | 2.22 | |
| 03/05/2026 | BMO | KR | Kroger | Q4 2025 | EPS | 1.20 | 1.28 | 6.67 | 1.14 | 12.30 | |
| 03/05/2026 | BMO | KR | Kroger | Q4 2025 | REV | 35.06 B | 34.73 B | -0.97 | 34.31 B | 1.21 | |
| 12/04/2025 | BMO | KR | Kroger | Q3 2025 | EPS | 1.03 | 1.05 | 1.94 | 0.98 | 7.10 | |
| 12/04/2025 | BMO | KR | Kroger | Q3 2025 | REV | 34.15 B | 33.86 B | -0.87 | 33.63 B | 0.67 | |
| 09/11/2025 | BMO | KR | Kroger | Q2 2025 | EPS | 0.99 | 1.04 | 5.05 | 0.93 | 11.80 | |
| 09/11/2025 | BMO | KR | Kroger | Q2 2025 | REV | 34.10 B | 33.94 B | -0.48 | 33.91 B | 0.08 | |
| 06/20/2025 | BMO | KR | Kroger | Q1 2025 | EPS | 1.46 | 1.49 | 2.05 | 1.43 | 4.20 | Healthcare / Diagnostics & Research |
| 06/20/2025 | BMO | KR | Kroger | Q1 2025 | REV | 45.19 B | 45.12 B | -0.15 | 45.27 B | -0.33 | Healthcare / Diagnostics & Research |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/18/2026 | 06:45 AM | KR | Kroger | FY 2026 | EPS | $5.27 | $5.10 ~ $5.30 | $5.10 ~ $5.30 | 0.00 | 5.20 | 5.20 | -1.33 | 47,629 | ||||||||||
| 03/05/2026 | 06:45 AM | KR | Kroger | FY 2026 | EPS | $5.29 | $5.10 ~ $5.30 | 0.00 | 5.20 | -1.70 | 45,151 | ||||||||||||
| 06/20/2025 | 08:00 AM | KR | Kroger | FY 2025 | EPS | $4.75 | $4.60 ~ $4.80 | $4.60 ~ $4.80 | 4.75 | 4.70 | 4.70 | -1.05 | Consumer Defensive | Grocery Stores | 37,158 | Consumer Defensive / Grocery Stores |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/09/2026 | KR | Citigroup | Neutral | Neutral | Maintain |
| 03/09/2026 | KR | Evercore ISI Group | Outperform | Outperform | Maintain |
| 03/06/2026 | KR | Roth Capital | Buy | Buy | Maintain |
| 03/06/2026 | KR | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 03/05/2026 | KR | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 02/25/2026 | KR | Wells Fargo | Equal Weight | Overweight | Downgrade |
| 02/10/2026 | KR | Guggenheim | Buy | Buy | Maintain |
| 02/09/2026 | KR | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 01/15/2026 | KR | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 01/08/2026 | KR | Barclays | Equal Weight | Equal Weight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 03/12/2026 | KR | Kroger | Quarterly | 0.35 | 0.02 | 05/15/2026 | 05/15/2026 | 06/01/2026 | Increased |
| 01/30/2026 | KR | Kroger | Quarterly | 0.35 | 0.02 | 02/13/2026 | 02/13/2026 | 03/01/2026 | Increased |
| 09/18/2025 | KR | Kroger | Quarterly | 0.35 | 0.02 | 11/14/2025 | 11/14/2025 | 12/01/2025 | Increased |
| 06/26/2025 | KR | Kroger | Quarterly | 0.35 | 0.02 | 08/15/2025 | 08/15/2025 | 09/01/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
