Korn Ferry (NYSE: KFY)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 81.00 (-1.11 / -1.35%) | 82.28 (+0.17 / +0.21%) | 82.27 (-0.01 / -0.01%) |
| 31-Jul 08:08 | 31-Jul 15:59 | 31-Jul 18:09 |
Sector: Industrials || Industry: Staffing & Employment Services
| Previous Close | 82.11 | Year Low | 58.95 |
| Open | 81.37 | Year High | 85.69 |
| Day Low | 80.76 | Price Avg 50 | 72.86 |
| Day High | 82.34 | Price Avg 200 | 67.40 |
| Volume | 250.51 K | Market Cap | 4.18 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| KFY | 0.21 | 5.04 | 23.58 | 23.84 | 18.44 | 16.10 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | BMO | KFY | Korn Ferry | Q4 2026 | EPS | 1.38 | 1.40 | 1.45 | 1.32 | 6.10 | |
| 06/23/2026 | BMO | KFY | Korn Ferry | Q4 2026 | REV | 743.34 M | 768.26 M | 3.35 | 719.90 M | 6.72 | |
| 03/09/2026 | BMO | KFY | Korn Ferry | Q3 2026 | EPS | 1.24 | 1.28 | 3.23 | 1.19 | 7.60 | |
| 03/09/2026 | BMO | KFY | Korn Ferry | Q3 2026 | REV | 695.12 M | 725.04 M | 4.30 | 676.54 M | 7.17 | |
| 12/09/2025 | BMO | KFY | Korn Ferry | Q2 2026 | EPS | 1.31 | 1.33 | 1.53 | 1.21 | 9.90 | |
| 12/09/2025 | BMO | KFY | Korn Ferry | Q2 2026 | REV | 705.97 M | 729.80 M | 3.38 | 681.96 M | 7.02 | |
| 09/09/2025 | BMO | KFY | Korn Ferry | Q1 2026 | EPS | 1.24 | 1.31 | 5.65 | 1.18 | 11.00 | |
| 09/09/2025 | BMO | KFY | Korn Ferry | Q1 2026 | REV | 689.23 M | 715.54 M | 3.82 | 682.76 M | 4.80 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/23/2026 | 06:45 AM | KFY | Korn Ferry | Q1 2027 | EPS | $1.33 | $1.32 ~ $1.38 | 0.00 | 1.35 | 1.50 | 3.1 | 47,634 | |||||||||||
| 03/09/2026 | 06:45 AM | KFY | Korn Ferry | Q4 2026 | EPS | $1.37 | $1.34 ~ $1.40 | 0.00 | 1.37 | 3.8 | 45,214 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/24/2026 | KFY | Baird | Outperform | Outperform | Maintain |
| 06/24/2026 | KFY | UBS | Neutral | Neutral | Maintain |
| 06/09/2026 | KFY | Truist Securities | Buy | Buy | Maintain |
| 04/09/2026 | KFY | UBS | Neutral | Neutral | Maintain |
| 03/10/2026 | KFY | UBS | Neutral | Neutral | Maintain |
| 03/10/2026 | KFY | Truist Securities | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 06/22/2026 | KFY | Korn Ferry | Quarterly | 0.55 | 0.03 | 07/06/2026 | 07/06/2026 | 07/31/2026 | Increased |
| 03/05/2026 | KFY | Korn Ferry | Quarterly | 0.55 | 0.03 | 03/27/2026 | 03/27/2026 | 04/15/2026 | Increased |
| 12/08/2025 | KFY | Korn Ferry | Quarterly | 0.48 | 0.03 | 12/19/2025 | 12/19/2025 | 01/15/2026 | Increased |
| 09/08/2025 | KFY | Korn Ferry | Quarterly | 0.48 | 0.03 | 09/26/2025 | 09/26/2025 | 10/15/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
