Johnson & Johnson (NYSE: JNJ)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 257.28 (1.46 / 0.57%) | 256.41 (+0.59 / +0.23%) | 257.80 (+1.39 / +0.54%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 19:03 |
Sector: Healthcare || Industry: Drug Manufacturers - General
| Previous Close | 255.82 | Year Low | 164.79 |
| Open | 256.01 | Year High | 274.90 |
| Day Low | 253.29 | Price Avg 50 | 244.67 |
| Day High | 258.48 | Price Avg 200 | 226.11 |
| Volume | 4.55 M | Market Cap | 617.92 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| JNJ | 0.23 | -1.92 | 0.96 | 11.56 | 12.83 | 55.65 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | BMO | JNJ | Johnson & Johnson | Q2 2026 | EPS | 2.85 | 2.90 | 1.75 | 2.77 | 4.70 | |
| 07/15/2026 | BMO | JNJ | Johnson & Johnson | Q2 2026 | REV | 25.05 B | 25.31 B | 1.05 | 23.74 B | 6.60 | |
| 04/14/2026 | BMO | JNJ | Johnson & Johnson | Q1 2026 | EPS | 2.67 | 2.70 | 1.12 | 2.77 | -2.50 | |
| 04/14/2026 | BMO | JNJ | Johnson & Johnson | Q1 2026 | REV | 23.63 B | 24.06 B | 1.83 | 21.89 B | 9.91 | |
| 01/21/2026 | BMO | JNJ | Johnson & Johnson | Q4 2025 | EPS | 2.44 | 2.46 | 0.82 | 2.04 | 20.60 | |
| 01/21/2026 | BMO | JNJ | Johnson & Johnson | Q4 2025 | REV | 24.16 B | 24.56 B | 1.68 | 22.52 B | 9.08 | |
| 10/14/2025 | BMO | JNJ | Johnson & Johnson | Q3 2025 | EPS | 2.76 | 2.80 | 1.45 | 2.42 | 15.70 | |
| 10/14/2025 | BMO | JNJ | Johnson & Johnson | Q3 2025 | REV | 23.74 B | 23.99 B | 1.06 | 22.47 B | 6.77 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/15/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | EPS | $11.59 | $11.60 ~ $11.75 | $11.45 ~ $11.65 | 0.00 | 11.68 | 11.55 | 0.78 | 1.13 | 47,741 | |||||||||
| 07/15/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | REV | $101.05 B | $100.80 B ~ $101.40 B | $100.30 B ~ $101.30 B | 0.00 | 101,100.00 | 100,800.00 | 0.05 | 0.30 | 47,741 | |||||||||
| 04/14/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | EPS | $11.54 | $11.45 ~ $11.65 | $11.43 ~ $11.63 | 0.00 | 11.55 | 11.53 | 0.09 | 0.17 | 45,691 | |||||||||
| 04/14/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | REV | $100.57 B | $100.30 B ~ $101.30 B | $99.50 B ~ $100.50 B | 0.00 | 100,800.00 | 100,000.00 | 0.22 | 0.80 | 45,691 | |||||||||
| 01/21/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | EPS | $11.45 | $11.43 ~ $11.63 | 0.00 | 11.53 | 0.70 | 43,315 | ||||||||||||
| 01/21/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | REV | $98.90 B | $99.50 B ~ $100.50 B | 0.00 | 100,000.00 | 1.12 | 43,315 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/26/2026 | JNJ | Guggenheim | Buy | Buy | Maintain |
| 05/13/2026 | JNJ | Leerink Partners | Outperform | Market Perform | Upgrade |
| 04/15/2026 | JNJ | Stifel | Hold | Hold | Maintain |
| 04/15/2026 | JNJ | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/15/2026 | JNJ | Wells Fargo | Overweight | Overweight | Maintain |
| 04/10/2026 | JNJ | Morgan Stanley | Overweight | Overweight | Maintain |
| 03/30/2026 | JNJ | RBC Capital | Outperform | Outperform | Maintain |
| 03/19/2026 | JNJ | Barclays | Equal Weight | Equal Weight | Maintain |
| 03/17/2026 | JNJ | HSBC | Buy | Buy | Maintain |
| 03/11/2026 | JNJ | Citigroup | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | JNJ | Johnson & Johnson | Quarterly | 1.34 | 0.02 | 05/26/2026 | 05/26/2026 | 06/09/2026 | Increased |
| 01/02/2026 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 02/24/2026 | 02/24/2026 | 03/10/2026 | Increased |
| 10/14/2025 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 11/25/2025 | 11/25/2025 | 12/09/2025 | Increased |
| 07/16/2025 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 08/26/2025 | 08/26/2025 | 09/09/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
