Johnson & Johnson (NYSE: JNJ)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 234.83 (0.29 / 0.12%) | 234.19 (-0.35 / -0.15%) | 233.35 (-0.84 / -0.36%) |
| 17-Apr 09:20 | 17-Apr 15:59 | 17-Apr 19:02 |
Sector: Healthcare || Industry: Drug Manufacturers - General
| Previous Close | 234.54 | Year Low | 146.12 |
| Open | 234.36 | Year High | 251.71 |
| Day Low | 232.04 | Price Avg 50 | 241.32 |
| Day High | 235.54 | Price Avg 200 | 202.34 |
| Volume | 6.54 M | Market Cap | 564.37 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| JNJ | -0.15 | -3.23 | -1.65 | 7.10 | 21.20 | 48.72 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | BMO | JNJ | Johnson & Johnson | Q1 2026 | EPS | 2.67 | 2.70 | 1.12 | 2.77 | -2.50 | |
| 04/14/2026 | BMO | JNJ | Johnson & Johnson | Q1 2026 | REV | 23.63 B | 24.06 B | 1.83 | 21.89 B | 9.91 | |
| 01/21/2026 | BMO | JNJ | Johnson & Johnson | Q4 2025 | EPS | 2.44 | 2.46 | 0.82 | 2.04 | 20.60 | |
| 01/21/2026 | BMO | JNJ | Johnson & Johnson | Q4 2025 | REV | 24.16 B | 24.56 B | 1.68 | 22.52 B | 9.08 | |
| 10/14/2025 | BMO | JNJ | Johnson & Johnson | Q3 2025 | EPS | 2.76 | 2.80 | 1.45 | 2.42 | 15.70 | |
| 10/14/2025 | BMO | JNJ | Johnson & Johnson | Q3 2025 | REV | 23.74 B | 23.99 B | 1.06 | 22.47 B | 6.77 | |
| 07/16/2025 | BMO | JNJ | Johnson & Johnson | Q2 2025 | EPS | 2.68 | 2.77 | 3.36 | 2.82 | -1.80 | Energy / Oil & Gas Equipment & Services |
| 07/16/2025 | BMO | JNJ | Johnson & Johnson | Q2 2025 | REV | 22.85 B | 23.74 B | 3.92 | 22.45 B | 5.77 | Energy / Oil & Gas Equipment & Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | EPS | $11.54 | $11.45 ~ $11.65 | $11.43 ~ $11.63 | 0.00 | 11.55 | 11.53 | 0.09 | 0.17 | 45,691 | |||||||||
| 04/14/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | REV | $100.57 B | $100.30 B ~ $101.30 B | $99.50 B ~ $100.50 B | 0.00 | 100,800.00 | 100,000.00 | 0.22 | 0.80 | 45,691 | |||||||||
| 01/21/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | EPS | $11.45 | $11.43 ~ $11.63 | 0.00 | 11.53 | 0.70 | 43,315 | ||||||||||||
| 01/21/2026 | 06:20 AM | JNJ | Johnson & Johnson | FY 2026 | REV | $98.90 B | $99.50 B ~ $100.50 B | 0.00 | 100,000.00 | 1.12 | 43,315 | ||||||||||||
| 07/16/2025 | 06:20 AM | JNJ | Johnson & Johnson | FY 2025 | EPS | $10.62 | $10.80 ~ $10.90 | $10.50 ~ $10.70 | 10.62 | 10.85 | 10.60 | 2.17 | 2.36 | 37,267 | |||||||||
| 07/16/2025 | 06:20 AM | JNJ | Johnson & Johnson | FY 2025 | REV | $91.40 B | $93.20 B ~ $93.60 B | $91.00 B ~ $91.80 B | 91,398.14 | 93,400.00 | 91,400.00 | 2.19 | 2.19 | 37,267 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/15/2026 | JNJ | Stifel | Hold | Hold | Maintain |
| 04/15/2026 | JNJ | Barclays | Equal Weight | Equal Weight | Maintain |
| 04/15/2026 | JNJ | Wells Fargo | Overweight | Overweight | Maintain |
| 03/30/2026 | JNJ | RBC Capital | Outperform | Outperform | Maintain |
| 03/19/2026 | JNJ | Barclays | Equal Weight | Equal Weight | Maintain |
| 03/17/2026 | JNJ | HSBC | Buy | Buy | Maintain |
| 03/11/2026 | JNJ | Citigroup | Buy | Buy | Maintain |
| 03/05/2026 | JNJ | JP Morgan | Neutral | Neutral | Maintain |
| 02/03/2026 | JNJ | RBC Capital | Outperform | Outperform | Maintain |
| 01/28/2026 | JNJ | Morgan Stanley | Overweight | Equal Weight | Upgrade |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/14/2026 | JNJ | Johnson & Johnson | Quarterly | 1.34 | 0.02 | 05/26/2026 | 05/26/2026 | 06/09/2026 | Increased |
| 01/02/2026 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 02/24/2026 | 02/24/2026 | 03/10/2026 | Increased |
| 10/14/2025 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 11/25/2025 | 11/25/2025 | 12/09/2025 | Increased |
| 07/16/2025 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 08/26/2025 | 08/26/2025 | 09/09/2025 | Increased |
| 04/15/2025 | JNJ | Johnson & Johnson | Quarterly | 1.30 | 0.03 | 05/27/2025 | 05/27/2025 | 06/10/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars