Jabil Inc. (NYSE: JBL)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 317.92 (9.40 / 3.05%) | 315.10 (+6.58 / +2.13%) | 312.01 (-3.09 / -0.98%) |
| 31-Jul 09:17 | 31-Jul 15:59 | 31-Jul 18:58 |
Sector: Technology || Industry: Electronic Components
| Previous Close | 308.52 | Year Low | 189.60 |
| Open | 322.50 | Year High | 428.93 |
| Day Low | 309.30 | Price Avg 50 | 348.17 |
| Day High | 328.40 | Price Avg 200 | 277.60 |
| Volume | 933.04 K | Market Cap | 33.02 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| JBL | 2.13 | -1.25 | -18.26 | -6.63 | 32.85 | 41.19 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | BMO | JBL | Jabil | Q3 2026 | EPS | 3.10 | 3.16 | 1.94 | 2.55 | 23.90 | |
| 06/17/2026 | BMO | JBL | Jabil | Q3 2026 | REV | 8.61 B | 8.75 B | 1.69 | 7.83 B | 11.79 | |
| 03/18/2026 | BMO | JBL | Jabil | Q2 2026 | EPS | 2.51 | 2.69 | 7.17 | 1.94 | 38.70 | |
| 03/18/2026 | BMO | JBL | Jabil | Q2 2026 | REV | 7.74 B | 8.28 B | 6.95 | 6.73 B | 23.06 | |
| 12/17/2025 | BMO | JBL | Jabil | Q1 2026 | EPS | 2.70 | 2.85 | 5.56 | 2.00 | 42.50 | |
| 12/17/2025 | BMO | JBL | Jabil | Q1 2026 | REV | 8.09 B | 8.31 B | 2.71 | 6.99 B | 18.74 | |
| 09/25/2025 | BMO | JBL | Jabil | Q4 2025 | EPS | 2.92 | 3.29 | 12.67 | 2.30 | 43.00 | |
| 09/25/2025 | BMO | JBL | Jabil | Q4 2025 | REV | 7.59 B | 8.25 B | 8.74 | 6.96 B | 18.50 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/17/2026 | 07:30 AM | JBL | Jabil | FY 2026 | EPS | $12.38 | $12.70 | $11.55 | 0.00 | 12.70 | 11.55 | 2.58 | 9.96 | 47,624 | |||||||||
| 06/17/2026 | 07:30 AM | JBL | Jabil | FY 2026 | REV | $34.24 B | $35.00 B | $32.40 B | 0.00 | 35,000.00 | 32,400.00 | 2.21 | 8.02 | 47,624 | |||||||||
| 06/17/2026 | 07:30 AM | JBL | Jabil | Q4 2026 | EPS | $3.72 | $3.80 ~ $4.20 | 0.00 | 4.00 | 7.53 | 21.6 | 47,625 | |||||||||||
| 06/17/2026 | 07:30 AM | JBL | Jabil | Q4 2026 | REV | $8.97 B | $9.20 B ~ $10.00 B | 0.00 | 9,600.00 | 6.98 | 16.3 | 47,625 | |||||||||||
| 03/18/2026 | 07:30 AM | JBL | Jabil | Q3 2026 | EPS | $2.89 | $2.83 ~ $3.23 | 0.00 | 3.03 | 4.84 | 18.8 | 45,431 | |||||||||||
| 03/18/2026 | 07:30 AM | JBL | Jabil | Q3 2026 | REV | $8.04 B | $8.10 B ~ $8.90 B | 0.00 | 8,500.00 | 5.77 | 8.6 | 45,431 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/18/2026 | JBL | Barclays | Overweight | Overweight | Maintain |
| 06/18/2026 | JBL | UBS | Neutral | Neutral | Maintain |
| 06/18/2026 | JBL | Goldman Sachs | Buy | Buy | Maintain |
| 06/18/2026 | JBL | JP Morgan | Overweight | Overweight | Maintain |
| 06/18/2026 | JBL | Stifel | Buy | Buy | Maintain |
| 06/18/2026 | JBL | Baird | Outperform | Outperform | Maintain |
| 06/18/2026 | JBL | Raymond James | Strong Buy | Strong Buy | Maintain |
| 06/15/2026 | JBL | Stifel | Buy | Buy | Maintain |
| 06/13/2026 | JBL | JP Morgan | Overweight | Overweight | Maintain |
| 06/09/2026 | JBL | UBS | Neutral | Neutral | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/23/2026 | JBL | Jabil | Quarterly | 0.08 | 0.00 | 05/15/2026 | 05/15/2026 | 06/02/2026 | Increased |
| 01/22/2026 | JBL | Jabil | Quarterly | 0.08 | 0.00 | 02/17/2026 | 02/17/2026 | 03/03/2026 | Increased |
| 10/17/2025 | JBL | Jabil | Quarterly | 0.08 | 0.00 | 11/17/2025 | 11/17/2025 | 12/02/2025 | Increased |
| 07/17/2025 | JBL | Jabil | Quarterly | 0.08 | 0.00 | 08/15/2025 | 08/15/2025 | 09/03/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
