International Business Machines Corporation (NYSE: IBM)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 219.75 (-1.99 / -0.90%) | 220.15 (-1.59 / -0.72%) | — |
| 31-Jul 09:20 | 31-Jul 10:50 | 30-Jul 19:05 |
Sector: Technology || Industry: Information Technology Services
| Previous Close | 221.74 | Year Low | 199.19 |
| Open | 221.15 | Year High | 332.46 |
| Day Low | 216.59 | Price Avg 50 | 260.41 |
| Day High | 222.86 | Price Avg 200 | 270.76 |
| Volume | 3.36 M | Market Cap | 207.41 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| IBM | -0.72 | 5.19 | -21.71 | -4.69 | -28.22 | -13.04 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | AMC | IBM | International Business Machines Corporation | Q2 2026 | EPS | 2.86 | 2.93 | 2.45 | 2.80 | 4.60 | |
| 07/22/2026 | AMC | IBM | International Business Machines Corporation | Q2 2026 | REV | 16.86 B | 17.16 B | 1.79 | 16.98 B | 1.09 | |
| 04/22/2026 | AMC | IBM | IBM | Q1 2026 | EPS | 1.86 | 1.60 | ||||
| 04/22/2026 | AMC | IBM | IBM | Q1 2026 | REV | 15.52 B | 0.00 | 14.54 B | 0.00 | ||
| 01/28/2026 | AMC | IBM | IBM | Q4 2025 | EPS | 4.32 | 4.52 | 4.63 | 3.92 | 15.30 | |
| 01/28/2026 | AMC | IBM | IBM | Q4 2025 | REV | 19.23 B | 19.69 B | 2.39 | 17.55 B | 12.17 | |
| 10/22/2025 | AMC | IBM | IBM | Q3 2025 | EPS | 2.45 | 2.65 | 8.16 | 2.30 | 15.20 | |
| 10/22/2025 | AMC | IBM | IBM | Q3 2025 | REV | 16.09 B | 16.33 B | 1.51 | 14.97 B | 9.11 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/22/2026 | 04:08 PM | IBM | IBM | FY 2026 | REV | $70.85 B | $70.24 B ~ $70.91 B | $70.91 B | 0.00 | 70,574.08 | 0.00 | -0.38 | 47,827 | ||||||||||
| 07/14/2026 | 07:00 AM | IBM | IBM | Q2 2026 | EPS | $3.02 | $2.93 | 0.00 | 2.93 | -2.98 | 4.6 | 47,727 | |||||||||||
| 07/14/2026 | 07:00 AM | IBM | IBM | Q2 2026 | REV | $17.86 B | $17.20 B | 0.00 | 17,200.00 | -3.72 | 1.3 | 47,727 | |||||||||||
| 04/22/2026 | 04:08 PM | IBM | IBM | FY 2026 | REV | $70.91 B | $70.91 B | 0.00 | 0 | 45,831 | 0.625000000000005 | ||||||||||||
| 01/28/2026 | 04:08 PM | IBM | IBM | FY 2026 | REV | $70.91 B | 43,257 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/23/2026 | IBM | JP Morgan | Overweight | Neutral | Upgrade |
| 06/23/2026 | IBM | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 06/03/2026 | IBM | Citigroup | Buy | Buy | Maintain |
| 05/29/2026 | IBM | Wedbush | Outperform | Outperform | Maintain |
| 05/06/2026 | IBM | RBC Capital | Outperform | Outperform | Maintain |
| 05/06/2026 | IBM | Wedbush | Outperform | Outperform | Maintain |
| 04/28/2026 | IBM | HSBC | Hold | Reduce | Upgrade |
| 04/23/2026 | IBM | BMO Capital | Market Perform | Market Perform | Maintain |
| 04/23/2026 | IBM | Wedbush | Outperform | Outperform | Maintain |
| 04/23/2026 | IBM | Evercore ISI Group | Outperform | Outperform | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/22/2026 | IBM | IBM | Quarterly | 1.69 | 0.03 | 05/08/2026 | 05/08/2026 | 06/10/2026 | Increased |
| 01/28/2026 | IBM | IBM | Quarterly | 1.68 | 0.02 | 02/10/2026 | 02/10/2026 | 03/10/2026 | Increased |
| 10/22/2025 | IBM | IBM | Quarterly | 1.68 | 0.02 | 11/10/2025 | 11/10/2025 | 12/10/2025 | Increased |
| 07/23/2025 | IBM | IBM | Quarterly | 1.68 | 0.02 | 08/08/2025 | 08/08/2025 | 09/10/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
