Huntsman Corporation (NYSE: HUN)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 13.24 (0.06 / 0.46%) | 13.18 (-2.72 / -17.09%) | 13.25 (0.07 / 0.53%) |
| 17-Jun 07:08 | 16-Jun 15:59 | 16-Jun 19:02 |
Sector: Basic Materials || Industry: Chemicals
| Previous Close | 15.89 | Year Low | 7.30 |
| Open | 14.90 | Year High | 16.09 |
| Day Low | 12.55 | Price Avg 50 | 14.24 |
| Day High | 14.90 | Price Avg 200 | 11.50 |
| Volume | 26.17 M | Market Cap | 2.31 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| HUN | -17.09 | -8.95 | -3.83 | 11.65 | 33.08 | 21.65 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/30/2026 | AMC | HUN | Huntsman | Q1 2026 | EPS | -0.20 | -0.20 | -0.50 | -0.11 | -81.80 | |
| 04/30/2026 | AMC | HUN | Huntsman | Q1 2026 | REV | 1.39 B | 1.42 B | 2.14 | 1.41 B | 0.71 | |
| 02/17/2026 | AMC | HUN | Huntsman | Q4 2025 | EPS | -0.33 | -0.37 | -12.12 | -0.25 | -48.00 | |
| 02/17/2026 | AMC | HUN | Huntsman | Q4 2025 | REV | 1.34 B | 1.36 B | 1.02 | 1.45 B | -6.55 | |
| 11/06/2025 | AMC | HUN | Huntsman | Q3 2025 | EPS | -0.15 | -0.03 | 80.00 | 0.10 | ||
| 11/06/2025 | AMC | HUN | Huntsman | Q3 2025 | REV | 1.46 B | 1.46 B | 0.24 | 1.54 B | -5.19 | |
| 07/31/2025 | AMC | HUN | Huntsman | Q2 2025 | EPS | -0.12 | -0.20 | -66.67 | 0.14 | ||
| 07/31/2025 | AMC | HUN | Huntsman | Q2 2025 | REV | 1.51 B | 1.46 B | -3.20 | 1.57 B | -7.37 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 02/19/2026 | HUN | JP Morgan | Neutral | Overweight | Downgrade |
| 02/19/2026 | HUN | Citigroup | Neutral | Neutral | Maintain |
| 02/19/2026 | HUN | Wells Fargo | Equal Weight | Equal Weight | Maintain |
| 02/19/2026 | HUN | UBS | Neutral | Neutral | Maintain |
| 02/19/2026 | HUN | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 02/18/2026 | HUN | Mizuho | Underperform | Underperform | Maintain |
| 01/16/2026 | HUN | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 01/15/2026 | HUN | Citigroup | Neutral | Neutral | Maintain |
| 01/12/2026 | HUN | UBS | Neutral | Neutral | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/17/2026 | HUN | Huntsman | Quarterly | 0.09 | 0.03 | 03/13/2026 | 03/13/2026 | 03/31/2026 | Increased |
| 11/06/2025 | HUN | Huntsman | Quarterly | 0.09 | 0.05 | 12/15/2025 | 12/15/2025 | 12/31/2025 | Increased |
| 07/31/2025 | HUN | Huntsman | Quarterly | 0.25 | 0.10 | 09/15/2025 | 09/15/2025 | 09/30/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
