The Home Depot, Inc. (NYSE: HD)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 321.50 (0.25 / 0.08%) | 317.14 (-4.07 / -1.27%) | 317.41 (0.27 / 0.09%) |
| 29-May 09:19 | 29-May 15:59 | 29-May 19:03 |
Sector: Consumer Cyclical || Industry: Home Improvement Retail
| Previous Close | 321.21 | Year Low | 289.10 |
| Open | 320.48 | Year High | 426.75 |
| Day Low | 317.14 | Price Avg 50 | 324.99 |
| Day High | 322.04 | Price Avg 200 | 364.98 |
| Volume | 3.34 M | Market Cap | 315.88 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| HD | -1.27 | 0.84 | -1.76 | -16.70 | -11.15 | -13.89 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | BMO | HD | Home Depot | Q1 2026 | EPS | 3.41 | 3.43 | 0.59 | 3.56 | -3.70 | |
| 05/19/2026 | BMO | HD | Home Depot | Q1 2026 | REV | 41.53 B | 41.77 B | 0.56 | 39.86 B | 4.79 | |
| 02/24/2026 | BMO | HD | Home Depot | Q4 2025 | EPS | 2.54 | 2.72 | 7.09 | 3.13 | -13.10 | |
| 02/24/2026 | BMO | HD | Home Depot | Q4 2025 | REV | 38.12 B | 38.20 B | 0.21 | 39.70 B | -3.78 | |
| 11/18/2025 | BMO | HD | Home Depot | Q3 2025 | EPS | 3.85 | 3.74 | -2.86 | 3.78 | -1.10 | |
| 11/18/2025 | BMO | HD | Home Depot | Q3 2025 | REV | 41.14 B | 41.35 B | 0.52 | 40.22 B | 2.82 | |
| 08/19/2025 | BMO | HD | Home Depot | Q2 2025 | EPS | 4.71 | 4.68 | -0.64 | 4.67 | 0.20 | |
| 08/19/2025 | BMO | HD | Home Depot | Q2 2025 | REV | 45.36 B | 45.28 B | -0.18 | 43.18 B | 4.87 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/19/2026 | 06:00 AM | HD | Home Depot | FY 2026 | EPS | $15.06 | $14.69 ~ $15.28 | $14.69 ~ $15.28 | 0.00 | 14.99 | 14.99 | -0.46 | 47,255 | ||||||||||
| 05/19/2026 | 06:00 AM | HD | Home Depot | FY 2026 | REV | $171.26 B | $168.80 B ~ $172.09 B | $168.80 B ~ $172.09 B | 0.00 | 170,446.50 | 170,446.50 | -0.47 | 47,255 | ||||||||||
| 02/24/2026 | 06:00 AM | HD | Home Depot | FY 2026 | EPS | $15.07 | $14.69 ~ $15.28 | 0.00 | 14.99 | -0.53 | 44,585 | ||||||||||||
| 02/24/2026 | 06:00 AM | HD | Home Depot | FY 2026 | REV | $171.25 B | $168.80 B ~ $172.09 B | 0.00 | 170,446.50 | -0.47 | 44,585 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 03/25/2026 | HD | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 03/24/2026 | HD | BNP Paribas | Neutral | Neutral | Maintain |
| 02/25/2026 | HD | Telsey Advisory Group | Outperform | Outperform | Maintain |
| 02/25/2026 | HD | Wells Fargo | Overweight | Overweight | Maintain |
| 02/25/2026 | HD | Morgan Stanley | Overweight | Overweight | Maintain |
| 02/25/2026 | HD | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 02/25/2026 | HD | UBS | Buy | Buy | Maintain |
| 02/25/2026 | HD | Guggenheim | Buy | Buy | Maintain |
| 02/25/2026 | HD | Bernstein | Market Perform | Market Perform | Maintain |
| 02/24/2026 | HD | Jefferies | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/24/2026 | HD | Home Depot | Quarterly | 2.33 | 0.02 | 03/12/2026 | 03/12/2026 | 03/26/2026 | Increased |
| 11/20/2025 | HD | Home Depot | Quarterly | 2.30 | 0.03 | 12/04/2025 | 12/04/2025 | 12/18/2025 | Increased |
| 08/21/2025 | HD | Home Depot | Quarterly | 2.30 | 0.02 | 09/04/2025 | 09/04/2025 | 09/18/2025 | Increased |
| 05/22/2025 | HD | Home Depot | Quarterly | 2.30 | 0.02 | 06/05/2025 | 06/05/2025 | 06/18/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars