Hasbro, Inc. (NASDAQ: HAS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 86.63 (0.25 / 0.29%) | 86.17 (-0.21 / -0.24%) | 86.23 (0.06 / 0.07%) |
| 29-May 08:34 | 29-May 16:00 | 29-May 18:56 |
Sector: Consumer Cyclical || Industry: Leisure
| Previous Close | 86.38 | Year Low | 64.85 |
| Open | 86.00 | Year High | 106.98 |
| Day Low | 85.90 | Price Avg 50 | 92.85 |
| Day High | 87.14 | Price Avg 200 | 85.93 |
| Volume | 1.74 M | Market Cap | 12.19 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| HAS | -0.24 | -4.34 | -8.35 | -13.48 | 4.32 | 29.00 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | BMO | HAS | Hasbro | Q1 2026 | EPS | 1.25 | 1.47 | 17.60 | 1.04 | 41.30 | |
| 05/20/2026 | BMO | HAS | Hasbro | Q1 2026 | REV | 1.06 B | 1,000.00 M | -6.03 | 887.10 M | 12.73 | |
| 02/10/2026 | BMO | HAS | Hasbro | Q4 2025 | EPS | 0.96 | 1.51 | 57.29 | 0.46 | 228.30 | |
| 02/10/2026 | BMO | HAS | Hasbro | Q4 2025 | REV | 1.26 B | 1.45 B | 14.49 | 1.10 B | 31.45 | |
| 10/23/2025 | BMO | HAS | Hasbro | Q3 2025 | EPS | 1.63 | 1.68 | 3.07 | 1.73 | -2.90 | |
| 10/23/2025 | BMO | HAS | Hasbro | Q3 2025 | REV | 1.34 B | 1.39 B | 3.40 | 1.28 B | 8.31 | |
| 07/23/2025 | BMO | HAS | Hasbro | Q2 2025 | EPS | 0.76 | 1.30 | 71.05 | 1.22 | 6.60 | Financial Services / Banks—Regional |
| 07/23/2025 | BMO | HAS | Hasbro | Q2 2025 | REV | 874.28 M | 980.80 M | 12.18 | 995.30 M | -1.46 | Financial Services / Banks—Regional |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/20/2026 | 06:30 AM | HAS | Hasbro | FY 2026 | REV | $4.95 B | $4.84 B ~ $4.94 B | $4.84 B ~ $4.94 B | 0.00 | 4,889.35 | 4,889.35 | -1.21 | 47,273 | ||||||||||
| 04/23/2026 | 07:00 AM | HAS | Hasbro | FY 2026 | REV | $4.93 B | $4.84 B ~ $4.94 B | $4.84 B ~ $4.94 B | 0.00 | 4,889.35 | 4,889.35 | -0.85 | 0 | 45,870 | -59.2592592592593 | ||||||||
| 04/23/2026 | 07:00 AM | HAS | Hasbro | Q1 2026 | REV | $950.30 M | $970.00 M ~ $985.00 M | 0.00 | 977.50 | 2.86 | 10.2 | 0 | 45,871 | -59.2592592592593 | |||||||||
| 02/10/2026 | 06:33 AM | HAS | Hasbro | FY 2026 | REV | $4.75 B | $4.84 B ~ $4.94 B | 0.00 | 4,889.35 | 2.85 | 43,935 |
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/01/2026 | HAS | BNP Paribas | Outperform | Outperform | Maintain |
| 03/05/2026 | HAS | UBS | Buy | Buy | Maintain |
| 02/12/2026 | HAS | Citigroup | Buy | Buy | Maintain |
| 02/11/2026 | HAS | DA Davidson | Neutral | Neutral | Maintain |
| 02/11/2026 | HAS | JP Morgan | Overweight | Overweight | Maintain |
| 02/11/2026 | HAS | Goldman Sachs | Buy | Buy | Maintain |
| 02/04/2026 | HAS | Roth Capital | Buy | Buy | Maintain |
| 02/02/2026 | HAS | Morgan Stanley | Overweight | Overweight | Maintain |
| 01/07/2026 | HAS | UBS | Buy | Buy | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 02/10/2026 | HAS | Hasbro | Quarterly | 0.70 | 0.03 | 02/18/2026 | 02/18/2026 | 03/04/2026 | Increased |
| 10/23/2025 | HAS | Hasbro | Quarterly | 0.70 | 0.04 | 11/19/2025 | 11/19/2025 | 12/03/2025 | Increased |
| 07/23/2025 | HAS | Hasbro | Quarterly | 0.70 | 0.04 | 08/20/2025 | 08/20/2025 | 09/03/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars