The Goldman Sachs Group, Inc. (NYSE: GS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 912.50 (12.50 / 1.39%) | 915.20 (15.20 / 1.69%) | - (- / -%) |
| 17-Apr 09:19 | 17-Apr 09:50 | 16-Apr 19:01 |
Sector: Financial || Industry: Capital Markets
| Previous Close | 900.00 | Year Low | 494.68 |
| Open | 915.50 | Year High | 984.70 |
| Day Low | 912.15 | Price Avg 50 | 869.38 |
| Day High | 924.05 | Price Avg 200 | 819.18 |
| Volume | 370.8 K | Market Cap | 271.59 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GS | 1.69 | 1.34 | 13.44 | -4.83 | 21.94 | 79.69 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13/2026 | BMO | GS | Goldman Sachs Group | Q1 2026 | EPS | 16.49 | 17.55 | 6.43 | 14.12 | 24.30 | |
| 04/13/2026 | BMO | GS | Goldman Sachs Group | Q1 2026 | REV | 16.97 B | 17.23 B | 1.51 | 15.06 B | 14.39 | |
| 01/15/2026 | BMO | GS | Goldman Sachs Group | Q4 2025 | EPS | 11.65 | 14.01 | 20.26 | 11.95 | 17.20 | |
| 01/15/2026 | BMO | GS | Goldman Sachs Group | Q4 2025 | REV | 13.79 B | 13.45 B | -2.45 | 13.87 B | -3.00 | |
| 10/14/2025 | BMO | GS | Goldman Sachs Gr | Q3 2025 | EPS | 11.00 | 12.25 | 11.36 | 8.40 | 45.80 | |
| 10/14/2025 | BMO | GS | Goldman Sachs Gr | Q3 2025 | REV | 14.10 B | 15.18 B | 7.69 | 12.70 B | 19.54 | |
| 07/16/2025 | BMO | GS | Goldman Sachs Group | Q2 2025 | EPS | 9.56 | 10.91 | 14.12 | 8.62 | 26.60 | Energy / Oil & Gas Equipment & Services |
| 07/16/2025 | BMO | GS | Goldman Sachs Group | Q2 2025 | REV | 13.36 B | 14.58 B | 9.12 | 12.73 B | 14.55 | Energy / Oil & Gas Equipment & Services |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 04/06/2026 | GS | Evercore ISI Group | Outperform | Outperform | Maintain |
| 04/06/2026 | GS | Jefferies | Buy | Buy | Maintain |
| 03/10/2026 | GS | JP Morgan | Neutral | Neutral | Maintain |
| 01/27/2026 | GS | Freedom Broker | Hold | Hold | Maintain |
| 01/20/2026 | GS | RBC Capital | Sector Perform | Sector Perform | Maintain |
| 01/16/2026 | GS | Keefe, Bruyette & Woods | Market Perform | Market Perform | Maintain |
| 01/16/2026 | GS | Wells Fargo | Overweight | Overweight | Maintain |
| 01/08/2026 | GS | JP Morgan | Neutral | Neutral | Maintain |
| 01/05/2026 | GS | Barclays | Overweight | Overweight | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 01/14/2026 | GS | Goldman Sachs Group | Quarterly | 4.50 | 0.02 | 03/02/2026 | 03/02/2026 | 03/30/2026 | Increased |
| 10/13/2025 | GS | Goldman Sachs Gr | Quarterly | 4.00 | 0.02 | 12/02/2025 | 12/02/2025 | 12/30/2025 | Increased |
| 07/14/2025 | GS | Goldman Sachs Gr | Quarterly | 4.00 | 0.02 | 08/29/2025 | 08/29/2025 | 09/29/2025 | Increased |
| 04/14/2025 | GS | Goldman Sachs Gr | Quarterly | 3.00 | 0.02 | 05/30/2025 | 05/30/2025 | 06/27/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars