The Goldman Sachs Group, Inc. (NYSE: GS)
| Pre-Market | Intra-Day | After-Hours |
|---|---|---|
| 1031.91 (7.05 / 0.69%) | 1,017.98 (-6.88 / -0.67%) | 1,017.23 (-0.75 / -0.07%) |
| 31-Jul 09:19 | 31-Jul 15:59 | 31-Jul 19:01 |
Sector: Financial || Industry: Capital Markets
| Previous Close | 1024.86 | Year Low | 694.05 |
| Open | 1036.99 | Year High | 1153.99 |
| Day Low | 1008.60 | Price Avg 50 | 1047.59 |
| Day High | 1042.89 | Price Avg 200 | 915.32 |
| Volume | 1.19 M | Market Cap | 300.31 B |
News
Analysis
| Symbol | 1D | 5D | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|
| GS | -0.67 | -5.30 | 0.65 | 10.20 | 8.83 | 40.68 |
Earnings
| Date | Time | Symbol | company_name | Period | Metric | Estimate | Actual | Surprise | YrAgo | Growth | sector_industry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/14/2026 | BMO | GS | Goldman Sachs Gr | Q2 2026 | EPS | 14.48 | 20.98 | 44.89 | 10.91 | 92.30 | |
| 07/14/2026 | BMO | GS | Goldman Sachs Gr | Q2 2026 | REV | 16.13 B | 20.34 B | 26.13 | 14.58 B | 39.46 | |
| 04/13/2026 | BMO | GS | Goldman Sachs Group | Q1 2026 | EPS | 16.49 | 17.55 | 6.43 | 14.12 | 24.30 | |
| 04/13/2026 | BMO | GS | Goldman Sachs Group | Q1 2026 | REV | 16.97 B | 17.23 B | 1.51 | 15.06 B | 14.39 | |
| 01/15/2026 | BMO | GS | Goldman Sachs Group | Q4 2025 | EPS | 11.65 | 14.01 | 20.26 | 11.95 | 17.20 | |
| 01/15/2026 | BMO | GS | Goldman Sachs Group | Q4 2025 | REV | 13.79 B | 13.45 B | -2.45 | 13.87 B | -3.00 | |
| 10/14/2025 | BMO | GS | Goldman Sachs Gr | Q3 2025 | EPS | 11.00 | 12.25 | 11.36 | 8.40 | 45.80 | |
| 10/14/2025 | BMO | GS | Goldman Sachs Gr | Q3 2025 | REV | 14.10 B | 15.18 B | 7.69 | 12.70 B | 19.54 |
Outlooks
| Date | Time | Symbol | Company | Period | Metric | Estimate | Outlook | Previous | Catalyst | list_link | eps_est | rev_est | cur_midpoint | pre_midpoint | Growth * | yrago_growth | pre_growth | company_sector | company_industry | ref_id | chart_code | history_code | sector_industry |
|---|
Ratings
| Date | Symbol | Analyst Firm | Rating Current | Rating Previous | Analyst Action |
|---|---|---|---|---|---|
| 06/30/2026 | GS | Oppenheimer | Underperform | Perform | Downgrade |
| 06/29/2026 | GS | Morgan Stanley | Equal Weight | Equal Weight | Maintain |
| 06/24/2026 | GS | Wells Fargo | Overweight | Overweight | Maintain |
| 06/23/2026 | GS | Citigroup | Neutral | Neutral | Maintain |
| 06/12/2026 | GS | JP Morgan | Neutral | Neutral | Maintain |
| 05/08/2026 | GS | Citigroup | Neutral | Neutral | Maintain |
| 04/20/2026 | GS | BMO Capital | Market Perform | Market Perform | Maintain |
| 04/14/2026 | GS | B of A Securities | Buy | Buy | Maintain |
| 04/14/2026 | GS | Wells Fargo | Overweight | Overweight | Maintain |
| 04/13/2026 | GS | UBS | Neutral | Neutral | Maintain |
Dividends
| Date | Symbol | Company | Type | Value | Yield | Record Date | Exch Date | Pay Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 04/10/2026 | GS | Goldman Sachs Gr | Quarterly | 4.50 | 0.02 | 06/01/2026 | 06/01/2026 | 06/29/2026 | Increased |
| 01/14/2026 | GS | Goldman Sachs Group | Quarterly | 4.50 | 0.02 | 03/02/2026 | 03/02/2026 | 03/30/2026 | Increased |
| 10/13/2025 | GS | Goldman Sachs Gr | Quarterly | 4.00 | 0.02 | 12/02/2025 | 12/02/2025 | 12/30/2025 | Increased |
| 07/14/2025 | GS | Goldman Sachs Gr | Quarterly | 4.00 | 0.02 | 08/29/2025 | 08/29/2025 | 09/29/2025 | Increased |
Sign-Up to see the full list of CATALYSTS in the Calendars
